Bangladesh tour of Sri Lanka 2025
Jun 17, 2025 - Jul 16, 2025 · Format:MIXED · Matches 8 · Teams 2
151Wickets Counter
90 Caught
25 Bowled
21 LBW
8 Run Out
6 Stumped
1 Hit Wicket
Most Wickets
Format
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Taijul Islam Bangladesh | 2 | 3 | 99.5 | 599 | 310 | 9 |
Nayeem Hasan Bangladesh | 2 | 3 | 74.2 | 446 | 237 | 9 |
Tharindu Ratnayake Sri Lanka | 2 | 4 | 100.4 | 604 | 389 | 9 |
Asitha Fernando Sri Lanka | 2 | 4 | 63.4 | 382 | 190 | 8 |
Prabath Jayasuriya Sri Lanka | 2 | 4 | 106 | 636 | 338 | 6 |
Milan Priyanath Rathnayake Sri Lanka | 1 | 2 | 35.4 | 214 | 65 | 4 |
Wicket commentary
Matches
Loading…
Top Run Scorers
369 Runs
300 Runs
273 Runs
Top Wicket Takers
9 Wkts
9 Wkts
9 Wkts
Wickets Zone
151Series Wickets Counter
90 Caught
25 Bowled
21 LBW
8 Run Out
6 Stumped
1 Hit Wicket