American Premier League 2023
Dec 19, 2023 - Dec 31, 2023 · Format:T20 · Matches 25 · Teams 7BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Usman Ghani Premium Afghans | 7 | 7 | 279 | 46.50 | 136.10 | 16 | 17 |
Gerhard Merwe Erasmus Premium Americans | 5 | 5 | 166 | 41.50 | 149.55 | 12 | 8 |
Mehran Khan Premium Afghans | 5 | 5 | 163 | 54.33 | 150.93 | 6 | 16 |
Kevin Stoute Premium Windies | 4 | 4 | 145 | 36.25 | 136.79 | 10 | 8 |
Aaron Johnson Premium Windies | 6 | 7 | 145 | 24.17 | 121.85 | 10 | 9 |
Abdul Wasi Premium Afghans | 7 | 7 | 119 | 23.80 | 95.20 | 7 | 4 |
Kjorn Yohance Ottley Premium Americans | 5 | 4 | 108 | 36.00 | 121.35 | 12 | 3 |
Ravi Bopara Premium Indians | 3 | 3 | 92 | 30.67 | 115.00 | 8 | 6 |
Ben Cutting Premium Aussies | 4 | 4 | 85 | 21.25 | 163.46 | 3 | 9 |
Shawn Findlay Premium Windies | 5 | 5 | 83 | 16.60 | 94.32 | 6 | 3 |
Ryan Scott-I Premium Paks | 4 | 4 | 72 | 18.00 | 146.94 | 5 | 7 |
Hayden Rashidi Walsh Premium Windies | 5 | 3 | 70 | 23.33 | 148.94 | 2 | 4 |
Navanpreet Brar Premium Americans | 5 | 5 | 68 | 22.67 | 60.18 | 3 | 1 |
Tushar Srivastav Premium Indians | 4 | 3 | 65 | 65.00 | 89.04 | 5 | 1 |
Ritwik Behera Premium Canadians | 3 | 2 | 65 | 32.50 | 144.44 | 5 | 3 |
Jeremiah Louis Premium Indians | 6 | 5 | 61 | 61.00 | 96.83 | 4 | 0 |
Rahkeem Cornwall Premium Indians | 3 | 3 | 60 | 20.00 | 153.85 | 4 | 6 |
Gajanand Singh Premium Windies | 6 | 5 | 59 | 11.80 | 122.92 | 3 | 5 |
Rajdeep Darbar Premium Indians | 4 | 4 | 58 | 14.50 | 128.89 | 3 | 4 |
(W2) Amir Hamza Premium Americans | 4 | 3 | 57 | 19.00 | 79.17 | 2 | 2 |
Simi Singh Premium Aussies | 4 | 4 | 55 | 13.75 | 66.27 | 3 | 1 |
Ihsanullah Janat Premium Afghans | 3 | 4 | 55 | 13.75 | 144.74 | 4 | 4 |
Jonathan Foo Premium Windies | 4 | 5 | 55 | 13.75 | 119.57 | 3 | 3 |
Kieran Powell Premium Indians | 6 | 6 | 52 | 8.67 | 148.57 | 5 | 2 |
Ariful Haque-1 Premium Paks | 5 | 4 | 50 | 12.50 | 121.95 | 1 | 5 |
Zeeshan Ashraf Premium Paks | 5 | 5 | 49 | 12.25 | 92.45 | 5 | 2 |
Karan Chandel Premium Americans | 5 | 5 | 47 | 11.75 | 70.15 | 3 | 1 |
Sunny Patel Premium Indians | 6 | 4 | 45 | 15.00 | 88.24 | 2 | 1 |
William Perkins Premium Afghans | 4 | 3 | 43 | 14.33 | 116.22 | 4 | 2 |
Asad Rafiq Premium Aussies | 4 | 4 | 40 | 13.33 | 78.43 | 1 | 1 |
Abdullah Gazhi Premium Canadians | 3 | 2 | 40 | 40.00 | 68.97 | 1 | 1 |
Aaron Jones Premium Windies | 3 | 3 | 39 | 19.50 | 72.22 | 2 | 2 |
Jamahid Mir Alikhil Premium Afghans | 7 | 6 | 34 | 6.80 | 85.00 | 3 | 0 |
Samit Patel Premium Afghans | 5 | 5 | 34 | 6.80 | 56.67 | 2 | 0 |
Nicholson Ekwart Premium Paks | 1 | 1 | 33 | 183.33 | 5 | 1 | |
Gihan Senanayake Premium Aussies | 3 | 3 | 31 | 10.33 | 81.58 | 0 | 3 |
Sohail Tanvir Premium Paks | 1 | 1 | 31 | 31.00 | 106.90 | 3 | 1 |
Amad Butt Premium Indians | 6 | 3 | 30 | 15.00 | 125.00 | 0 | 3 |
Nosherwan Khan Premium Canadians | 2 | 2 | 28 | 14.00 | 93.33 | 2 | 2 |
Navin Stewart Premium Americans | 2 | 2 | 28 | 14.00 | 186.67 | 3 | 2 |
Raj Nannan Premium Windies | 5 | 3 | 28 | 9.33 | 100.00 | 1 | 1 |
Jahmar Hamilton Premium Windies | 5 | 5 | 27 | 5.40 | 79.41 | 2 | 1 |
Waqarullah Ishaq Premium Afghans | 6 | 5 | 27 | 9.00 | 64.29 | 0 | 0 |
Mario Lobban Premium Windies | 5 | 2 | 27 | 108.00 | 0 | 2 | |
Hamad Hussain Premium Paks | 3 | 2 | 25 | 25.00 | 208.33 | 0 | 3 |
Javon Searles Premium Windies | 3 | 3 | 25 | 156.25 | 2 | 0 | |
Abheyender Singh Premium Americans | 5 | 3 | 25 | 8.33 | 104.17 | 1 | 2 |
Suliman Arabzai Premium Paks | 4 | 3 | 24 | 12.00 | 96.00 | 0 | 2 |
Kwame Patton Jr Premium Windies | 3 | 3 | 22 | 7.33 | 75.86 | 0 | 1 |
Sohrawordi Shuvo Premium Indians | 6 | 5 | 22 | 7.33 | 70.97 | 0 | 0 |
Loading...
Top Run Scorers
279 Runs
2.
Gerhard Merwe Erasmus PAC · T20
166 Runs
3.
Mehran Khan PAFG · T20
163 Runs