Afghanistan tour of Zimbabwe 2024
Dec 11, 2024 - Jan 6, 2025 · Format:MIXED · Matches 8 · Teams 2
137Wickets Counter
87 Caught
26 Bowled
18 LBW
5 Run Out
1 Stumped
Most Wickets
Format
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Rashid Khan Afghanistan | 3 | 3 | 12 | 72 | 73 | 9 |
Naveen-ul-Haq Afghanistan | 3 | 3 | 11.5 | 71 | 79 | 8 |
Trevor Gwandu Zimbabwe | 3 | 3 | 12 | 72 | 94 | 5 |
Mujeeb Ur Rahman Afghanistan | 3 | 3 | 12 | 72 | 73 | 4 |
Blessing Muzarabani Zimbabwe | 3 | 3 | 12 | 72 | 73 | 4 |
Richard Ngarava Zimbabwe | 3 | 3 | 12 | 72 | 89 | 4 |
Wicket commentary
Matches
337
45
Most Fours
Format
| Player | Matches | Runs | 4s |
|---|---|---|---|
Brian Bennett ZIM | 3 | 107 | 11 |
Mohammad Nabi AFG | 3 | 72 | 8 |
Darwish Rasooli AFG | 2 | 67 | 7 |
Karim Janat AFG | 1 | 54 | 5 |
Sikandar Raza ZIM | 3 | 50 | 4 |
Dion Myers ZIM | 3 | 49 | 4 |
Most Sixes
Format
| Player | Matches | Runs | 6s |
|---|---|---|---|
Azmatullah Omarzai AFG | 3 | 75 | 3 |
Sikandar Raza ZIM | 3 | 50 | 1 |
Mohammad Nabi AFG | 3 | 72 | 1 |
Ryan Burl ZIM | 2 | 14 | 1 |
Brian Bennett ZIM | 3 | 107 | 1 |
Darwish Rasooli AFG | 2 | 67 | 1 |
Teams — 4s
Format
| Team | Runs | 4s |
|---|---|---|
Afghanistan | 386 | 34 |
Zimbabwe | 321 | 30 |
Teams — 6s
Format
| Team | Runs | 6s |
|---|---|---|
Afghanistan | 234 | 6 |
Zimbabwe | 261 | 5 |
Top Run Scorers
392 Runs
272 Runs
254 Runs
Top Wicket Takers
11 Wkts
9 Wkts
9 Wkts