Afghanistan tour of Zimbabwe 2024
Dec 11, 2024 - Jan 6, 2025 · Format:MIXED · Matches 8 · Teams 2
137Wickets Counter
87 Caught
26 Bowled
18 LBW
5 Run Out
1 Stumped
Most Wickets
Format
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Rashid Khan Afghanistan | 3 | 3 | 12 | 72 | 73 | 9 |
Naveen-ul-Haq Afghanistan | 3 | 3 | 11.5 | 71 | 79 | 8 |
Trevor Gwandu Zimbabwe | 3 | 3 | 12 | 72 | 94 | 5 |
Mujeeb Ur Rahman Afghanistan | 3 | 3 | 12 | 72 | 73 | 4 |
Blessing Muzarabani Zimbabwe | 3 | 3 | 12 | 72 | 73 | 4 |
Richard Ngarava Zimbabwe | 3 | 3 | 12 | 72 | 89 | 4 |
Wicket commentary
Matches
Loading…
Top Run Scorers
392 Runs
272 Runs
254 Runs
Top Wicket Takers
11 Wkts
9 Wkts
9 Wkts