Place Of Birth
Timaru, New Zealand
Born
1 December 2004
Country
New Zealand
Role
WK-Batsman
Batting Style
Right Handed Bat
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| New Zealand Women vs South Africa Women · 3rd ODI | Women ODI | April 4, 2026 | 16 | 16 | 0 | 1 | 100.00 |
| New Zealand Women vs South Africa Women · 2nd ODI | Women ODI | April 1, 2026 | 11 | 17 | 0 | 0 | 64.71 |
| New Zealand Women vs South Africa Women · 1st ODI | Women ODI | March 29, 2026 | 9 | 13 | 0 | 0 | 69.23 |
| New Zealand Women vs South Africa Women · 5th T20I | Women T20 | March 25, 2026 | 7 | 5 | 1 | 0 | 140.00 |
| New Zealand Women vs South Africa Women · 2nd T20I | Women T20 | March 17, 2026 | 29 | 21 | 4 | 0 | 138.10 |
| New Zealand Women vs South Africa Women · 1st T20I | Women T20 | March 15, 2026 | 4 | 4 | 0 | 0 | 100.00 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| South Africa Women tour of New Zealand 2026 | WOMENT20 | Mar 15, 2026 - Apr 4, 2026 | 40 | 30 | 5 | 0 | 133.33 |
| Zimbabwe Women tour of New Zealand 2026 | WOMENT20 | Feb 25, 2026 - Mar 11, 2026 | 40 | 28 | 7 | 0 | 142.86 |
| Women's Super Smash 2025 | WOMENT20 | Dec 25, 2025 - Jan 31, 2026 | 245 | 190 | 32 | 6 | 128.95 |
| Hallyburton Johnstone Shield 2025 | LISTA | Nov 15, 2025 - Feb 21, 2026 | 330 | 426 | 39 | 3 | 77.46 |
SA-W VS NZ-W 3rd T20I: Where to Watch South Africa Women vs New Zealand Women, H2H, Playing 11 & Full Match Details
SA-W VS NZ-W 2nd T20I: Where to Watch South Africa Women vs New Zealand Women, H2H, Playing 11 & Full Match Details
SA-W VS NZ-W 1st T20I: Where to Watch South Africa Women vs New Zealand Women, H2H, Playing 11 & Full Match Details