
West Indies Cricketers Jersey Numbers (1-100): The Legends Behind the Numbers
The West Indies cricket team, known affectionately as "The Windies," has a rich and colorful history of accomplishments and results. They first appeared in the late 1800s on tours of Canada and the United States as early as the 1880s. The West Indies were granted full Test status as early as 1928, thus becoming a part of the elite in international cricket.
The Golden Era: 1970s and 1980s
During the 1970s and 1980s, the Windies were nearly unbeatable. Here are some in-depth stats from that era:
Test Matches: Over this period, the team has played hundreds of Test matches and had a winning percentage that was one of the highest in the world. They stood out due to their record wins and ability to dominate on various pitches.
Fast Bowling Attack: The West Indies fast bowling attack of that time was legendary, featuring greats like Michael Holding, Andy Roberts, Joel Garner, and subsequently, Curtly Ambrose and Courtney Walsh. Their constant aggression and capacity to make the most of any conditions on the pitch used to result in catastrophic collapses, where teams would lose all 10 wickets within a single session.
Batting Prowess: Batsmen like Viv Richards, who made more than 8,000 runs in Test matches, were aggressive without being reckless. Richards was good at getting big scores and turning the match around. On average, many of these batsmen had run averages of around 50 or above, which is an indication of being a clear-cut world-class performer.
Jersey numbers have actually become an integral part of a cricketer's persona, sometimes imbued with personal meaning or honoring legends of the past. The West Indies, with their own rich cricketing heritage, have had players wear numbers that represent their legacy and contribution to the sport.
West Indies Cricketers Jersey Numbers 1-100
Jersey Number | Player Name |
---|---|
1 | Kyle Hope |
2 | Shimron Hetmyer, Nehemiah Perry |
3 | Jason Mohammed, Anthony Martin, Hendy Bryan |
4 | Patrick Browne, Carl Hooper, Stuart Williams |
5 | Ashley Nurse, Mattew Forde |
6 | Shivnarine Chanderpaul |
7 | Marlon Samuels, Akeal Hosein, Ridley Jacobs |
8 | Dave Bernard, Jason Holder, Alzarri Joseph, Phil Simmons |
9 | Brian Lara, Courtney Ambrose |
10 | Xavier Marshall, Austin Richards, Roston Chase, Courtney Walsh, Sherwin Campbell |
11 | Omari Banks, Kraigg Brathwaite, Stuart Williams, Jimmy Adams, Chandrapaul Hemraj |
12 | Andre Russell |
13 | Sylvester Joseph, Shamarh Brooks, Mervyn Dillon, Phil Simmons |
14 | Ravi Rampaul, Philo Wallace |
15 | Clayton Lambert, Travis Dowlin |
16 | Romario Shepherd |
17 | Evin Lewis, Pedro Collins |
18 | Alzarri Joseph, Ridley Jacobs, Adrian Barath |
19 | Sheldon Cottrell, Jimmy Adams |
20 | Fidel Edwards, Shannon Gabriel |
21 | Akeal Hosein, Shamarh Brooks, Curtly Ambrose |
22 | Ryan Hinds, Kavem Hodge |
23 | Mervyn Dillon, Kieron Powell |
24 | Kemar Roach, Keith Arthurton |
25 | Johnson Charles, Deighton Butler, Brenton Parchment |
26 | Carlos Brathwaite |
27 | Rawl Lewis, Jermaine Blackwood |
28 | Devon Smith, Alick Athanaze |
29 | Nicholas Pooran, Reon King |
30 | Kirk Edwards, Tagenarine Chanderpaul |
31 | Dave Mohammed, Laurie Williams |
32 | Corey Collymore, John Campbell |
33 | Nikita Miller, Jayden Seales, Jermaine Lawson, Courtney Walsh |
34 | Ricardo Powell, Dale Richards |
35 | Joshua Da Silva, Carlton Baugh |
36 | Tino Best |
37 | Runako Morton |
38 | Jermaine Lawson, Devon Thomas |
39 | Daren Powell, Nicholas Pooran |
40 | Chemar Holder |
41 | Miguel Cummins, Ryan Hurley |
42 | Oshane Thomas, Chadwick Walton |
43 | Mahendra Nagamootoo |
44 | Lionel Baker, Jahmar Hamilton |
45 | Chris Gayle |
46 | Darren Bravo |
47 | Dwayne Bravo |
48 | Vasbert Drakes, Anderson Phillip, Gavin Tonge |
49 | Courtney Browne, Brendan Nash, Alick Athanaze |
50 | Dwayne Smith |
51 | Reyad Emrit |
52 | Rovman Powell, Marlon Samuels |
53 | Ramnaresh Sarwan, Brandon King |
54 | Lendl Simmons |
55 | Kieron Pollard |
56 | Danza Hyatt, Shayne Moseley, Leon Garrick |
57 | Chadwick Walton |
58 | Odean Smith |
59 | Chadwick Walton, Yannic Cariah |
60 | Floyd Reifer, Kesrick Williams |
61 | Obed McCoy |
62 | Sulieman Benn |
63 | Daren Ganga |
64 | Gudakesh Motie |
65 | Sewnarine Chattergoon, Jomel Warrican |
66 | Justin Greaves, Narsingh Deonarine |
67 | Clive Lloyd, Krishmar Santokie |
68 | Sherfane Rutherford |
69 | Malcolm Marshall, Dominic Drakes |
70 | Andy Roberts, Shamar Joseph |
71 | Kyle Mayers |
72 | Andre Fletcher |
73 | Kirk McKenzie |
74 | Sunil Narine, Shawn Findlay |
75 | Jerome Taylor |
76 | Nixon McLean |
77 | Samuel Badree |
78 | Larry Gomes, Kevin Sinclair, Jonathan Carter |
79 | Ronsford Beaton |
80 | Denesh Ramdin |
81 | Akeem Jordan |
82 | NA |
83 | Derwin Christian |
84 | Keemo Paul |
85 | Shannon Gabriel |
86 | Hayden Walsh, Garey Mathurin |
87 | Raymon Reifer |
88 | Darren Sammy |
89 | Nkrumah Bonner |
90 | NA |
100 | Shai Hope |
Interesting Facts about West Indies Cricketers Jersey Numbers
Darren Bravo's Number 46: Darren Bravo, who is compared to Brian Lara for his batting, sports number 46. He is said to have picked this number as it totals 10 (4+6), Lara's West Indies Test cap number.
Brian Lara's Number 9: The great batsman Brian Lara, famous for his record-smashing centuries, wore the number 9 jersey throughout his glorious career.
Chris Gayle's Number 45: Nicknamed the "Universe Boss" for his big-hitting, Chris Gayle has been the leading player in international cricket, wearing the number 45 jersey.
Comments (0)