Women's T20I Quadrangular Series 2023
BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Natasha Miles Hong Kong Women | 4 | 4 | 112 | 112.00 | 84.85 | 12 | 0 |
Mariko Hill Hong Kong Women | 4 | 4 | 111 | 37.00 | 127.59 | 15 | 2 |
Saum Godfrey Mtae Tanzania Women | 4 | 4 | 88 | 22.00 | 108.64 | 10 | 1 |
Rubina Chhetry Nepal Women | 4 | 4 | 84 | 21.00 | 103.70 | 11 | 0 |
Sita Magar Nepal Women | 4 | 4 | 66 | 16.50 | 94.29 | 4 | 4 |
Monica Pascal-Iddi Tanzania Women | 4 | 4 | 63 | 15.75 | 72.41 | 7 | 0 |
Puja Mahato Nepal Women | 4 | 4 | 63 | 15.75 | 66.32 | 4 | 0 |
Neema Pius Tanzania Women | 4 | 4 | 57 | 19.00 | 85.07 | 5 | 0 |
Indu Barma Nepal Women | 4 | 4 | 54 | 13.50 | 76.06 | 5 | 0 |
Hudaa Mrisho Omary Tanzania Women | 4 | 4 | 49 | 12.25 | 80.33 | 3 | 0 |
Mai Yanagida Japan Women | 4 | 4 | 39 | 9.75 | 58.21 | 4 | 1 |
Aisha Mohamed Tanzania Women | 4 | 4 | 38 | 9.50 | 86.36 | 2 | 0 |
Perice Kamunya Tanzania Women | 4 | 4 | 38 | 9.50 | 79.17 | 4 | 0 |
Shanzeen Shahzad Hong Kong Women | 4 | 3 | 38 | 38.00 | 71.70 | 5 | 0 |
Sophia Frank-Jerome Tanzania Women | 4 | 4 | 38 | 12.67 | 108.57 | 4 | 0 |
Akari Kano Japan Women | 4 | 4 | 35 | 8.75 | 59.32 | 3 | 0 |
Roma Thapa Nepal Women | 3 | 2 | 29 | 29.00 | 76.32 | 3 | 0 |
Kajal Shrestha Nepal Women | 4 | 4 | 27 | 13.50 | 135.00 | 4 | 0 |
Fatuma Kibasu Tanzania Women | 4 | 4 | 26 | 6.50 | 86.67 | 3 | 0 |
Ahilya Chandel Japan Women | 4 | 4 | 25 | 6.25 | 46.30 | 1 | 0 |
Meg Ogawa Japan Women | 3 | 3 | 23 | 11.50 | 58.97 | 2 | 0 |
Seika Sumi Japan Women | 4 | 4 | 23 | 5.75 | 54.76 | 2 | 0 |
Hinase Goto Japan Women | 4 | 4 | 20 | 5.00 | 33.33 | 1 | 0 |
Maryam Bibi Hong Kong Women | 4 | 1 | 17 | 89.47 | 1 | 0 | |
Ruan Kanai Japan Women | 4 | 3 | 10 | 5.00 | 25.00 | 1 | 0 |
Ayumi Fujikawa Japan Women | 4 | 4 | 9 | 3.00 | 34.62 | 0 | 0 |
Emma Lai Hong Kong Women | 4 | 1 | 8 | 8.00 | 47.06 | 0 | 0 |
Erika Toguchi-Quinn Japan Women | 4 | 4 | 7 | 1.75 | 33.33 | 0 | 0 |
Elysa Hubbard Hong Kong Women | 4 | 1 | 6 | 85.71 | 1 | 0 | |
Kary Chan Hong Kong Women | 4 | 1 | 6 | 6.00 | 66.67 | 0 | 0 |
Sangita Rai Nepal Women | 4 | 2 | 6 | 3.00 | 23.08 | 0 | 0 |
Mwanamvua Hamisi Ushanga Tanzania Women | 4 | 3 | 5 | 5.00 | 71.43 | 0 | 0 |
Asmina Karmacharya Nepal Women | 4 | 4 | 5 | 2.50 | 41.67 | 0 | 0 |
Somu Bist Nepal Women | 2 | 1 | 3 | 3.00 | 30.00 | 0 | 0 |
Shufaa Mohamedi Tanzania Women | 3 | 3 | 2 | 1.00 | 22.22 | 0 | 0 |
Elena Kusuda Nairn Japan Women | 3 | 2 | 2 | 1.00 | 18.18 | 0 | 0 |
Sabnam Rai Nepal Women | 1 | 1 | 2 | 2.00 | 15.38 | 0 | 0 |
Kiyo Fujikawa Japan Women | 1 | 1 | 2 | 12.50 | 0 | 0 | |
Samjhana Khadka Nepal Women | 2 | 2 | 1 | 0.50 | 9.09 | 0 | 0 |
Palak Gundecha Japan Women | 1 | 1 | 1 | 9.09 | 0 | 0 | |
Bindu Rawal Nepal Women | 4 | 2 | 1 | 0.50 | 16.67 | 0 | 0 |
Kanchan Shrestha Nepal Women | 1 | 1 | 1 | 1.00 | 10.00 | 0 | 0 |
Kushi Dangol Nepal Women | 2 | 1 | 0 | 0 | 0 | ||
Sheila Kizito Tanzania Women | 2 | 1 | 0 | 0 | 0 | ||
Saumu Deo Hussein Tanzania Women | 1 | 1 | 0 | 0 | 0 | ||
Shrunali Ranade Japan Women | 2 | 2 | 0 | 0 | 0 | ||
Nonoha Yasumoto Japan Women | 2 | 1 | 0 | 0 | 0 | ||
Mwajabu Salum Tanzania Women | 1 | 1 | 0 | 0 | 0 | ||
Betty Chan Hong Kong Women | 2 | 0 | 0 | 0 | 0 | ||
Ruchitha Venkatesh Hong Kong Women | 4 | 0 | 0 | 0 | 0 |
Loading...
Top Run Scorers
112 Runs
111 Runs
3.
Saum Godfrey Mtae TZN-W · WOMENT20
88 Runs
Top Wicket Takers
10 Wkts
9 Wkts
8 Wkts