Women's National Cricket League 2024
Sep 24, 2024 - Mar 2, 2025 · Format:LISTA · Matches 43 · Teams 7
491Wickets Counter
282 Caught
103 Bowled
56 LBW
33 Run Out
17 Stumped
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Amanda-Jade Wellington South Australia Women | 12 | 12 | 117.4 | 706 | 594 | 29 |
Maisy Gibson Tasmania Women | 12 | 12 | 108 | 648 | 475 | 23 |
Sammy Jo Johnson New South Wales Breakers Women | 12 | 12 | 87.4 | 526 | 443 | 23 |
Amy Louise Edgar Western Australia Women | 9 | 9 | 86 | 516 | 330 | 21 |
Ella Hayward Victoria Women | 12 | 12 | 100.3 | 603 | 461 | 21 |
Jess Jonassen Queensland Fire Women | 10 | 10 | 80.4 | 484 | 396 | 20 |
Wicket commentary
Matches
1965
112
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Tahlia Wilson NSW-W | 13 | 667 | 85 |
Charli Knott QF-W | 13 | 556 | 69 |
Maddy Darke WA-W | 12 | 543 | 67 |
Georgia Redmayne QF-W | 13 | 546 | 66 |
Anika Learoyd NSW-W | 13 | 577 | 61 |
Courtney Webb SA-W | 12 | 572 | 59 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Grace Harris QF-W | 6 | 288 | 16 |
Jess Jonassen QF-W | 10 | 332 | 8 |
Sammy Jo Johnson NSW-W | 12 | 166 | 7 |
Madeline Penna SA-W | 12 | 291 | 4 |
Georgia Prestwidge VIC-W | 12 | 162 | 4 |
Charli Knott QF-W | 13 | 556 | 4 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Queensland Fire Women | 2805 | 337 |
South Australia Women | 2995 | 310 |
New South Wales Breakers Women | 2636 | 289 |
Victoria Women | 2559 | 285 |
Tasmania Women | 2482 | 273 |
Western Australia Women | 2262 | 243 |
Australian Capital Territory Women | 2163 | 228 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Queensland Fire Women | 1800 | 35 |
New South Wales Breakers Women | 2103 | 20 |
South Australia Women | 1508 | 18 |
Tasmania Women | 2100 | 14 |
Victoria Women | 1247 | 10 |
Western Australia Women | 1160 | 10 |
Australian Capital Territory Women | 488 | 5 |
Top Run Scorers
667 Runs
577 Runs
572 Runs
Top Wicket Takers
29 Wkts
23 Wkts
3.
Sammy Jo Johnson NSW-W · LISTA
23 Wkts
Wickets Zone
491Series Wickets Counter
282 Caught
103 Bowled
56 LBW
33 Run Out
17 Stumped