Vitality County Championship Division One 2024
Apr 5, 2024 - Sep 26, 2024 · Format:FIRSTCLASS · Matches 70 · Teams 10BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
David Bedingham Durham | 11 | 18 | 1331 | 73.94 | 78.06 | 147 | 25 |
Alex Davies Warwickshire | 14 | 25 | 1259 | 52.46 | 59.50 | 152 | 10 |
Dean Elgar Essex | 14 | 22 | 1221 | 58.14 | 56.69 | 154 | 1 |
Jordan Cox Essex | 11 | 18 | 1125 | 66.18 | 72.35 | 126 | 22 |
Haseeb Hameed Nottinghamshire | 14 | 26 | 1091 | 49.59 | 53.22 | 134 | 0 |
Rory Burns Surrey | 14 | 22 | 1073 | 51.10 | 54.55 | 116 | 7 |
Keaton Jennings Lancashire | 14 | 25 | 1051 | 43.79 | 53.11 | 139 | 7 |
Will Rhodes Warwickshire | 14 | 25 | 1039 | 43.29 | 52.11 | 137 | 2 |
James Vince Hampshire | 13 | 24 | 995 | 45.23 | 65.55 | 128 | 5 |
Liam Dawson Hampshire | 13 | 20 | 956 | 59.75 | 67.04 | 87 | 19 |
Ben Slater Nottinghamshire | 14 | 26 | 949 | 41.26 | 51.55 | 131 | 4 |
Tom Lammonby Somerset | 14 | 25 | 942 | 37.68 | 54.96 | 125 | 2 |
Alex Lees Durham | 13 | 21 | 924 | 44.00 | 54.04 | 108 | 1 |
Nick Gubbins Hampshire | 12 | 23 | 920 | 41.82 | 44.88 | 113 | 1 |
Joe Clarke Nottinghamshire | 14 | 21 | 917 | 50.94 | 55.27 | 113 | 9 |
Daniel Bell-Drummond Kent | 13 | 29 | 902 | 33.41 | 53.66 | 119 | 2 |
Ben Compton Kent | 13 | 29 | 898 | 30.97 | 40.16 | 115 | 1 |
Tom Banton Somerset | 12 | 20 | 891 | 44.55 | 68.28 | 104 | 14 |
Ed Barnard Warwickshire | 14 | 24 | 882 | 38.35 | 57.80 | 100 | 6 |
Oliver Robinson Durham | 13 | 20 | 871 | 45.84 | 83.75 | 105 | 19 |
Josh Bohannon Lancashire | 14 | 25 | 862 | 34.48 | 52.43 | 110 | 6 |
Dominic Sibley Surrey | 14 | 22 | 832 | 41.60 | 47.33 | 113 | 3 |
Tom Westley Essex | 13 | 21 | 822 | 41.10 | 45.79 | 105 | 1 |
Joey Evison Kent | 13 | 24 | 782 | 37.24 | 49.31 | 86 | 10 |
Michael Burgess Warwickshire | 14 | 20 | 769 | 42.72 | 61.57 | 78 | 12 |
(W2) Kashif Ali Worcestershire | 12 | 20 | 767 | 42.61 | 65.00 | 100 | 9 |
Robert Yates Warwickshire | 13 | 23 | 762 | 33.13 | 65.30 | 106 | 7 |
Colin Ackermann Durham | 11 | 18 | 743 | 46.44 | 50.68 | 73 | 2 |
Harry Finch Kent | 14 | 27 | 741 | 29.64 | 47.44 | 98 | 0 |
Jack Leaning Kent | 11 | 20 | 728 | 38.32 | 47.52 | 84 | 1 |
James Rew Somerset | 14 | 23 | 726 | 36.30 | 66.48 | 84 | 9 |
Matthew Hurst Lancashire | 14 | 25 | 721 | 31.35 | 47.91 | 74 | 9 |
Jake Libby Worcestershire | 14 | 23 | 710 | 32.27 | 48.01 | 90 | 1 |
Joe Denly Kent | 10 | 20 | 707 | 37.21 | 55.19 | 72 | 8 |
Gareth Roderick Worcestershire | 14 | 23 | 695 | 30.22 | 46.96 | 75 | 2 |
Luke Wells Lancashire | 14 | 25 | 679 | 27.16 | 53.97 | 79 | 5 |
Jamie Smith Surrey | 9 | 12 | 677 | 56.42 | 76.58 | 93 | 13 |
Matthew Critchley Essex | 14 | 21 | 675 | 35.53 | 53.61 | 62 | 8 |
Tom Abell Somerset | 8 | 15 | 659 | 50.69 | 54.92 | 70 | 2 |
Ben Brown Hampshire | 13 | 18 | 657 | 41.06 | 58.14 | 70 | 2 |
Fletcha Middleton Hampshire | 13 | 26 | 624 | 24.96 | 48.11 | 79 | 2 |
Jack Haynes Nottinghamshire | 14 | 19 | 622 | 34.56 | 49.80 | 72 | 2 |
Dan Lawrence Surrey | 11 | 14 | 617 | 44.07 | 74.16 | 66 | 8 |
Michael-Kyle Pepper Essex | 10 | 15 | 605 | 46.54 | 79.61 | 65 | 9 |
Tom Prest Hampshire | 10 | 14 | 582 | 41.57 | 73.21 | 62 | 15 |
Tawanda Muyeye Kent | 9 | 17 | 572 | 33.65 | 66.28 | 75 | 6 |
Adam Hose Worcestershire | 14 | 22 | 526 | 25.05 | 48.79 | 72 | 4 |
Ryan Patel Surrey | 8 | 11 | 519 | 47.18 | 55.33 | 64 | 7 |
Brett DOliveira Worcestershire | 12 | 17 | 518 | 32.38 | 59.20 | 60 | 2 |
Jacob Bethell Warwickshire | 11 | 17 | 506 | 29.76 | 46.77 | 63 | 3 |
Loading...
Top Run Scorers
1331 Runs
1259 Runs
1221 Runs
Top Wicket Takers
57 Wkts
57 Wkts
55 Wkts
Wickets Zone
1988Series Wickets Counter
1181 Caught
399 Bowled
352 LBW
35 Run Out
16 Stumped