Vitality Blast Women 2025
693Wickets Counter
388 Caught
153 Bowled
68 Run Out
48 Stumped
33 LBW
1 Hit Wicket
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Millie Taylor Sussex Women | 17 | 17 | 51 | 306 | 378 | 22 |
Esmae MacGregor Essex Women | 11 | 11 | 38.2 | 230 | 281 | 21 |
Kathryn Bryce The Blaze Women | 15 | 12 | 40.5 | 245 | 279 | 17 |
Kirstie Gordon The Blaze Women | 14 | 13 | 46 | 276 | 329 | 17 |
Alana King Lancashire Women | 11 | 11 | 39.2 | 236 | 265 | 16 |
Tara Norris Lancashire Women | 14 | 14 | 47.2 | 284 | 338 | 16 |
Wicket commentary
Matches
1746Kira Chathli SUR-W

151Grace Harris SUR-W

Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Suzie Bates DUR-W | 13 | 439 | 61 |
Lauren Winfield-Hill ESS-W | 13 | 334 | 53 |
Davina Perrin WAR-W | 15 | 385 | 52 |
Georgia Elwiss BLA-W | 15 | 412 | 47 |
Danni Wyatt SUR-W | 9 | 377 | 47 |
Ella McCaughan HAM-W | 5 | 327 | 47 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Laura Harris WAR-W | 16 | 320 | 16 |
Grace Harris SUR-W | 13 | 338 | 10 |
Ailsa Lister LAN-W | 14 | 281 | 10 |
Danni Wyatt SUR-W | 9 | 377 | 9 |
Kira Chathli SUR-W | 14 | 225 | 7 |
Madeline Penna ESS-W | 14 | 313 | 5 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Warwickshire Women | 2305 | 262 |
Hampshire Women | 1966 | 249 |
Surrey Women | 2065 | 242 |
The Blaze Women | 1856 | 227 |
Essex Women | 1691 | 196 |
Lancashire Women | 1643 | 186 |
Durham Women | 1575 | 178 |
Somerset Women | 1421 | 168 |
Sussex Women | 191 | 17 |
Middlesex Women | 121 | 13 |
Worcestershire Women | 37 | 4 |
Leicestershire Women | 32 | 4 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Surrey Women | 1811 | 45 |
Warwickshire Women | 1977 | 35 |
Lancashire Women | 1215 | 19 |
The Blaze Women | 1439 | 17 |
Essex Women | 738 | 9 |
Durham Women | 698 | 9 |
Hampshire Women | 753 | 8 |
Somerset Women | 431 | 8 |
Sussex Women | 26 | 1 |
Top Run Scorers
439 Runs
412 Runs
385 Runs
Top Wicket Takers
22 Wkts
21 Wkts
17 Wkts
Wickets Zone
693Series Wickets Counter
388 Caught
153 Bowled
68 Run Out
48 Stumped
33 LBW
1 Hit Wicket
Boundary Tracker
1746
151Last Four Kira Chathli (SUR-W)
Last Six Grace Harris (SUR-W)
Alexa Stonehouse to Meg Austin, no run, b A Stonehouse
Alice Capsey to Davina Perrin, no run, b A Capsey
Alexa Stonehouse to Issy Wong, no run, b A Stonehouse
Alice Capsey to Sterre Kalis, 1 run, runout (R Macdonald-Gay / KM Chathli)
Phoebe Franklin to Amu Surenkumar, no run, st KM Chathli b PA Franklin
Ryana Macdonald-Gay to Natasha Wraith, no run, c BF Smith b R Macdonald-Gay
Phoebe Franklin to Emily Arlott, no run, b PA Franklin
Danielle Gregory to Laura Harris, no run, c PA Franklin b D Gregory
Phoebe Franklin to Millie Taylor, 1 run, runout (PA Franklin / PJ Scholfield)
Emily Arlott to Danielle Wyatt, no run, c H Baker b Emily Arlott
Amu Surenkumar to Bryony Smith, no run, c M Austin b A Surenkumar
Hannah Baker to Alice Capsey, no run, st N Wraith b H Baker
Amu Surenkumar to Sophia Dunkley, no run, st N Wraith b A Surenkumar
Emily Arlott to Paige Scholfield, no run, c D Perrin b Emily Arlott