Vitality Blast 2025
May 29, 2025 - Sep 13, 2025 · Format:T20 · Matches 133 · Teams 18BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Toby Albert Hampshire | 17 | 17 | 633 | 48.69 | 150.00 | 70 | 19 |
Will Smeed Somerset | 17 | 17 | 620 | 41.33 | 144.86 | 73 | 19 |
Tom Kohler-Cadmore Somerset | 17 | 17 | 557 | 32.76 | 166.77 | 58 | 28 |
D Arcy Short Gloucestershire | 14 | 14 | 551 | 42.38 | 136.05 | 57 | 23 |
James Vince Hampshire | 16 | 16 | 527 | 37.64 | 152.31 | 70 | 10 |
Tawanda Muyeye Kent | 15 | 15 | 516 | 34.40 | 141.76 | 47 | 16 |
Will Jacks Surrey | 10 | 10 | 504 | 50.40 | 164.71 | 51 | 23 |
Alex Davies Warwickshire | 15 | 15 | 464 | 30.93 | 155.70 | 55 | 19 |
Ravi Bopara Northamptonshire | 16 | 16 | 462 | 42.00 | 145.28 | 36 | 19 |
Sam Hain Warwickshire | 14 | 14 | 460 | 41.82 | 146.03 | 38 | 15 |
Tom Moores Nottinghamshire | 14 | 14 | 459 | 45.90 | 157.19 | 42 | 23 |
Keaton Jennings Lancashire | 16 | 16 | 459 | 28.69 | 153.00 | 47 | 20 |
David Willey Northamptonshire | 16 | 16 | 452 | 28.25 | 138.65 | 27 | 29 |
Aneurin Donald Derbyshire | 14 | 14 | 449 | 32.07 | 216.91 | 48 | 31 |
Alex Lees Durham | 14 | 14 | 431 | 33.15 | 140.85 | 46 | 12 |
Wayne Madsen Derbyshire | 14 | 14 | 431 | 39.18 | 136.83 | 45 | 14 |
Joe Clarke Nottinghamshire | 14 | 14 | 420 | 30.00 | 160.31 | 47 | 20 |
Stephen Eskinazi Middlesex | 14 | 12 | 420 | 35.00 | 142.86 | 46 | 12 |
Sean Dickson Somerset | 14 | 14 | 411 | 45.67 | 159.92 | 22 | 25 |
Graham Clark Durham | 14 | 14 | 409 | 29.21 | 152.61 | 43 | 19 |
Tom Latham Warwickshire | 14 | 14 | 404 | 28.86 | 146.38 | 37 | 17 |
Matthew Breetzke Northamptonshire | 11 | 11 | 403 | 36.64 | 152.65 | 35 | 24 |
James Coles Sussex | 14 | 14 | 397 | 33.08 | 158.80 | 27 | 22 |
Kane Williamson Middlesex | 14 | 13 | 396 | 33.00 | 138.95 | 40 | 17 |
Jason Roy Surrey | 15 | 15 | 382 | 25.47 | 137.91 | 31 | 17 |
Ethan Brookes Worcestershire | 14 | 14 | 380 | 31.67 | 166.67 | 38 | 19 |
Daniel Bell-Drummond Kent | 13 | 13 | 380 | 29.23 | 140.74 | 43 | 12 |
Dawid Malan Yorkshire | 14 | 14 | 365 | 28.08 | 156.65 | 29 | 20 |
Sam Curran Surrey | 15 | 15 | 365 | 26.07 | 142.58 | 27 | 16 |
Michael-Kyle Pepper Essex | 14 | 14 | 364 | 28.00 | 159.65 | 41 | 17 |
Caleb Jewell Derbyshire | 14 | 14 | 359 | 27.62 | 138.61 | 35 | 15 |
Soloman Budinger Leicestershire | 13 | 13 | 358 | 27.54 | 163.47 | 44 | 15 |
Adam Hose Worcestershire | 12 | 12 | 358 | 32.55 | 142.63 | 36 | 11 |
Dan Mousley Warwickshire | 13 | 13 | 354 | 32.18 | 153.91 | 42 | 10 |
Daniel Hughes Sussex | 14 | 14 | 344 | 26.46 | 147.64 | 47 | 8 |
Jordan Cox Essex | 10 | 10 | 342 | 38.00 | 165.22 | 29 | 22 |
Ricardo Vasconcelos Northamptonshire | 15 | 15 | 342 | 22.80 | 142.50 | 47 | 11 |
Colin Ingram Glamorgan | 14 | 14 | 338 | 24.14 | 153.64 | 28 | 19 |
James Wharton Yorkshire | 14 | 14 | 337 | 24.07 | 144.64 | 34 | 13 |
Kiran Carlson Glamorgan | 14 | 14 | 337 | 24.07 | 142.80 | 26 | 16 |
Ed Barnard Warwickshire | 15 | 15 | 335 | 27.92 | 158.77 | 33 | 13 |
William Luxton Yorkshire | 14 | 14 | 329 | 25.31 | 158.17 | 26 | 17 |
William Smale Glamorgan | 14 | 14 | 329 | 23.50 | 137.08 | 37 | 13 |
Joe Weatherley Hampshire | 14 | 12 | 328 | 32.80 | 137.24 | 20 | 15 |
Paul Walter Essex | 14 | 14 | 326 | 23.29 | 149.54 | 34 | 14 |
Justin Broad Northamptonshire | 12 | 12 | 317 | 28.82 | 146.08 | 35 | 9 |
Tom Abell Somerset | 16 | 16 | 317 | 26.42 | 127.31 | 29 | 5 |
Jack Haynes Nottinghamshire | 14 | 14 | 315 | 26.25 | 141.89 | 30 | 10 |
Luke Wells Lancashire | 16 | 16 | 313 | 20.87 | 151.94 | 25 | 21 |
Asa Tribe Glamorgan | 14 | 14 | 312 | 34.67 | 150.72 | 20 | 18 |
Loading...
Top Run Scorers
633 Runs
620 Runs
557 Runs
Top Wicket Takers
28 Wkts
27 Wkts
26 Wkts
Wickets Zone
1775Series Wickets Counter
1300 Caught
289 Bowled
84 Run Out
76 LBW
24 Stumped
1 Hit Wicket
1 Retired Out
Boundary Tracker
3897
1780Last Four Lewis Gregory (SOM)
Last Six Lewis Gregory (SOM)