Valletta Cup T20 2021
Oct 21, 2021 - Oct 24, 2021 · Format:T20I · Matches 8 · Teams 5BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Louis Bruce Gibraltar | 4 | 4 | 222 | 74.00 | 126.86 | 13 | 3 |
Avinash Pai Gibraltar | 4 | 4 | 209 | 69.67 | 169.92 | 19 | 6 |
Hristo Lakov Bulgaria | 4 | 4 | 165 | 55.00 | 100.00 | 10 | 1 |
Aravinda De Silva Bulgaria | 4 | 4 | 132 | 33.00 | 129.41 | 11 | 7 |
Heinrich Gericke Malta | 4 | 4 | 129 | 32.25 | 218.64 | 11 | 8 |
Bikram Arora Malta | 4 | 4 | 102 | 25.50 | 89.47 | 8 | 4 |
Osama Mahmood Switzerland | 4 | 3 | 102 | 51.00 | 129.11 | 11 | 4 |
Omar Rasool Bulgaria | 4 | 4 | 87 | 29.00 | 170.59 | 5 | 7 |
Arjun Vinod Switzerland | 4 | 3 | 84 | 42.00 | 152.73 | 6 | 4 |
Varun Prasath Thomotharam Malta | 4 | 4 | 84 | 21.00 | 121.74 | 4 | 6 |
Philip Raikes Gibraltar | 4 | 4 | 82 | 27.33 | 136.67 | 5 | 4 |
Muhammad Idrees ul Haque Switzerland | 4 | 3 | 79 | 26.33 | 164.58 | 7 | 6 |
Anser Mehmood Switzerland | 4 | 3 | 70 | 35.00 | 111.11 | 4 | 3 |
Samuel Stanislaus Malta | 4 | 3 | 66 | 66.00 | 165.00 | 5 | 4 |
Kevin Dsouza Bulgaria | 4 | 4 | 65 | 32.50 | 144.44 | 4 | 3 |
Niraj Khanna Malta | 3 | 3 | 55 | 55.00 | 183.33 | 5 | 3 |
Asad Mahmood Switzerland | 4 | 3 | 52 | 17.33 | 144.44 | 3 | 4 |
Basil George Malta | 4 | 4 | 52 | 13.00 | 113.04 | 4 | 2 |
Muhammad Bilal Malta | 4 | 2 | 51 | 51.00 | 231.82 | 0 | 6 |
Ali Nayyer Switzerland | 4 | 3 | 43 | 21.50 | 116.22 | 3 | 3 |
Chris Delany Gibraltar | 4 | 4 | 42 | 14.00 | 77.78 | 1 | 1 |
Deon Vosloo Malta | 2 | 2 | 38 | 38.00 | 102.70 | 2 | 0 |
Prakash Mishra Bulgaria | 4 | 4 | 32 | 8.00 | 100.00 | 3 | 2 |
Ashwin Vinod Switzerland | 4 | 2 | 23 | 143.75 | 1 | 1 | |
Albin Jacob Bulgaria | 4 | 3 | 21 | 21.00 | 61.76 | 2 | 0 |
James Fitzgerald Gibraltar | 4 | 3 | 18 | 6.00 | 90.00 | 0 | 1 |
Amar Sharma Malta | 4 | 1 | 17 | 17.00 | 68.00 | 1 | 0 |
Ahsan Khan Bulgaria | 4 | 2 | 17 | 17.00 | 141.67 | 1 | 0 |
Affy Khan Malta | 4 | 4 | 17 | 5.67 | 100.00 | 1 | 1 |
Patrick Hatchman Gibraltar | 4 | 3 | 16 | 8.00 | 88.89 | 0 | 1 |
Sulaiman Ali Bulgaria | 4 | 4 | 14 | 3.50 | 73.68 | 2 | 0 |
Noorkhan Ahmedi Switzerland | 4 | 3 | 11 | 3.67 | 57.89 | 1 | 0 |
Kenroy Nestor Gibraltar | 4 | 3 | 10 | 3.33 | 71.43 | 1 | 0 |
Joseph Marples Gibraltar | 4 | 2 | 7 | 7.00 | 87.50 | 0 | 0 |
Luke Collado Gibraltar | 4 | 2 | 6 | 6.00 | 85.71 | 1 | 0 |
Stefan Franklin Switzerland | 2 | 1 | 5 | 5.00 | 83.33 | 0 | 0 |
Delrick Vinu Bulgaria | 4 | 1 | 4 | 4.00 | 66.67 | 0 | 0 |
Ivaylo Katzarski Bulgaria | 4 | 1 | 4 | 4.00 | 33.33 | 0 | 0 |
Charles Harrison Gibraltar | 4 | 2 | 2 | 2.00 | 50.00 | 0 | 0 |
Matthew Martin Switzerland | 1 | 1 | 2 | 2.00 | 33.33 | 0 | 0 |
Aneesh Kumar Switzerland | 3 | 2 | 1 | 1.00 | 33.33 | 0 | 0 |
Waseem Abbas Malta | 4 | 1 | 1 | 1.00 | 25.00 | 0 | 0 |
Nicolas Henderson Switzerland | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Andrews Switzerland | 3 | 1 | 0 | 0 | 0 | ||
Andrei Lilov Bulgaria | 4 | 1 | 0 | 0 | 0 | ||
Kalki Kumar Malta | 2 | 1 | 0 | 0 | 0 | ||
Andrew Reyes Gibraltar | 2 | 1 | 0 | 0 | 0 | ||
Zoheb Malek Malta | 1 | 0 | 0 | 0 | 0 |
Loading...
Top Run Scorers
222 Runs
209 Runs
3.
Hristo Lakov BUL · T20I
165 Runs
Top Wicket Takers
9 Wkts
7 Wkts
3.
Varun Prasath Thomotharam MAL · T20I
7 Wkts