
Malta vs France, 1st Match
56
Valletta Cup 2023·t20
Details
Date | Time | Match Day |
---|---|---|
July 12, 2023 | 3:00 pm | Wednesday |
Venue
Venue |
---|
Marsa Sports Club, Marsa |
Malta Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Malta | 153 | 7 | 20 |
France Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
France | 123 | 10 | 18.2 |
France Inning 1
123/10(18.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Khan c usman khan b shayam warnakulasuriya | 6 | 9 | 1 | 0 | 66.67 |
c usman khan b shayam warnakulasuriya | |||||
Fanyan Mughal b shayam warnakulasuriya | 19 | 10 | 1 | 2 | 190 |
b shayam warnakulasuriya | |||||
Darshit Patankar c hevit jackson b rahmatullah mangal | 7 | 8 | 1 | 0 | 87.5 |
c hevit jackson b rahmatullah mangal | |||||
Gopal Thakur c ibrahim jabarkhel b rahmatullah mangal | 17 | 14 | 1 | 1 | 121.43 |
c ibrahim jabarkhel b rahmatullah mangal | |||||
Imran Ameer c hevit jackson b usman khan | 18 | 22 | 2 | 0 | 81.82 |
c hevit jackson b usman khan | |||||
Varun Prasath Thamotharam c ibrahim jabarkhel b dawood ahmadzai | 24 | 17 | 2 | 1 | 141.18 |
c ibrahim jabarkhel b dawood ahmadzai | |||||
Eldhose Mathew lbw b dawood ahmadzai | 2 | 3 | 0 | 0 | 66.67 |
lbw b dawood ahmadzai | |||||
Waqar Afridi Ahmad c mukhtar ghulami b usman khan | 7 | 3 | 0 | 1 | 233.33 |
c mukhtar ghulami b usman khan | |||||
Bikram Arora c hevit jackson b usman khan | 7 | 7 | 1 | 0 | 100 |
c hevit jackson b usman khan | |||||
Chanjal Sudarsanan not out | 4 | 11 | 0 | 0 | 36.36 |
not out | |||||
Waseem Abbas lbw b usman khan | 2 | 6 | 0 | 0 | 33.33 |
lbw b usman khan | |||||
Extras | 10 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Noman Amjad | 3 | 0 | 19 | 0 | 0 | 2 | 6.3 |
Shayam Warnakulasuriya | 3 | 0 | 18 | 2 | 0 | 3 | 6 |
Rahmatullah Mangal | 4 | 0 | 28 | 2 | 0 | 1 | 7 |
Dawood Ahmadzai | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
Rohullah Mangal | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Usman Riaz Khan | 3.2 | 0 | 17 | 4 | 0 | 1 | 5.1 |
Malta Inning 1
153/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gustav Mckeon c varun thamotharam b imran ameer | 44 | 25 | 9 | 0 | 176 |
c varun thamotharam b imran ameer | |||||
Hevit Jackson c chanjal sudarsanan b eldhose mathew | 18 | 21 | 1 | 1 | 85.71 |
c chanjal sudarsanan b eldhose mathew | |||||
Mukhtar Ghulami c fanyan mughal b eldhose mathew | 22 | 23 | 1 | 1 | 95.65 |
c fanyan mughal b eldhose mathew | |||||
Lingeswaran Canessane c eldhose mathew b imran ameer | 8 | 9 | 1 | 0 | 88.89 |
c eldhose mathew b imran ameer | |||||
Usman Riaz Khan c bikram arora b waseem abbas | 22 | 18 | 0 | 1 | 122.22 |
c bikram arora b waseem abbas | |||||
Noman Amjad not out | 24 | 13 | 1 | 1 | 184.62 |
not out | |||||
Ibrahim Jabarkhel c chanjal sudarsanan b eldhose mathew | 2 | 4 | 0 | 0 | 50 |
c chanjal sudarsanan b eldhose mathew | |||||
Shayam Warnakulasuriya run out | 8 | 8 | 0 | 0 | 100 |
run out | |||||
Rahmatullah Mangal not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Fanyan Mughal | 4 | 0 | 29 | 0 | 0 | 1 | 7.2 |
Waseem Abbas | 4 | 1 | 29 | 1 | 0 | 1 | 7.2 |
Waqar Afridi Ahmad | 4 | 0 | 37 | 0 | 0 | 0 | 9.2 |
Varun Prasath Thamotharam | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Imran Ameer | 3 | 0 | 19 | 2 | 0 | 0 | 6.3 |
Eldhose Mathew | 4 | 0 | 27 | 3 | 1 | 0 | 6.8 |
Points Table
Team
M
W
L
T
NR

5
5
0
0
0

6
3
3
0
0

5
2
3
0
0

5
2
3
0
0

5
1
4
0
0
Squads

MLT 

HOT TAGS
ipl-2025 (910) india (561) bcci (476) virat-kohli (400) rohit-sharma (326) icc (314) rcb (209) australia (196) champions-trophy (163) england (159) jasprit-bumrah (157) mumbai-indians (151) shubman-gill (147) pakistan (147) asia-cup-2025 (143) csk (134) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)