Uttarakhand Premier League 2025
257Wickets Counter
175 Caught
38 Bowled
26 Run Out
15 LBW
2 Stumped
1 Retired Out
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Jagmohan Nagarkoti Rishikesh Falcons | 6 | 6 | 21.3 | 129 | 223 | 12 |
Mayank Mishra Dehradun Warriors | 7 | 7 | 27 | 162 | 198 | 10 |
Siddharth Gupta Haridwar Spring Elmas | 7 | 7 | 22.3 | 135 | 186 | 10 |
Naveen Kumar Singh Dehradun Warriors | 5 | 5 | 19 | 114 | 162 | 10 |
Abhay Chhetri Haridwar Spring Elmas | 7 | 7 | 25 | 150 | 142 | 9 |
Anmol Shah Nainital SG Tigers | 8 | 8 | 26 | 156 | 166 | 9 |
Wicket commentary
Matches
543Vishal Dangwal HAH

371Siddharth Gupta HAH

Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Kunal Chandela HAH | 7 | 455 | 52 |
Shashwat Dangwal NT | 8 | 415 | 32 |
Sanskar Rawat DHD | 7 | 297 | 30 |
Vishal Kashyap UI | 6 | 255 | 22 |
Avneesh Sudha UI | 6 | 150 | 18 |
Neeraj Rathour HAH | 7 | 218 | 18 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Shashwat Dangwal NT | 8 | 415 | 25 |
Kunal Chandela HAH | 7 | 455 | 22 |
Vishal Kashyap UI | 6 | 255 | 19 |
Allen Chetan RF | 5 | 218 | 18 |
Sanskar Rawat DHD | 7 | 297 | 17 |
Yuvraj Chaudhary DHD | 7 | 180 | 16 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Haridwar Spring Elmas | 1120 | 107 |
Nainital SG Tigers | 1227 | 106 |
Dehradun Warriors | 1046 | 78 |
USN Indians | 850 | 78 |
Rishikesh Falcons | 942 | 71 |
Pithoragarh Hurricanes | 755 | 60 |
Tehri Titans | 642 | 43 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Haridwar Spring Elmas | 1119 | 63 |
Dehradun Warriors | 975 | 62 |
Nainital SG Tigers | 1208 | 61 |
Rishikesh Falcons | 934 | 60 |
USN Indians | 798 | 44 |
Tehri Titans | 637 | 44 |
Pithoragarh Hurricanes | 693 | 37 |
Top Run Scorers
1.
Kunal Chandela HAH · T20
455 Runs
2.
Shashwat Dangwal NT · T20
415 Runs
297 Runs
Top Wicket Takers
12 Wkts
10 Wkts
3.
Siddharth Gupta HAH · T20
10 Wkts
Wickets Zone
257Series Wickets Counter
175 Caught
38 Bowled
26 Run Out
15 LBW
2 Stumped
1 Retired Out
Boundary Tracker
543
371Last Four Vishal Dangwal (HAH)
Last Six Siddharth Gupta (HAH)
Prashant Bhati to Dhruv Pratap Singh, no run, c V Dangwal b P Bhati
Prashant Bhati to Aarav Mahajan, no run, b P Bhati
Harjeet Singh to Rahul Raj Namala, no run, c N Rathour b H Singh
Sumit Juyal to Dikshanshu Negi, no run, lbw b S Juyal
Prashant Bhati to Saurabh Rawat, 1 run, runout (V Dangwal / K Chandela)
Sumit Juyal to Bhupen Lalwani, 0 wide, Retired out
Anmol Shah to Himanshu Sony, no run, lbw b A Shah
Vishal Kumar Saini to Kunal Chandela, no run, c SA Rawat b V K Saini
Vishal Kumar Saini to Priyanshu Khanduri, no run, lbw b V K Saini
Dikshanshu Negi to Neeraj Rathour, no run, c A Shah b D Negi
Dhruv Pratap Singh to Saurav Chauhan, no run, c R V Singh b DP Singh
Satyam Baliyan to Vishal Dangwal, no run, c D Negi b S Baliyan