Under-19 Tri-Series OD 2023
Dec 29, 2023 - Jan 10, 2024 · Format:LISTA · Matches 7 · Teams 3BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
(W1) Adarsh Singh India Under-19s | 3 | 3 | 230 | 230.00 | 105.99 | 31 | 4 |
Steve Stolk South Africa Under-19s | 4 | 4 | 180 | 45.00 | 134.33 | 19 | 10 |
Lhuan-dre Pretorius South Africa Under-19s | 4 | 4 | 145 | 36.25 | 86.31 | 16 | 4 |
Uday Saharan India Under-19s | 3 | 2 | 116 | 116.00 | 72.05 | 10 | 0 |
Arshin Kulkarni India Under-19s | 2 | 2 | 111 | 55.50 | 87.40 | 16 | 3 |
Sohail Khan Afghanistan Under-19s | 4 | 4 | 106 | 26.50 | 54.08 | 9 | 2 |
Musheer Khan India Under-19s | 4 | 3 | 94 | 94.00 | 78.99 | 10 | 1 |
Rahimullah Zurmati Afghanistan Under-19s | 4 | 4 | 93 | 23.25 | 48.95 | 7 | 0 |
Hassan Eisakhel Afghanistan Under-19s | 3 | 4 | 89 | 22.25 | 130.88 | 10 | 5 |
Aravelly Avanish India Under-19s | 4 | 3 | 80 | 80.00 | 97.56 | 9 | 2 |
Priyanshu Moliya India Under-19s | 4 | 1 | 76 | 90.48 | 6 | 1 | |
Jamshed Zadran Afghanistan Under-19s | 4 | 4 | 68 | 17.00 | 57.63 | 7 | 0 |
Riley Norton South Africa Under-19s | 3 | 3 | 66 | 33.00 | 58.93 | 6 | 0 |
Dewan Marais South Africa Under-19s | 4 | 4 | 55 | 13.75 | 78.57 | 4 | 2 |
Oliver Whitehead South Africa Under-19s | 3 | 3 | 55 | 27.50 | 67.07 | 7 | 0 |
David Teeger South Africa Under-19s | 4 | 4 | 47 | 11.75 | 56.63 | 4 | 0 |
Nasir Hassan Afghanistan Under-19s | 3 | 3 | 38 | 12.67 | 38.00 | 2 | 0 |
Romashan Pillay South Africa Under-19s | 2 | 2 | 38 | 19.00 | 102.70 | 7 | 0 |
Noman Shah Afghanistan Under-19s | 4 | 4 | 35 | 8.75 | 53.03 | 3 | 2 |
Sipho Potsane South Africa Under-19s | 2 | 1 | 31 | 31.00 | 67.39 | 1 | 1 |
Nqobani Mokoena South Africa Under-19s | 3 | 2 | 29 | 29.00 | 69.05 | 0 | 2 |
Richard Seletswane South Africa Under-19s | 3 | 3 | 28 | 9.33 | 43.08 | 3 | 0 |
Naseer Khan Maroofkhil Afghanistan Under-19s | 1 | 1 | 24 | 24.00 | 33.33 | 0 | 0 |
Faridoon Dawoodzai Afghanistan Under-19s | 3 | 3 | 19 | 6.33 | 44.19 | 1 | 0 |
Wafiullah Afghanistan Under-19s | 2 | 2 | 17 | 8.50 | 54.84 | 3 | 0 |
Arab Gul Afghanistan Under-19s | 3 | 3 | 17 | 5.67 | 27.42 | 2 | 0 |
Juan James South Africa Under-19s | 3 | 2 | 16 | 8.00 | 59.26 | 1 | 0 |
Innesh Mahajan India Under-19s | 2 | 2 | 16 | 8.00 | 100.00 | 3 | 0 |
AM Ghazanfar Afghanistan Under-19s | 4 | 4 | 12 | 3.00 | 75.00 | 0 | 1 |
Ntando Zuma South Africa Under-19s | 2 | 2 | 7 | 3.50 | 30.43 | 0 | 0 |
Ntando Soni South Africa Under-19s | 1 | 1 | 7 | 140.00 | 1 | 0 | |
Khalel Ahmad Afghanistan Under-19s | 2 | 2 | 5 | 5.00 | 41.67 | 1 | 0 |
Usman Khan Shinwari Afghanistan Under-19s | 2 | 2 | 4 | 2.00 | 23.53 | 0 | 0 |
Kwena Maphaka South Africa Under-19s | 4 | 3 | 4 | 1.33 | 19.05 | 0 | 0 |
Zahid Afghan Afghanistan Under-19s | 2 | 2 | 3 | 75.00 | 0 | 0 | |
Martin Khumalo South Africa Under-19s | 2 | 2 | 3 | 3.00 | 42.86 | 0 | 0 |
Sachin Dhas India Under-19s | 4 | 2 | 2 | 1.00 | 10.53 | 0 | 0 |
Rudra Patel India Under-19s | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 |
Uday Pratap Saharan India Under-19s | 1 | 1 | 1 | 1.00 | 11.11 | 0 | 0 |
(W1) Bashir Ahmad Afghanistan Under-19s | 2 | 2 | 0 | 0 | 0 | ||
Abhishek Murugan India Under-19s | 4 | 0 | 0 | 0 | 0 | ||
Naman Tiwari India Under-19s | 3 | 0 | 0 | 0 | 0 | ||
Dhanush Gowda India Under-19s | 2 | 0 | 0 | 0 | 0 | ||
Raj Limbani India Under-19s | 2 | 0 | 0 | 0 | 0 | ||
Aradhya Shukla India Under-19s | 3 | 0 | 0 | 0 | 0 | ||
Saumy Pandey India Under-19s | 2 | 0 | 0 | 0 | 0 |
Loading...
Top Run Scorers
230 Runs
180 Runs
145 Runs
Top Wicket Takers
10 Wkts
10 Wkts
9 Wkts