Under-19 Asia Cup 2021
Dec 23, 2021 - Jan 1, 2022 · Format:LISTA · Matches 15 · Teams 9BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Harnoor Singh India Under-19s | 5 | 5 | 251 | 50.20 | 82.30 | 28 | 0 |
(W1) Meet Bhavsar Kuwait Under-19s | 3 | 3 | 243 | 121.50 | 97.20 | 33 | 2 |
Sadisha Rajapaksa Sri Lanka Under-19s | 5 | 4 | 191 | 47.75 | 89.25 | 17 | 2 |
Prantik Nawrose Nabil Bangladesh Under-19s | 4 | 4 | 189 | 63.00 | 100.00 | 17 | 2 |
Chamindu Wickramasinghe Sri Lanka Under-19s | 5 | 4 | 179 | 44.75 | 78.51 | 14 | 3 |
SK Rasheed India Under-19s | 5 | 5 | 168 | 56.00 | 71.49 | 7 | 1 |
Mahfijul Islam Bangladesh Under-19s | 4 | 4 | 159 | 39.75 | 82.81 | 19 | 4 |
Muhammad Shahzad Pakistan Under-19s | 4 | 4 | 140 | 35.00 | 57.85 | 7 | 6 |
Allah Noor Afghanistan Under-19s | 2 | 2 | 126 | 126.00 | 72.41 | 12 | 1 |
Yash Dulli India Under-19s | 5 | 4 | 115 | 28.75 | 86.47 | 9 | 1 |
Angkrish Raghuvanshi India Under-19s | 5 | 5 | 109 | 27.25 | 64.12 | 12 | 0 |
Basir Ahamad Nepal Under-19s | 3 | 3 | 107 | 35.67 | 69.48 | 10 | 3 |
Pawan Pathiraja Sri Lanka Under-19s | 5 | 3 | 101 | 33.67 | 88.60 | 11 | 0 |
Ahmed Khan-II Pakistan Under-19s | 4 | 4 | 99 | 99.00 | 83.90 | 6 | 2 |
Rajvardhan S Hangargekar India Under-19s | 5 | 3 | 97 | 48.50 | 194.00 | 12 | 5 |
Kai Smith United Arab Emirates Under-19s | 3 | 3 | 92 | 30.67 | 58.23 | 9 | 0 |
Raj Bawa India Under-19s | 4 | 3 | 91 | 45.50 | 59.09 | 4 | 0 |
Qasim Akram Pakistan Under-19s | 4 | 4 | 91 | 22.75 | 57.59 | 8 | 0 |
Mohammed Fahim Bangladesh Under-19s | 3 | 3 | 90 | 90.00 | 103.45 | 4 | 4 |
Arjun Saud Nepal Under-19s | 3 | 3 | 89 | 29.67 | 68.46 | 6 | 2 |
Ijaz Ahmad Ahmadzai Afghanistan Under-19s | 3 | 3 | 87 | 43.50 | 116.00 | 1 | 7 |
Ariful Islam Bangladesh Under-19s | 4 | 4 | 86 | 43.00 | 62.77 | 4 | 0 |
Bibek Magar Nepal Under-19s | 3 | 3 | 85 | 28.33 | 62.96 | 10 | 0 |
Suliman Safi Afghanistan Under-19s | 3 | 3 | 81 | 27.00 | 68.07 | 7 | 1 |
Shevon Daniel Sri Lanka Under-19s | 5 | 4 | 78 | 19.50 | 60.94 | 5 | 1 |
Kaushal Tambe India Under-19s | 5 | 4 | 76 | 38.00 | 95.00 | 8 | 0 |
Ranuda Somarathne Sri Lanka Under-19s | 5 | 3 | 75 | 37.50 | 78.13 | 6 | 1 |
Bibek Kumar Yadav Nepal Under-19s | 3 | 3 | 72 | 24.00 | 109.09 | 5 | 4 |
Aaradhya Yadav India Under-19s | 5 | 3 | 70 | 23.33 | 67.96 | 4 | 0 |
Meherab Bangladesh Under-19s | 4 | 3 | 70 | 23.33 | 145.83 | 9 | 1 |
Aich Mollah Bangladesh Under-19s | 4 | 4 | 66 | 16.50 | 49.25 | 8 | 0 |
Dunith Wellalage Sri Lanka Under-19s | 5 | 4 | 64 | 21.33 | 118.52 | 5 | 2 |
Irfan Khan Pakistan Under-19s | 4 | 4 | 60 | 15.00 | 57.14 | 4 | 0 |
Yasiru Rodrigo Sri Lanka Under-19s | 5 | 4 | 58 | 58.00 | 51.33 | 3 | 0 |
Maaz Sadaqat Pakistan Under-19s | 4 | 4 | 58 | 19.33 | 45.31 | 8 | 0 |
Mohammad Aadil Alam Nepal Under-19s | 3 | 3 | 57 | 19.00 | 116.33 | 2 | 6 |
Aayan Afzal Khan United Arab Emirates Under-19s | 3 | 3 | 56 | 56.00 | 101.82 | 3 | 2 |
Gulshan Jha Nepal Under-19s | 3 | 3 | 55 | 18.33 | 122.22 | 6 | 2 |
Haseebullah Pakistan Under-19s | 4 | 4 | 53 | 13.25 | 71.62 | 4 | 0 |
Alishan Sharafu United Arab Emirates Under-19s | 3 | 3 | 51 | 17.00 | 78.46 | 3 | 3 |
Matheesha Pathirana Sri Lanka Under-19s | 5 | 2 | 45 | 22.50 | 95.74 | 6 | 0 |
Dev Khanal Nepal Under-19s | 3 | 3 | 45 | 15.00 | 60.81 | 6 | 0 |
Soorya Sathish United Arab Emirates Under-19s | 3 | 3 | 43 | 14.33 | 57.33 | 6 | 0 |
Nilansh Keswani United Arab Emirates Under-19s | 3 | 3 | 43 | 14.33 | 53.75 | 4 | 0 |
Santosh Karki Nepal Under-19s | 3 | 3 | 42 | 14.00 | 79.25 | 5 | 1 |
Jude-Christopher Saldhana Kuwait Under-19s | 3 | 3 | 39 | 13.00 | 46.99 | 3 | 0 |
Abdul Bangalzai Pakistan Under-19s | 4 | 4 | 38 | 9.50 | 49.35 | 4 | 1 |
Rakibul Hasan Bangladesh Under-19s | 4 | 2 | 37 | 18.50 | 69.81 | 2 | 1 |
Rizwan Mehmood Pakistan Under-19s | 3 | 3 | 37 | 12.33 | 59.68 | 4 | 0 |
(W1) Mohammad Ishaq Afghanistan Under-19s | 3 | 3 | 35 | 11.67 | 29.91 | 3 | 0 |
Loading...
Top Run Scorers
251 Runs
243 Runs
191 Runs
Top Wicket Takers
11 Wkts
10 Wkts
8 Wkts