Uganda Maxx T20 2025
Mar 14, 2025 - Mar 23, 2025 · Format:T20 · Matches 15 · Teams 4
186Wickets Counter
117 Caught
35 Bowled
14 LBW
13 Run Out
7 Stumped
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Baidu Ivan Emerald | 8 | 8 | 28 | 168 | 195 | 13 |
Frank Nsubuga Emerald | 7 | 7 | 27 | 162 | 150 | 11 |
Suleman Sharif Emerald | 7 | 6 | 20 | 120 | 144 | 11 |
Pascal Murungi Emerald | 8 | 7 | 23.4 | 142 | 169 | 10 |
Henry Ssenyondo Sapphire | 7 | 7 | 28 | 168 | 207 | 10 |
Yunus Sowobi Gold | 7 | 7 | 21 | 126 | 155 | 9 |
Wicket commentary
Matches
318Jonathan Ssebanja Gold

170Zappy Bimenyimana Gold

Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Simon Ssesazi EMD | 8 | 242 | 24 |
Hamu Kayondo SAP | 7 | 203 | 22 |
Ronald Lutaaya EMD | 8 | 274 | 21 |
Charles Musemeza EMD | 8 | 125 | 18 |
Collins Obuya SAP | 6 | 150 | 16 |
Irfan Karim EMD | 8 | 168 | 16 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Kenneth Waiswa Gold | 7 | 204 | 17 |
Robinson Obuya Gold | 7 | 154 | 14 |
Ronald Lutaaya EMD | 8 | 274 | 12 |
Pascal Murungi EMD | 8 | 107 | 11 |
Steven Wabwose Gold | 7 | 113 | 11 |
Simon Ssesazi EMD | 8 | 242 | 11 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Emerald | 1033 | 99 |
Sapphire | 913 | 84 |
Gold | 937 | 82 |
Ruby | 606 | 53 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Gold | 909 | 53 |
Emerald | 1025 | 46 |
Sapphire | 870 | 37 |
Ruby | 613 | 34 |
Top Run Scorers
274 Runs
242 Runs
204 Runs
Top Wicket Takers
1.
Baidu Ivan EMD · T20
13 Wkts
11 Wkts
3.
Suleman Sharif EMD · T20
11 Wkts
Boundary Tracker
318
170Last Four Jonathan Ssebanja (Gold)
Last Six Zappy Bimenyimana (Gold)
Kenneth Waiswa to Suleman Sharif, no run, c R Obuya b K Waiswa
Brian Masaba to Charles Musemeza, no run, c J Ochaya b B Masaba
Yunus Sowobi to Simon Ssesazi, no run, c R Obuya b Y Sowobi
Kenneth Waiswa to Pascal Murungi, no run, b K Waiswa
Yunus Sowobi to Irfan Karim, no run, c B Masaba b Y Sowobi
Yunus Sowobi to Robert Owiri, no run, c S Wabwose b Y Sowobi
Kenneth Waiswa to Christopher Kidega, 1 run, runout (O Manishimwe / O Gerald )
Suleman Sharif to Wasim Butt, no run, c S Ssesazi b S Sharif
Pascal Murungi to Robinson Obuya, no run, c S Sharif b P Murungi
Christopher Kidega to Oscar Manishimwe, no run, b C Kidega
Christopher Kidega to Kenneth Waiswa, no run, c S Sharif b C Kidega
Jonathan Kizza to Brian Masaba, no run, c S Ssesazi b J Kizza
Baidu Ivan to Olipa Gerald , no run, c P Murungi b B Ivan
Pascal Murungi to Jaffer Ochaya, no run, b P Murungi
Baidu Ivan to Jonathan Ssebanja, 1 run, runout (IA Karim / B Ivan)
Suleman Sharif to Steven Wabwose, no run, c S Ssesazi b S Sharif