Tanzania Cricket Premier League 2023
Oct 16, 2023 - Nov 17, 2023 · Format:T20 · Matches 27 · Teams 7BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Ivan Selemani Twiga Titans | 9 | 9 | 390 | 43.33 | 145.52 | 45 | 18 |
Zafar Khan Chui Challengers | 8 | 8 | 218 | 27.25 | 134.57 | 28 | 8 |
Kassim Nassoro Buffalo Blaster | 10 | 10 | 214 | 26.75 | 120.22 | 22 | 2 |
Amal Puthenpulrayil Rajeevan Simba Kings | 9 | 8 | 209 | 29.86 | 114.84 | 17 | 2 |
Omary Kitunda Royal Rhinos | 10 | 10 | 199 | 19.90 | 127.56 | 24 | 9 |
Mukesh Suthar Buffalo Blaster | 10 | 10 | 176 | 22.00 | 112.82 | 10 | 7 |
Salum Ally Jumbe Royal Rhinos | 10 | 8 | 160 | 26.67 | 101.91 | 7 | 8 |
Alishihab Bukhari Royal Rhinos | 10 | 10 | 159 | 19.88 | 113.57 | 17 | 2 |
Mohammed Salim Royal Rhinos | 10 | 10 | 153 | 17.00 | 89.47 | 23 | 0 |
Umar Shaikh Twiga Titans | 9 | 9 | 129 | 14.33 | 92.14 | 6 | 0 |
Abdullah Jabiri Buffalo Blaster | 10 | 9 | 127 | 15.88 | 92.70 | 15 | 2 |
Nisar Ahmed Buffalo Blaster | 10 | 10 | 126 | 12.60 | 146.51 | 17 | 6 |
Riziki Mohamed Kiseto Royal Rhinos | 8 | 5 | 124 | 100.00 | 7 | 0 | |
Ashish Kamania Chui Challengers | 8 | 8 | 110 | 22.00 | 104.76 | 7 | 5 |
Muhammad Rizwan Chui Challengers | 7 | 7 | 104 | 17.33 | 122.35 | 8 | 3 |
Issa Kikasi Twiga Titans | 9 | 9 | 102 | 12.75 | 73.91 | 6 | 1 |
Abbas Adamjee Simba Kings | 6 | 6 | 101 | 20.20 | 99.02 | 13 | 1 |
Sefu Athuman Twiga Titans | 9 | 8 | 101 | 16.83 | 87.83 | 11 | 0 |
Ally Kimote Buffalo Blaster | 10 | 8 | 97 | 16.17 | 88.99 | 6 | 2 |
Seif Khalifa Simba Kings | 4 | 4 | 93 | 23.25 | 93.00 | 10 | 1 |
Jumanne Masquater Chui Challengers | 8 | 7 | 92 | 15.33 | 135.29 | 11 | 3 |
Dhrumit Mehta Buffalo Blaster | 10 | 8 | 90 | 12.86 | 81.82 | 7 | 0 |
Asif Butt Twiga Titans | 9 | 9 | 83 | 9.22 | 96.51 | 9 | 1 |
Kashif Anwar Royal Rhinos | 7 | 7 | 83 | 11.86 | 118.57 | 7 | 3 |
Irfan Khan Simba Kings | 3 | 3 | 81 | 40.50 | 83.51 | 5 | 0 |
Rishen Patel Twiga Titans | 8 | 7 | 81 | 13.50 | 106.58 | 10 | 1 |
Issa Safari Simba Kings | 8 | 8 | 80 | 10.00 | 100.00 | 12 | 2 |
Adersh Dileep Buffalo Blaster | 7 | 6 | 78 | 13.00 | 78.00 | 2 | 2 |
Mohammad Ali Chui Challengers | 8 | 8 | 76 | 9.50 | 82.61 | 8 | 1 |
Zamoyoni Ramadhani Twiga Titans | 9 | 9 | 73 | 9.13 | 135.19 | 6 | 2 |
Abhik Patwa Simba Kings | 4 | 4 | 71 | 17.75 | 102.90 | 5 | 4 |
Nasibu Kelvin Mapunda Chui Challengers | 7 | 7 | 66 | 9.43 | 82.50 | 8 | 0 |
Johnson Nyambo Simba Kings | 9 | 8 | 64 | 12.80 | 76.19 | 4 | 1 |
Rajendra Asuri Buffalo Blaster | 10 | 5 | 59 | 14.75 | 134.09 | 5 | 2 |
Sanjay Bom Simba Kings | 9 | 9 | 54 | 9.00 | 128.57 | 6 | 1 |
Sadiq Hilari Simba Kings | 2 | 2 | 53 | 53.00 | 115.22 | 5 | 2 |
Amit Raghuvanshi Chui Challengers | 8 | 8 | 51 | 7.29 | 68.00 | 9 | 0 |
Hamza Ally Onai Chui Challengers | 8 | 7 | 43 | 10.75 | 76.79 | 5 | 0 |
Salmini Yusuph Simba Kings | 3 | 2 | 42 | 21.00 | 72.41 | 3 | 1 |
Ayaaz Mustafa Royal Rhinos | 6 | 3 | 41 | 20.50 | 97.62 | 4 | 0 |
Jitin Pratap Singh Twiga Titans | 4 | 4 | 39 | 13.00 | 97.50 | 2 | 0 |
Augustino Meya Royal Rhinos | 8 | 7 | 38 | 7.60 | 71.70 | 3 | 0 |
Mohammed Yunus Chui Challengers | 8 | 8 | 36 | 6.00 | 72.00 | 1 | 1 |
Yalinde Nkanya Simba Kings | 9 | 4 | 31 | 10.33 | 119.23 | 2 | 1 |
Laksh Bakrania Royal Rhinos | 10 | 6 | 28 | 9.33 | 49.12 | 0 | 0 |
Muzamil Hussein Buffalo Blaster | 3 | 3 | 23 | 23.00 | 153.33 | 0 | 2 |
Sohail Ahmed Buffalo Blaster | 1 | 1 | 22 | 22.00 | 95.65 | 1 | 0 |
Karim Kiseto Chui Challengers | 4 | 4 | 20 | 5.00 | 40.00 | 1 | 0 |
Abubakar Selemani Buffalo Blaster | 10 | 5 | 19 | 3.80 | 82.61 | 0 | 1 |
Adnan Zariwala Simba Kings | 3 | 3 | 19 | 6.33 | 55.88 | 1 | 0 |
Loading...
Top Run Scorers
390 Runs
218 Runs
214 Runs
Top Wicket Takers
17 Wkts
16 Wkts
15 Wkts