Sussex vs Kent, South Group
213
T20 Blast 2025·t20
Details
| Date | Time | Match Day |
|---|---|---|
| July 9, 2025 | 6:30 pm | Wednesday |
Venue
| Venue |
|---|
| County Ground, Hove |
Sussex Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Sussex | 148 | 10 | 19.5 |
Kent Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Kent | 151 | 8 | 19.3 |
Kent Inning 1
151/8(19.3)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tawanda Muyeye c mcandrew b robinson | 2 | 7 | 0 | 0 | 28.57 |
| c mcandrew b robinson | |||||
Daniel Bell-Drummond run out | 47 | 36 | 5 | 1 | 130.56 |
| run out | |||||
Harry Finch c tom clark b henry crocombe | 5 | 4 | 1 | 0 | 125 |
| c tom clark b henry crocombe | |||||
Joe Denly run out | 0 | 4 | 0 | 0 | 0 |
| run out | |||||
Sam Billings c robinson b james coles | 18 | 18 | 0 | 1 | 100 |
| c robinson b james coles | |||||
Chris Benjamin c alsop b tymal mills | 1 | 2 | 0 | 0 | 50 |
| c alsop b tymal mills | |||||
Jack Leaning b tymal mills | 13 | 14 | 1 | 0 | 92.86 |
| b tymal mills | |||||
Joey Evison not out | 48 | 24 | 3 | 4 | 200 |
| not out | |||||
Thomas Stewart Rogers b tymal mills | 0 | 1 | 0 | 0 | 0 |
| b tymal mills | |||||
Fred Klaassen not out | 7 | 8 | 0 | 0 | 87.5 |
| not out | |||||
| Extras | 10 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| James Coles | 4 | 0 | 24 | 1 | 0 | 2 | 6 |
| Ollie Robinson | 3 | 0 | 38 | 1 | 2 | 0 | 12.7 |
| Nathan McAndrew | 3 | 0 | 22 | 0 | 0 | 1 | 7.3 |
| Henry Crocombe | 2 | 0 | 21 | 1 | 0 | 0 | 10.5 |
| Tymal Mills | 4 | 0 | 21 | 3 | 0 | 2 | 5.2 |
| Danny Lamb | 3.3 | 0 | 22 | 0 | 0 | 0 | 6.3 |
Sussex Inning 1
148/10(19.5)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harrison Ward lbw b tom rogers | 10 | 11 | 1 | 1 | 90.91 |
| lbw b tom rogers | |||||
Daniel Hughes c h finch b n gilchrist | 14 | 15 | 3 | 0 | 93.33 |
| c h finch b n gilchrist | |||||
Tom Clark c h finch b jack leaning | 29 | 20 | 4 | 0 | 145 |
| c h finch b jack leaning | |||||
James Coles b n gilchrist | 24 | 14 | 1 | 2 | 171.43 |
| b n gilchrist | |||||
Tom Alsop c bj dawkins b n gilchrist | 0 | 1 | 0 | 0 | 0 |
| c bj dawkins b n gilchrist | |||||
John Simpson c j denly b joey evison | 13 | 15 | 0 | 0 | 86.67 |
| c j denly b joey evison | |||||
Danny Lamb c benjamin b fred klaassen | 18 | 21 | 1 | 0 | 85.71 |
| c benjamin b fred klaassen | |||||
Nathan McAndrew c and b fred klaassen | 10 | 7 | 0 | 1 | 142.86 |
| c and b fred klaassen | |||||
Ollie Robinson c h finch b n gilchrist | 27 | 14 | 4 | 0 | 192.86 |
| c h finch b n gilchrist | |||||
Tymal Mills run out | 0 | 1 | 0 | 0 | 0 |
| run out | |||||
Henry Crocombe not out | 0 | 0 | 0 | 0 | 0 |
| not out | |||||
| Extras | 3 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fred Klaassen | 4 | 0 | 28 | 2 | 0 | 0 | 7 |
| Thomas Stewart Rogers | 2 | 0 | 9 | 1 | 0 | 0 | 4.5 |
| Nathan Gilchrist | 3.5 | 0 | 42 | 4 | 0 | 2 | 11 |
| Joe Denly | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
| Joey Evison | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
| Jack Leaning | 3 | 0 | 13 | 1 | 0 | 0 | 4.3 |
Points Table
Team
M
W
L
T
NR
Somerset15
12
3
0
0
Surrey15
11
4
0
0
Lancashire15
10
5
0
0
Northamptonshire15
9
6
0
0
Durham15
8
6
0
1
Warwickshire15
8
7
0
0
Hampshire15
8
6
0
1
Worcestershire14
7
7
0
0
Glamorgan14
7
7
0
0
Kent15
7
7
0
1
Nottinghamshire14
7
7
0
0
Leicestershire14
6
7
0
1
Sussex14
6
7
0
1
Yorkshire14
5
9
0
0
Gloucestershire14
5
9
0
0
Derbyshire14
4
10
0
0
Middlesex14
3
9
0
2
Essex14
3
10
0
1
Squads
KENTSUSS 

HOT TAGS
ipl-2025 (910) india (585) bcci (509) virat-kohli (400) icc (360) rohit-sharma (326) rcb (210) australia (203) champions-trophy (163) england (161) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)













