Sri Lankan NSL One-Day 2022
Jan 26, 2022 - Feb 19, 2022 · Format:LISTA · Matches 10 · Teams 5
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Asitha Fernando Kandy | 5 | 5 | 43 | 258 | 203 | 14 |
Lahiru Samarakoon Dambulla | 4 | 4 | 34 | 204 | 226 | 13 |
Pulina Tharanga Kandy | 5 | 5 | 43.2 | 260 | 217 | 12 |
Nimanda Madushanka Jaffna | 4 | 4 | 17.5 | 107 | 87 | 8 |
Lahiru Madushanka Colombo | 3 | 3 | 24.3 | 147 | 122 | 6 |
Pramod Madushan Jaffna | 4 | 4 | 31 | 186 | 186 | 6 |
Wicket commentary
Matches
431
71
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Oshada Fernando KAN | 5 | 271 | 28 |
Niroshan Dickwella KAN | 4 | 232 | 27 |
Dhananjaya de Silva JAF | 4 | 249 | 26 |
Sithara Gimhan COL | 3 | 146 | 19 |
Lahiru Thirimanne JAF | 4 | 201 | 17 |
Dhananjaya Lakshan GAL | 3 | 106 | 16 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Niroshan Dickwella KAN | 4 | 232 | 7 |
Lahiru Samarakoon DAM | 4 | 55 | 5 |
Ashan Randika GAL | 3 | 82 | 5 |
Nuwanidu Fernando COL | 3 | 224 | 5 |
Kamindu Mendis KAN | 4 | 204 | 4 |
Dhananjaya de Silva JAF | 4 | 249 | 4 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Kandy | 1341 | 131 |
Jaffna | 1095 | 102 |
Galle | 574 | 69 |
Colombo | 780 | 68 |
Dambulla | 687 | 61 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Kandy | 1211 | 28 |
Dambulla | 305 | 12 |
Galle | 424 | 11 |
Colombo | 642 | 11 |
Jaffna | 675 | 9 |
Top Run Scorers
271 Runs
249 Runs
232 Runs
Top Wicket Takers
14 Wkts
13 Wkts
12 Wkts