Spice Isle T10 2025
316Wickets Counter
213 Caught
45 Bowled
30 Run Out
19 LBW
8 Stumped
1 Retired Out
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ronel Williams Ginger Generals | 10 | 9 | 15 | 90 | 171 | 13 |
Asif Hooper Cinnamon Pacers | 10 | 10 | 19 | 114 | 119 | 12 |
Johnnel Eugene Ginger Generals | 10 | 10 | 20 | 120 | 150 | 11 |
Enoch Toussaint Nutmeg Warriors | 10 | 10 | 17.5 | 107 | 199 | 11 |
Dennis George Ginger Generals | 9 | 9 | 18 | 108 | 193 | 10 |
Richard Rogers Clove Challengers | 11 | 7 | 10.4 | 64 | 77 | 9 |
Wicket commentary
Matches
365Kellis Andrew NW

364Andre Fletcher NW

Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Nickozi St.Hillaire CP | 10 | 325 | 25 |
Haston Jackson CC | 11 | 204 | 24 |
Shian Brathwaite SS | 8 | 190 | 18 |
Johnnel Eugene GG | 10 | 161 | 16 |
Micah Narine BLB | 10 | 131 | 16 |
Dejourn Charles NW | 10 | 285 | 15 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Dejourn Charles NW | 10 | 285 | 31 |
Nickozi St.Hillaire CP | 10 | 325 | 26 |
Darron Nedd CC | 11 | 252 | 25 |
Daniel Williams CP | 10 | 230 | 22 |
Andre Fletcher NW | 9 | 217 | 19 |
Johann Jeremiah GG | 10 | 209 | 18 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Clove Challengers | 968 | 66 |
Bay Leaf Blasters | 826 | 66 |
Cinnamon Pacers | 962 | 64 |
Nutmeg Warriors | 881 | 60 |
Saffron Strikers | 686 | 55 |
Ginger Generals | 723 | 54 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Nutmeg Warriors | 896 | 79 |
Cinnamon Pacers | 924 | 72 |
Clove Challengers | 896 | 71 |
Bay Leaf Blasters | 828 | 55 |
Ginger Generals | 682 | 47 |
Saffron Strikers | 677 | 40 |
Top Run Scorers
1.
Nickozi St.Hillaire CP · T10
325 Runs
2.
Dejourn Charles NW · T10
285 Runs
3.
Darron Nedd CC · T10
252 Runs
Top Wicket Takers
1.
Ronel Williams GG · T10
13 Wkts
2.
Asif Hooper CP · T10
12 Wkts
3.
Johnnel Eugene GG · T10
11 Wkts
Wickets Zone
316Series Wickets Counter
213 Caught
45 Bowled
30 Run Out
19 LBW
8 Stumped
1 Retired Out
Boundary Tracker
365
364Last Four Kellis Andrew (NW)
Last Six Andre Fletcher (NW)
Belfon Nyron to Darron Nedd, no run, b B Nyron
Enoch Toussaint to Roland Cato, no run, c D Charles b E Toussaint
Belfon Nyron to Javed Hazzard, no run, runout (A Moses)
Dejourn Charles to Haston Jackson, no run, c J Andrew b D Charles
Haston Jackson to McDonald Daniel, no run, c S Charles b H Jackson
Amikel Dubissette to Jevon Andrew, no run, c S Charles b A Dubissette
Amikel Dubissette to Kyle Ramdoo, no run, c D Hypolite b A Dubissette
Darron Nedd to Dejourn Charles, no run, c R Rogers b Darron Nedd