Siechem Pondicherry T10 2023
May 16, 2023 - Jun 5, 2023 · Format:T10 · Matches 59 · Teams 8
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Mariyappan P Titans | 15 | 15 | 28.5 | 173 | 275 | 19 |
Lawrence Jawaharraj Avengers | 15 | 13 | 23.3 | 141 | 208 | 18 |
Krishnakumar S Warriors | 13 | 13 | 23.4 | 142 | 193 | 16 |
Rishi Raut Smashers | 12 | 12 | 23 | 138 | 201 | 16 |
Venkatachalam Arunachalam Smashers | 12 | 12 | 18.2 | 110 | 172 | 16 |
T Prathapraj Eagles | 13 | 13 | 25.5 | 155 | 249 | 16 |
870
692
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Aravind Akash RS KGS | 16 | 500 | 44 |
Sivamurugan M SMA | 12 | 300 | 34 |
S Sanjay Sudhaakar EAG | 14 | 323 | 30 |
R Pravin AVE | 16 | 319 | 29 |
Sivakumar Subramani SMA | 11 | 179 | 27 |
B Surendar TIT | 14 | 321 | 25 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Nadeem Khan KGS | 14 | 334 | 44 |
S Manikandan TIT | 15 | 353 | 37 |
B Prabu WAR | 15 | 384 | 36 |
Aravind Akash RS KGS | 16 | 500 | 34 |
Vikneshwaran Marimuthu WAR | 14 | 335 | 29 |
R Pravin AVE | 16 | 319 | 26 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Smashers | 1180 | 123 |
Avengers | 1343 | 123 |
Warriors | 1555 | 119 |
Kings | 1519 | 105 |
Titans | 1299 | 105 |
Patriots | 1197 | 105 |
Royals | 1130 | 100 |
Eagles | 1127 | 90 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Kings | 1499 | 128 |
Warriors | 1499 | 120 |
Avengers | 1311 | 90 |
Titans | 1260 | 88 |
Patriots | 1219 | 79 |
Eagles | 1126 | 72 |
Royals | 1117 | 59 |
Smashers | 1122 | 56 |
Top Run Scorers
1.
Aravind Akash RS KGS · T10
500 Runs
2.
B Prabu WAR · T10
384 Runs
3.
S Manikandan TIT · T10
353 Runs
Top Wicket Takers
1.
Mariyappan P TIT · T10
19 Wkts
18 Wkts
3.
Krishnakumar S WAR · T10
16 Wkts