Senior Womens Inter Zonal One Day 2024
Jan 30, 2024 - Feb 9, 2024 · Format:LISTA · Matches 6 · Teams 6
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Poonam Yadav Central Zone Women | 3 | 3 | 29.5 | 179 | 114 | 9 |
Saika Ishaque East Zone Women | 3 | 3 | 24 | 144 | 50 | 7 |
Ningthoujam Monica Devi North East Zone Women | 2 | 2 | 20 | 120 | 89 | 5 |
Deepti Sharma East Zone Women | 3 | 3 | 23.5 | 143 | 76 | 4 |
Sonal Kalal Central Zone Women | 2 | 2 | 18 | 108 | 60 | 4 |
Tanuja Kanwer Central Zone Women | 3 | 3 | 29 | 174 | 110 | 4 |
Wicket commentary
Matches
248
29
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Deepti Sharma EZ-W | 3 | 178 | 25 |
Smriti Mandhana WZ-W | 2 | 172 | 18 |
Bharti Fulmali CZ-W | 3 | 125 | 15 |
Dayalan Hemlatha CZ-W | 3 | 118 | 14 |
Jemimah Rodrigues WZ-W | 2 | 109 | 12 |
Shafali Verma NZ-W | 1 | 133 | 10 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Shafali Verma NZ-W | 1 | 133 | 9 |
Smriti Mandhana WZ-W | 2 | 172 | 5 |
Jintimani Kalita EZ-W | 1 | 26 | 2 |
Amanjot Kaur NZ-W | 1 | 92 | 2 |
Dayalan Hemlatha CZ-W | 3 | 118 | 2 |
Tanuja Kanwer CZ-W | 3 | 37 | 1 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Central Zone Women | 573 | 65 |
East Zone Women | 582 | 61 |
West Zone Women | 434 | 46 |
North Zone Women | 334 | 29 |
North East Zone Women | 195 | 24 |
South Zone Women | 210 | 23 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
North Zone Women | 277 | 12 |
West Zone Women | 242 | 7 |
Central Zone Women | 411 | 6 |
East Zone Women | 148 | 4 |
Top Run Scorers
178 Runs
172 Runs
133 Runs
Top Wicket Takers
9 Wkts
7 Wkts
3.
Ningthoujam Monica Devi NW-W · LISTA
5 Wkts