Pretoria Capitals vs Durban Super Giants, 10th Match
39
SA20, 2024·t20
Durban Super Giants DSG 187/7 (20)
Result 204/9 (20)
Pretoria Capitals won by 17 runs
Pretoria Capitals PCDetails
| Date | Time | Match Day |
|---|---|---|
| January 18, 2024 | 3:30 pm | Thursday |
Venue
| Venue |
|---|
| SuperSport Park, Centurion |
Pretoria Capitals Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Pretoria Capitals | 204 | 9 | 20 |
Durban Super Giants Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Durban Super Giants | 187 | 7 | 20 |
Durban Super Giants Inning 1
187/7(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Breetzke c corbin bosch b parnell | 33 | 24 | 4 | 2 | 137.5 |
| c corbin bosch b parnell | |||||
Kyle Mayers b will jacks | 11 | 11 | 2 | 0 | 100 |
| b will jacks | |||||
Quinton de Kock c rossouw b viljoen | 25 | 20 | 2 | 1 | 125 |
| c rossouw b viljoen | |||||
Heinrich Klaasen c corbin bosch b will jacks | 1 | 3 | 0 | 0 | 33.33 |
| c corbin bosch b will jacks | |||||
JJ Smuts lbw b viljoen | 27 | 23 | 3 | 1 | 117.39 |
| lbw b viljoen | |||||
Marcus Stoinis c parnell b neesham | 13 | 5 | 0 | 2 | 260 |
| c parnell b neesham | |||||
Keemo Paul c will jacks b parnell | 18 | 12 | 0 | 2 | 150 |
| c will jacks b parnell | |||||
Dwaine Pretorius not out | 19 | 10 | 4 | 0 | 190 |
| not out | |||||
Keshav Maharaj not out | 25 | 12 | 2 | 2 | 208.33 |
| not out | |||||
| Extras | 15 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Will Jacks | 3 | 0 | 18 | 2 | 0 | 0 | 6 |
| Eathan Bosch | 3 | 0 | 18 | 0 | 0 | 1 | 6 |
| Wayne Parnell | 4 | 0 | 54 | 2 | 0 | 1 | 13.5 |
| Hardus Viljoen | 4 | 0 | 39 | 2 | 0 | 4 | 9.8 |
| Adil Rashid | 3 | 0 | 23 | 0 | 0 | 1 | 7.7 |
| James Neesham | 3 | 0 | 28 | 1 | 0 | 1 | 9.3 |
Pretoria Capitals Inning 1
204/9(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Salt c klaasen b r topley | 23 | 13 | 2 | 2 | 176.92 |
| c klaasen b r topley | |||||
Will Jacks c maharaj b pretorius | 101 | 42 | 8 | 9 | 240.48 |
| c maharaj b pretorius | |||||
Theunis de Bruyn c junior dala b maharaj | 2 | 6 | 0 | 0 | 33.33 |
| c junior dala b maharaj | |||||
Rilee Rossouw c smuts b keemo paul | 11 | 11 | 0 | 1 | 100 |
| c smuts b keemo paul | |||||
Colin Ingram c maharaj b r topley | 43 | 23 | 5 | 1 | 186.96 |
| c maharaj b r topley | |||||
James Neesham c klaasen b stoinis | 4 | 11 | 0 | 0 | 36.36 |
| c klaasen b stoinis | |||||
Corbin Bosch b junior dala | 1 | 4 | 0 | 0 | 25 |
| b junior dala | |||||
Wayne Parnell c breetzke b r topley | 0 | 3 | 0 | 0 | 0 |
| c breetzke b r topley | |||||
Eathan Bosch c keemo paul b junior dala | 0 | 3 | 0 | 0 | 0 |
| c keemo paul b junior dala | |||||
Hardus Viljoen not out | 5 | 3 | 1 | 0 | 166.67 |
| not out | |||||
Adil Rashid not out | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
| Extras | 13 | 5 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Keshav Maharaj | 3 | 0 | 36 | 1 | 0 | 0 | 12 |
| Marcus Stoinis | 4 | 0 | 37 | 1 | 0 | 2 | 9.2 |
| Reece Topley | 4 | 1 | 34 | 3 | 0 | 1 | 8.5 |
| Junior Dala | 4 | 0 | 32 | 2 | 0 | 1 | 8 |
| Keemo Paul | 2 | 0 | 29 | 1 | 0 | 1 | 14.5 |
| Migael Pretorius | 3 | 0 | 28 | 1 | 0 | 0 | 9.3 |
Points Table
Team
M
W
L
T
NR
Sunrisers Eastern Cape12
9
2
0
1
Durban Super Giants13
7
6
0
0
Paarl Royals11
5
6
0
0
Joburg Super Kings11
4
6
0
1
MI Cape Town10
4
6
0
0
Pretoria Capitals9
3
6
0
0
Squads
DSGPC 

Bryce Parsons Bowling Allrounder
Jason Smith Batsman
Prenelan Subrayen Bowling Allrounder
Richard Gleeson Bowler
Bhanuka Rajapaksa WK-Batsman
Matthew Breetzke WK-Batsman
Kyle Abbott Bowler
Junior Dala Bowler
JJ Smuts Batting Allrounder
Will Jacks Batting Allrounder

Senuran Muthusamy Batting Allrounder

Theunis de Bruyn Batting Allrounder

Hardus Viljoen Bowler

Shane Dadswell Batsman

Eathan Bosch Bowler

Colin Ingram Batsman

Corbin Bosch Bowling Allrounder

Steve Stolk Batsman

Philip Salt WK-Batsman

Matthew Boast Batsman

Migael Pretorius Bowling Allrounder

Daryn Dupavillon Bowler

HOT TAGS
ipl-2025 (888) india (411) virat-kohli (364) bcci (309) rohit-sharma (298) rcb (197) australia (172) champions-trophy (163) icc (161) jasprit-bumrah (150) england (149) mumbai-indians (147) csk (127) shubman-gill (124) delhi-capitals (117) pakistan (117) mi (110) cricket-news (109) new-zealand (108) champions-trophy-2025 (108)





