Rwanda Women Elite League 2023
Jun 20, 2023 - Jun 25, 2023 · Format:WOMENT20 · Matches 12 · Teams 4
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Margueritte Vumiliya Amasimbi Hawks Women | 6 | 6 | 23 | 138 | 89 | 15 |
Tuelo Shadrack Ingabo Knights Women | 6 | 6 | 22 | 132 | 85 | 10 |
Queentor Abel Amasimbi Hawks Women | 6 | 6 | 22 | 132 | 86 | 9 |
Rosine Irera Ingabo Knights Women | 6 | 6 | 23.3 | 141 | 86 | 8 |
Esther Wachira Imena Herons Women | 6 | 6 | 24 | 144 | 106 | 8 |
Sonu Khadka Imena Herons Women | 6 | 6 | 22.5 | 137 | 106 | 8 |
187
7
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Marie Bimenyimana IGH-W | 6 | 153 | 19 |
Lucky Piety AMK-W | 6 | 152 | 17 |
Venasa Ooko INK-W | 6 | 111 | 15 |
Alice Ikuzwe IMH-W | 6 | 100 | 13 |
Immaculate Nakisuuyi IGH-W | 6 | 113 | 12 |
Stephanie Nampiina INK-W | 6 | 95 | 11 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Immaculate Nakisuuyi IGH-W | 6 | 113 | 2 |
Lucky Piety AMK-W | 6 | 152 | 2 |
Stephanie Nampiina INK-W | 6 | 95 | 1 |
Henriette Ishimwe AMK-W | 6 | 89 | 1 |
Gisele Ishimwe INK-W | 5 | 128 | 1 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Ingabo Knights Women | 513 | 56 |
Amasimbi Hawks Women | 493 | 48 |
Ingenzi Heroes Women | 437 | 45 |
Imena Herons Women | 336 | 38 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Amasimbi Hawks Women | 241 | 3 |
Ingenzi Heroes Women | 113 | 2 |
Ingabo Knights Women | 223 | 2 |
Top Run Scorers
153 Runs
2.
Lucky Piety AMK-W · WOMENT20
152 Runs
128 Runs
Top Wicket Takers
15 Wkts
10 Wkts
9 Wkts