Royal London One-Day Cup 2022
BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Stephen Eskinazi Middlesex | 8 | 8 | 658 | 94.00 | 115.85 | 71 | 14 |
Cheteshwar Pujara Sussex | 9 | 9 | 624 | 89.14 | 111.63 | 60 | 11 |
Oliver Robinson Kent | 10 | 10 | 534 | 59.33 | 123.04 | 69 | 13 |
Wiaan Mulder Leicestershire | 9 | 9 | 533 | 88.83 | 100.38 | 59 | 7 |
Alistair Orr Sussex | 9 | 9 | 526 | 58.44 | 99.62 | 51 | 22 |
Sam Robson Middlesex | 8 | 8 | 469 | 67.00 | 95.91 | 46 | 5 |
Ben Slater Nottinghamshire | 9 | 9 | 432 | 61.71 | 91.91 | 53 | 6 |
Robert Yates Warwickshire | 8 | 8 | 412 | 51.50 | 94.28 | 49 | 6 |
Will Rhodes Warwickshire | 8 | 8 | 404 | 50.50 | 93.09 | 37 | 8 |
Tom Prest Hampshire | 9 | 9 | 402 | 44.67 | 90.13 | 30 | 11 |
Jack Taylor Gloucestershire | 8 | 8 | 401 | 66.83 | 115.23 | 29 | 23 |
Tom Alsop Sussex | 8 | 7 | 396 | 66.00 | 104.21 | 37 | 7 |
Pieter Malan Middlesex | 8 | 7 | 394 | 65.67 | 103.68 | 41 | 8 |
Keaton Jennings Lancashire | 9 | 9 | 389 | 48.63 | 90.68 | 55 | 1 |
Nick Gubbins Hampshire | 9 | 9 | 386 | 42.89 | 77.35 | 45 | 0 |
Steven Croft Lancashire | 10 | 9 | 385 | 64.17 | 80.71 | 29 | 3 |
Ben Compton Kent | 10 | 10 | 380 | 38.00 | 75.40 | 28 | 0 |
Louis Kimber Leicestershire | 9 | 9 | 372 | 41.33 | 105.98 | 40 | 10 |
Grant Roelofsen Essex | 7 | 7 | 355 | 59.17 | 89.87 | 36 | 4 |
Luke Wells Lancashire | 10 | 10 | 355 | 35.50 | 117.55 | 47 | 14 |
Soloman Budinger Nottinghamshire | 9 | 9 | 354 | 44.25 | 140.48 | 41 | 17 |
Dominic Sibley Warwickshire | 7 | 7 | 347 | 57.83 | 86.97 | 39 | 3 |
William Alexander Young Northamptonshire | 8 | 8 | 345 | 49.29 | 114.24 | 32 | 9 |
Colin Ingram Glamorgan | 7 | 7 | 342 | 68.40 | 92.18 | 37 | 6 |
Toby Albert Hampshire | 9 | 9 | 339 | 48.43 | 99.12 | 35 | 3 |
Tom Westley Essex | 7 | 7 | 335 | 47.86 | 94.10 | 40 | 1 |
Ricardo Vasconcelos Northamptonshire | 8 | 8 | 334 | 41.75 | 97.66 | 46 | 3 |
Marcus Harris Gloucestershire | 8 | 8 | 332 | 41.50 | 86.68 | 30 | 5 |
Jake Libby Worcestershire | 8 | 8 | 332 | 66.40 | 80.58 | 26 | 1 |
Emilio Nico Gay Northamptonshire | 8 | 8 | 332 | 41.50 | 101.22 | 43 | 2 |
Joey Evison Kent | 10 | 10 | 330 | 36.67 | 82.71 | 40 | 6 |
Luis Reece Derbyshire | 7 | 7 | 330 | 47.14 | 78.76 | 37 | 6 |
Harry Duke Yorkshire | 8 | 8 | 330 | 41.25 | 76.92 | 32 | 2 |
Lewis McManus Northamptonshire | 7 | 7 | 330 | 66.00 | 108.91 | 20 | 15 |
Will Fraine Yorkshire | 8 | 8 | 328 | 41.00 | 106.84 | 35 | 11 |
Feroze Khushi Essex | 7 | 7 | 324 | 46.29 | 111.72 | 33 | 8 |
Alex Blake Kent | 10 | 9 | 322 | 35.78 | 106.62 | 25 | 12 |
Tom Lawes Surrey | 8 | 7 | 318 | 53.00 | 100.00 | 34 | 6 |
Matthew Montgomery Nottinghamshire | 9 | 7 | 311 | 44.43 | 93.39 | 27 | 3 |
Haseeb Hameed Nottinghamshire | 9 | 8 | 309 | 51.50 | 89.57 | 31 | 1 |
James Rew Somerset | 8 | 8 | 307 | 38.38 | 81.65 | 27 | 3 |
James Bracey Gloucestershire | 8 | 8 | 294 | 42.00 | 110.94 | 31 | 4 |
Joe Denly Kent | 7 | 7 | 293 | 41.86 | 97.67 | 30 | 4 |
Sam Northeast Glamorgan | 7 | 7 | 291 | 48.50 | 95.41 | 32 | 4 |
Ryan Patel Surrey | 8 | 8 | 287 | 41.00 | 96.63 | 31 | 9 |
Rob Jones Lancashire | 8 | 6 | 285 | 71.25 | 78.08 | 17 | 2 |
Taylor Cornall Worcestershire | 7 | 7 | 280 | 40.00 | 71.43 | 19 | 0 |
Tom Clark Sussex | 9 | 9 | 279 | 34.88 | 80.87 | 28 | 1 |
Graham Clark Durham | 8 | 8 | 277 | 34.63 | 70.30 | 30 | 2 |
Josh Bohannon Lancashire | 9 | 9 | 275 | 34.38 | 71.80 | 26 | 2 |
Loading...
Top Run Scorers
658 Runs
624 Runs
534 Runs
Top Wicket Takers
22 Wkts
20 Wkts
3.
Aristides Karvelas SUS · LISTA
20 Wkts