RCA T20 Women's League 2nd Edition 2023
Sep 18, 2023 - Nov 18, 2023 · Format:WOMENT20 · Matches 20 · Teams 5
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Diane Marie Bimenyimana Charity CC Women | 8 | 8 | 27.1 | 163 | 115 | 18 |
Belyse Murekatete Gahanga Queens Women | 8 | 8 | 25 | 150 | 101 | 12 |
Pacifique Nyirandorimana Charity CC Women | 8 | 8 | 25 | 150 | 83 | 10 |
Sabrina Marry Uwase White Clouds CC Women | 8 | 8 | 29 | 174 | 186 | 9 |
Janet Mbabazi Charity CC Women | 4 | 4 | 13 | 78 | 45 | 8 |
Zurufat Ishimwe Gahanga Queens Women | 8 | 8 | 23.3 | 141 | 83 | 8 |
110
7
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Diane Marie Bimenyimana CHA-w | 8 | 102 | 10 |
Clarisse Uwase Umutoniwase GQ-W | 8 | 94 | 9 |
Divine Gihozo Ishimwe SCC-W | 8 | 123 | 9 |
Shakila Niyomuhoza GQ-W | 8 | 75 | 9 |
Belyse Murekatete GQ-W | 8 | 114 | 8 |
Janet Mbabazi CHA-w | 4 | 81 | 7 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Giovannis Uwase GQ-W | 8 | 92 | 2 |
Belyse Murekatete GQ-W | 8 | 114 | 2 |
Leodia Teta WCC-W | 5 | 34 | 1 |
Marie Jose Tumukunde IH-W | 8 | 48 | 1 |
Janet Mbabazi CHA-w | 4 | 81 | 1 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Gahanga Queens Women | 434 | 34 |
Charity CC Women | 343 | 27 |
Sorwathe CC Women | 379 | 24 |
White Clouds CC Women | 194 | 17 |
Indatwa Hampshire Women | 117 | 8 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Gahanga Queens Women | 206 | 4 |
White Clouds CC Women | 34 | 1 |
Indatwa Hampshire Women | 48 | 1 |
Charity CC Women | 81 | 1 |
Top Run Scorers
1.
Divine Gihozo Ishimwe SCC-W · WOMENT20
123 Runs
2.
Belyse Murekatete GQ-W · WOMENT20
114 Runs
3.
Diane Marie Bimenyimana CHA-w · WOMENT20
102 Runs
Top Wicket Takers
1.
Diane Marie Bimenyimana CHA-w · WOMENT20
18 Wkts
2.
Belyse Murekatete GQ-W · WOMENT20
12 Wkts
3.
Pacifique Nyirandorimana CHA-w · WOMENT20
10 Wkts