Ranji Trophy Plate 2024
Oct 11, 2024 - Jan 27, 2025 · Format:FIRSTCLASS · Matches 16 · Teams 6
318Wickets Counter
140 Caught
100 Bowled
60 LBW
11 Run Out
5 Stumped
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Jagadeesha Suchith Nagaland | 6 | 11 | 290.2 | 1742 | 695 | 43 |
KC Cariappa Mizoram | 5 | 8 | 290 | 1740 | 740 | 33 |
Darshan Misal Goa | 6 | 10 | 170.1 | 1021 | 443 | 31 |
Rongsen Jonathan Nagaland | 6 | 11 | 223.3 | 1341 | 655 | 25 |
Mohit Redkar Goa | 6 | 11 | 149 | 894 | 458 | 23 |
Ankur Malik Sikkim | 5 | 8 | 191 | 1146 | 714 | 23 |
Wicket commentary
Matches
1727
150
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Agni Chopra MIZ | 5 | 865 | 123 |
Snehal Kauthankar GA | 6 | 949 | 100 |
Dega Nischal NAG | 6 | 848 | 96 |
Pheiroijam Jotin Singh MAN | 5 | 502 | 62 |
Rongsen Jonathan NAG | 6 | 465 | 58 |
Hem Chetri NAG | 6 | 388 | 50 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
KC Cariappa MIZ | 5 | 179 | 18 |
Mohit Jangra MIZ | 5 | 276 | 8 |
Palzor Tamang SIKM | 5 | 264 | 8 |
Prafullomani Singh MAN | 5 | 216 | 8 |
Rex Rajkumar MAN | 5 | 301 | 7 |
Agni Chopra MIZ | 5 | 865 | 7 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Nagaland | 3009 | 351 |
Goa | 3191 | 345 |
Manipur | 2426 | 298 |
Mizoram | 2155 | 275 |
Sikkim | 2023 | 250 |
Arunachal Pradesh | 1493 | 208 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Mizoram | 1994 | 48 |
Goa | 2508 | 25 |
Manipur | 1165 | 22 |
Arunachal Pradesh | 797 | 19 |
Sikkim | 1021 | 18 |
Nagaland | 1733 | 18 |
Top Run Scorers
949 Runs
865 Runs
848 Runs
Top Wicket Takers
43 Wkts
33 Wkts
31 Wkts