Qatar T20 Pro League 2024
Oct 24, 2024 - Nov 9, 2024 · Format:T20 · Matches 32 · Teams 8BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Muhammad Tanveer Asian CC | 8 | 8 | 289 | 57.80 | 153.72 | 23 | 16 |
Saqlain Arshad Fireox CC | 10 | 10 | 266 | 26.60 | 118.22 | 32 | 7 |
Muhammad Asim Galfar Al Misnad | 9 | 8 | 249 | 35.57 | 129.69 | 26 | 5 |
Abdul Manan Ali Fireox CC | 10 | 10 | 242 | 34.57 | 121.00 | 19 | 9 |
Zubair Ali Asian CC | 8 | 8 | 215 | 26.88 | 111.98 | 22 | 8 |
Shahbaz Anwar Phantom CC | 9 | 9 | 212 | 35.33 | 131.68 | 21 | 8 |
Imal Liyanage Galfar Al Misnad | 9 | 9 | 201 | 22.33 | 137.67 | 19 | 10 |
Mohamed Ismath Habibul Rakeeb Phantom CC | 9 | 8 | 189 | 23.63 | 114.55 | 15 | 9 |
Shakkir Kassim Tusker CC | 7 | 7 | 184 | 26.29 | 122.67 | 10 | 10 |
Shahzeb Afridi Phantom CC | 9 | 9 | 171 | 19.00 | 155.45 | 17 | 12 |
Rameez Imran Fireox CC | 8 | 8 | 159 | 19.88 | 88.83 | 19 | 2 |
Fayaz Hussain Muhammad Laiq Asian CC | 6 | 6 | 157 | 26.17 | 152.43 | 9 | 13 |
Mujeeb-ur-Rehman Galfar Al Misnad | 9 | 7 | 157 | 26.17 | 121.71 | 12 | 5 |
Mohammad Ahnaff CBCC | 5 | 5 | 156 | 39.00 | 141.82 | 9 | 8 |
Mokbul Ahammed Titans | 7 | 6 | 149 | 24.83 | 103.47 | 16 | 4 |
Ashiq Ali Phantom CC | 9 | 9 | 148 | 24.67 | 117.46 | 9 | 9 |
Dhanish Kumar Hurricanes | 7 | 6 | 148 | 29.60 | 112.12 | 9 | 6 |
Faisal Rasheed Fireox CC | 10 | 6 | 140 | 28.00 | 137.25 | 9 | 9 |
Mehadi Hasan Titans | 7 | 7 | 134 | 19.14 | 101.52 | 11 | 4 |
Umash De Zoysa Hurricanes | 7 | 7 | 133 | 22.17 | 97.08 | 12 | 9 |
Hadi Khorasani Hurricanes | 7 | 6 | 128 | 21.33 | 166.23 | 8 | 10 |
Akshay Patil Asian CC | 7 | 6 | 126 | 31.50 | 109.57 | 9 | 5 |
Mirza Mohammed Baig Phantom CC | 8 | 8 | 123 | 15.38 | 108.85 | 7 | 8 |
Dharmang Patel Galfar Al Misnad | 9 | 9 | 123 | 15.38 | 106.03 | 10 | 6 |
Sanu Thulaseedharan Tusker CC | 5 | 5 | 120 | 24.00 | 136.36 | 15 | 5 |
Muhammad Murad CBCC | 7 | 7 | 120 | 30.00 | 115.38 | 6 | 6 |
Naveed Akhtar Hurricanes | 7 | 7 | 119 | 19.83 | 95.97 | 10 | 4 |
Muhammad Sadiq Said Wali Shah Phantom CC | 9 | 8 | 111 | 22.20 | 89.52 | 12 | 2 |
Arumuga Ganesh Hurricanes | 7 | 6 | 110 | 18.33 | 85.27 | 9 | 0 |
Noman Sarwar-l Galfar Al Misnad | 9 | 8 | 109 | 15.57 | 92.37 | 5 | 3 |
Rifayi Hassainar Tusker CC | 7 | 7 | 107 | 17.83 | 97.27 | 2 | 5 |
(W1) Kamran Khan CBCC | 7 | 7 | 102 | 14.57 | 141.67 | 9 | 7 |
Abu Talha Titans | 5 | 5 | 99 | 19.80 | 106.45 | 5 | 4 |
Mohammed Rizlan Galfar Al Misnad | 5 | 5 | 98 | 24.50 | 108.89 | 13 | 1 |
Deepu Vishwambharan Tusker CC | 6 | 6 | 97 | 16.17 | 96.04 | 6 | 2 |
Mohd Foysal Titans | 7 | 7 | 96 | 19.20 | 147.69 | 5 | 6 |
Khurram Shahzad Galfar Al Misnad | 9 | 8 | 95 | 19.00 | 133.80 | 7 | 4 |
Zeeshan Haider Hidayat Hussain Asian CC | 8 | 6 | 94 | 18.80 | 118.99 | 6 | 4 |
ZainuDheen Musthafa Tusker CC | 7 | 7 | 88 | 14.67 | 127.54 | 7 | 4 |
Hassan Talal Fireox CC | 10 | 7 | 85 | 14.17 | 102.41 | 6 | 3 |
Zaheeruddeen Ibrahim CBCC | 6 | 6 | 83 | 13.83 | 107.79 | 7 | 2 |
Muhammad Shoaib Fireox CC | 6 | 4 | 78 | 26.00 | 92.86 | 6 | 2 |
Saif Khandaker Titans | 5 | 5 | 75 | 18.75 | 81.52 | 6 | 1 |
Mohammad Assad Fazeer Borham CBCC | 7 | 7 | 70 | 10.00 | 80.46 | 4 | 2 |
Shahid Khan Titans | 5 | 5 | 67 | 16.75 | 98.53 | 7 | 1 |
Awais Malik Asian CC | 3 | 3 | 64 | 21.33 | 142.22 | 6 | 3 |
Faisal Javed-Khan Galfar Al Misnad | 5 | 5 | 64 | 12.80 | 136.17 | 6 | 3 |
Syed Yousuf Tameem CBCC | 6 | 6 | 63 | 10.50 | 68.48 | 4 | 0 |
Himanshu Rathod Fireox CC | 6 | 4 | 60 | 60.00 | 82.19 | 2 | 2 |
Fawad Ullah Hodayat Fireox CC | 5 | 4 | 60 | 20.00 | 230.77 | 1 | 8 |
Loading...
Top Run Scorers
289 Runs
266 Runs
249 Runs
Top Wicket Takers
1.
Umar Afridi FCC · T20
20 Wkts
2.
Muhammad Sadiq Said Wali Shah PHC · T20
17 Wkts
17 Wkts
Wickets Zone
373Series Wickets Counter
191 Caught
88 Bowled
43 LBW
40 Run Out
10 Stumped
1 Hit Wicket