
Auckland vs Canterbury, 13th Match
38
Plunket Shield 2021-22·test
Details
Date | Time | Match Day |
---|---|---|
March 2, 2022 | 9:30 pm | Wednesday |
Venue
Venue |
---|
Eden Park Outer Oval, Auckland |
Auckland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Auckland | 547 | 9 | 131.5 |
Canterbury Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Canterbury | 200 | 10 | 95 |
Auckland Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Auckland | 131 | 2 | 15 |
Canterbury Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Canterbury | 254 | 10 | 120 |
Auckland Inning 1
547/9(131.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill c mcclure b fraser sheat | 195 | 212 | 24 | 5 | 91.98 |
c mcclure b fraser sheat | |||||
George Worker b shipley | 9 | 38 | 1 | 0 | 23.68 |
b shipley | |||||
Glenn Phillips c cam fletcher b shipley | 1 | 3 | 0 | 0 | 33.33 |
c cam fletcher b shipley | |||||
Mark Chapman c cam fletcher b shipley | 11 | 17 | 2 | 0 | 64.71 |
c cam fletcher b shipley | |||||
Robert ODonnell c mcconchie b theo van woerkom | 223 | 354 | 20 | 9 | 62.99 |
c mcconchie b theo van woerkom | |||||
Ben Horne lbw b fraser sheat | 14 | 45 | 1 | 0 | 31.11 |
lbw b fraser sheat | |||||
Sean Solia c mcclure b jack boyle | 33 | 80 | 2 | 1 | 41.25 |
c mcclure b jack boyle | |||||
Simon Keene c leo carter b jack boyle | 0 | 4 | 0 | 0 | 0 |
c leo carter b jack boyle | |||||
Olly Pringle c fraser sheat b jack boyle | 28 | 29 | 2 | 2 | 96.55 |
c fraser sheat b jack boyle | |||||
Louis Delport not out | 12 | 11 | 0 | 1 | 109.09 |
not out | |||||
Ben Lister not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 21 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Will Williams | 28 | 8 | 70 | 0 | 0 | 0 | 2.5 |
Fraser Sheat | 24 | 7 | 90 | 2 | 0 | 0 | 3.8 |
Zakary Foulkes | 18.2 | 2 | 52 | 0 | 0 | 2 | 2.8 |
Henry Shipley | 13.4 | 1 | 59 | 3 | 0 | 1 | 4.3 |
Andrew Hazeldine | 17 | 1 | 65 | 0 | 2 | 3 | 3.8 |
Theo van Woerkom | 14 | 0 | 106 | 1 | 0 | 0 | 7.6 |
Cole McConchie | 12 | 0 | 73 | 0 | 0 | 0 | 6.1 |
Jack Boyle | 4.5 | 1 | 21 | 3 | 0 | 0 | 4.3 |
Auckland Inning 2
131/2(15)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill c leo carter b zg foulkes | 36 | 29 | 3 | 2 | 124.14 |
c leo carter b zg foulkes | |||||
George Worker run out | 16 | 19 | 1 | 1 | 84.21 |
run out | |||||
Glenn Phillips not out | 57 | 31 | 5 | 4 | 183.87 |
not out | |||||
Mark Chapman not out | 10 | 12 | 1 | 0 | 83.33 |
not out | |||||
Extras | 12 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Fraser Sheat | 4 | 0 | 26 | 0 | 0 | 0 | 6.5 |
Will Williams | 4 | 1 | 35 | 0 | 0 | 0 | 8.8 |
Zakary Foulkes | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
Andrew Hazeldine | 3 | 0 | 34 | 0 | 0 | 0 | 11.3 |
Canterbury Inning 1
200/10(95)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ken McClure b ben lister | 0 | 13 | 0 | 0 | 0 |
b ben lister | |||||
Zakary Foulkes c ben horne b keene | 3 | 26 | 0 | 0 | 11.54 |
c ben horne b keene | |||||
Cole McConchie lbw b solia | 22 | 46 | 4 | 0 | 47.83 |
lbw b solia | |||||
Jack Boyle b ben lister | 5 | 29 | 0 | 0 | 17.24 |
b ben lister | |||||
Leo Carter c guptill b solia | 38 | 60 | 6 | 1 | 63.33 |
c guptill b solia | |||||
Cam Fletcher b solia | 2 | 11 | 0 | 0 | 18.18 |
b solia | |||||
Henry Shipley c guptill b ben lister | 61 | 168 | 3 | 2 | 36.31 |
c guptill b ben lister | |||||
Theo van Woerkom c ben horne b glenn phillips | 12 | 43 | 1 | 1 | 27.91 |
c ben horne b glenn phillips | |||||
Will Williams c worker b glenn phillips | 14 | 85 | 2 | 0 | 16.47 |
c worker b glenn phillips | |||||
Andrew Hazeldine c chapman b keene | 27 | 75 | 4 | 0 | 36 |
c chapman b keene | |||||
Fraser Sheat not out | 3 | 20 | 0 | 0 | 15 |
not out | |||||
Extras | 13 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Lister | 14 | 3 | 31 | 3 | 3 | 1 | 2.2 |
Simon Keene | 12.6 | 5 | 32 | 2 | 0 | 0 | 2.5 |
Olly Pringle | 16 | 7 | 35 | 0 | 0 | 1 | 2.2 |
Sean Solia | 11 | 5 | 17 | 3 | 0 | 0 | 1.5 |
Louis Delport | 23 | 5 | 58 | 0 | 0 | 0 | 2.5 |
Glenn Phillips | 17 | 7 | 18 | 2 | 0 | 0 | 1.1 |
Robert ODonnell | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Canterbury Inning 2
254/10(120)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ken McClure c ben horne b keene | 14 | 39 | 1 | 0 | 35.9 |
c ben horne b keene | |||||
Zakary Foulkes c ben horne b keene | 35 | 136 | 3 | 0 | 25.74 |
c ben horne b keene | |||||
Cole McConchie c chapman b keene | 23 | 69 | 4 | 0 | 33.33 |
c chapman b keene | |||||
Jack Boyle c ben horne b ben lister | 7 | 42 | 1 | 0 | 16.67 |
c ben horne b ben lister | |||||
Leo Carter c and b keene | 5 | 18 | 1 | 0 | 27.78 |
c and b keene | |||||
Cam Fletcher c ben horne b keene | 10 | 30 | 1 | 0 | 33.33 |
c ben horne b keene | |||||
Henry Shipley lbw b glenn phillips | 70 | 126 | 10 | 1 | 55.56 |
lbw b glenn phillips | |||||
Theo van Woerkom c guptill b louis delport | 7 | 43 | 0 | 0 | 16.28 |
c guptill b louis delport | |||||
Will Williams not out | 37 | 160 | 3 | 1 | 23.13 |
not out | |||||
Andrew Hazeldine c robert odonnell b keene | 24 | 23 | 5 | 0 | 104.35 |
c robert odonnell b keene | |||||
Fraser Sheat lbw b ben lister | 11 | 37 | 2 | 0 | 29.73 |
lbw b ben lister | |||||
Extras | 11 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Lister | 21 | 7 | 42 | 2 | 2 | 0 | 2 |
Olly Pringle | 21 | 7 | 48 | 0 | 1 | 1 | 2.3 |
Simon Keene | 27 | 12 | 44 | 6 | 0 | 0 | 1.6 |
Robert ODonnell | 6 | 3 | 8 | 0 | 0 | 0 | 1.3 |
Louis Delport | 29 | 8 | 61 | 1 | 0 | 0 | 2.1 |
Glenn Phillips | 14 | 3 | 42 | 1 | 0 | 0 | 3 |
George Worker | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Points Table
Team
M
W
L
T
NR

8
4
2
0
2

8
4
1
0
3

8
3
3
0
2

8
2
4
0
2

8
2
6
0
0

8
1
2
0
5
Squads

CAN 

HOT TAGS
ipl-2025 (901) india (473) virat-kohli (378) bcci (375) rohit-sharma (311) rcb (200) icc (193) australia (179) champions-trophy (163) england (153) jasprit-bumrah (151) mumbai-indians (148) csk (132) shubman-gill (132) pakistan (131) delhi-capitals (118) cricket-news (111) new-zealand (110) mi (110) kl-rahul (108)