Pakistan ODI Tri-Series 2025
Feb 8, 2025 - Feb 14, 2025 · Format:ODI · Matches 4 · Teams 3
50Wickets Counter
37 Caught
5 LBW
4 Bowled
2 Run Out
1 Stumped
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
William O’ Rourke New Zealand | 3 | 3 | 25.3 | 153 | 161 | 6 |
Shaheen Afridi Pakistan | 3 | 3 | 29 | 174 | 199 | 6 |
Michael Bracewell New Zealand | 3 | 3 | 30 | 180 | 122 | 5 |
Mitchell Santner New Zealand | 3 | 3 | 30 | 180 | 123 | 5 |
Matthew Henry New Zealand | 2 | 2 | 19.5 | 119 | 112 | 5 |
Abrar Ahmed Pakistan | 3 | 3 | 30 | 180 | 171 | 3 |
Wicket commentary
Matches
209
51
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Kane Williamson NZ | 3 | 225 | 23 |
Matthew Breetzke SA | 2 | 233 | 21 |
Salman Agha PAK | 3 | 219 | 19 |
Temba Bavuma SA | 2 | 102 | 16 |
Fakhar Zaman PAK | 3 | 135 | 15 |
Devon Philip Conway NZ | 2 | 145 | 14 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Glenn Phillips NZ | 3 | 154 | 8 |
Matthew Breetzke SA | 2 | 233 | 6 |
Daryl Mitchell NZ | 3 | 148 | 5 |
Fakhar Zaman PAK | 3 | 135 | 5 |
Salman Agha PAK | 3 | 219 | 4 |
Mohammad Rizwan PAK | 3 | 171 | 4 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Pakistan | 811 | 78 |
New Zealand | 822 | 70 |
South Africa | 611 | 61 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
New Zealand | 705 | 20 |
Pakistan | 691 | 16 |
South Africa | 509 | 15 |
Top Run Scorers
233 Runs
225 Runs
219 Runs
Top Wicket Takers
6 Wkts
6 Wkts
5 Wkts