Oman Quadrangular T20I Series 2019
Batting
Most Runs
Bowling
Team
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Tobias Visee Netherlands | 3 | 3 | 193 | 96.50 | 187.38 | 23 | 9 |
Kevin O Brien Ireland | 3 | 3 | 130 | 43.33 | 158.54 | 11 | 8 |
Paul Stirling Ireland | 3 | 3 | 128 | 42.67 | 131.96 | 16 | 3 |
Andrew Balbirnie Ireland | 3 | 3 | 123 | 41.00 | 150.00 | 16 | 2 |
Calum MacLeod Scotland | 3 | 3 | 117 | 117.00 | 113.59 | 15 | 1 |
George Munsey Scotland | 3 | 3 | 98 | 32.67 | 208.51 | 13 | 5 |
Jatinder Singh Oman | 3 | 3 | 87 | 29.00 | 120.83 | 11 | 1 |
Khurram Nawaz Oman | 3 | 3 | 82 | 27.33 | 143.86 | 7 | 5 |
Kyle Coetzer Scotland | 3 | 3 | 78 | 26.00 | 144.44 | 9 | 4 |
Ben Cooper Netherlands | 2 | 2 | 68 | 123.64 | 6 | 1 | |
Stephan Myburgh Netherlands | 2 | 2 | 58 | 29.00 | 87.88 | 7 | 1 |
Mohammad Nadeem Oman | 3 | 2 | 54 | 27.00 | 85.71 | 4 | 0 |
Max O'Dowd Netherlands | 2 | 2 | 50 | 50.00 | 121.95 | 6 | 1 |
Richie Berrington Scotland | 3 | 3 | 49 | 24.50 | 116.67 | 6 | 2 |
Ryan ten Doeschate Netherlands | 3 | 3 | 48 | 133.33 | 3 | 2 | |
Craig Wallace Scotland | 3 | 2 | 46 | 46.00 | 148.39 | 4 | 2 |
Naseem Khushi Oman | 3 | 3 | 36 | 18.00 | 133.33 | 2 | 2 |
(W1) Sandeep Goud Oman | 2 | 2 | 36 | 133.33 | 2 | 2 | |
Shane Getkate Ireland | 3 | 3 | 30 | 10.00 | 136.36 | 2 | 1 |
Fayyaz Butt Oman | 3 | 2 | 28 | 28.00 | 116.67 | 3 | 0 |
Lorcan Tucker Ireland | 2 | 2 | 28 | 28.00 | 112.00 | 3 | 0 |
George Dockrell Ireland | 3 | 2 | 27 | 27.00 | 192.86 | 3 | 1 |
Aamir Kaleem Oman | 2 | 2 | 25 | 12.50 | 86.21 | 2 | 1 |
Wesley Barresi Netherlands | 2 | 2 | 23 | 92.00 | 3 | 0 | |
Matthew Cross Scotland | 3 | 3 | 15 | 5.00 | 60.00 | 2 | 0 |
Ajay Lalcheta Oman | 3 | 2 | 14 | 7.00 | 87.50 | 0 | 1 |
Stuart Poynter Ireland | 3 | 2 | 14 | 14.00 | 175.00 | 1 | 1 |
Simi Singh Ireland | 3 | 3 | 12 | 4.00 | 100.00 | 1 | 0 |
Joshua Little Ireland | 3 | 2 | 11 | 11.00 | 275.00 | 2 | 0 |
Timm van der Gugten Netherlands | 2 | 1 | 11 | 137.50 | 2 | 0 | |
Stuart Thompson Ireland | 1 | 1 | 11 | 11.00 | 110.00 | 0 | 1 |
Michael Leask Scotland | 3 | 1 | 11 | 11.00 | 100.00 | 1 | 0 |
Fred Klaassen Netherlands | 3 | 1 | 9 | 225.00 | 2 | 0 | |
Ruaidhri Smith Scotland | 2 | 1 | 9 | 128.57 | 1 | 0 | |
Pieter Seelaar Netherlands | 3 | 1 | 8 | 66.67 | 0 | 0 | |
Safyaan Sharif Scotland | 3 | 1 | 8 | 160.00 | 1 | 0 | |
Mehran Khan Oman | 2 | 2 | 8 | 4.00 | 133.33 | 0 | 1 |
Khawar Ali Oman | 2 | 2 | 7 | 3.50 | 46.67 | 0 | 0 |
Sufyan Mehmood Oman | 1 | 1 | 6 | 6.00 | 66.67 | 0 | 0 |
Jay Odedra Oman | 2 | 1 | 6 | 100.00 | 0 | 0 | |
Bilal Khan Oman | 3 | 2 | 4 | 2.00 | 66.67 | 0 | 0 |
Sikander Zulfiqar Netherlands | 2 | 1 | 4 | 133.33 | 1 | 0 | |
Wasim Ali Oman | 1 | 1 | 1 | 1.00 | 25.00 | 0 | 0 |
Scott Edwards Netherlands | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd Rankin Ireland | 3 | 2 | 0 | 0 | 0 | ||
Roelof van der Merwe Netherlands | 3 | 1 | 0 | 0 | 0 | ||
Peter Chase Ireland | 3 | 1 | 0 | 0 | 0 | ||
Alasdair Evans Scotland | 3 | 0 | 0 | 0 | 0 | ||
Mark Watt Scotland | 3 | 0 | 0 | 0 | 0 | ||
Paul van Meekeren Netherlands | 2 | 0 | 0 | 0 | 0 |
Loading...
Top Run Scorers
193 Runs
130 Runs
128 Runs
Top Wicket Takers
7 Wkts
6 Wkts
4 Wkts