Oman D10 League 2024
Jan 29, 2024 - Feb 10, 2024 · Format:T10 · Matches 40 · Teams 10BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Aaqib Sulehri Bousher Busters | 12 | 12 | 355 | 32.27 | 201.70 | 32 | 27 |
Khalid Kail Ruwi Rangers | 12 | 12 | 291 | 36.38 | 194.00 | 19 | 22 |
Prabhakaran Kannan Ghubrah Giants | 11 | 11 | 247 | 30.88 | 182.96 | 19 | 17 |
Kashyap Prajapati Qurum Thunders | 12 | 12 | 246 | 22.36 | 183.58 | 16 | 20 |
Pratik Athavale Amerat Royals | 12 | 12 | 246 | 22.36 | 178.26 | 18 | 16 |
Aiyappa Chonira Rathan Qurum Thunders | 12 | 12 | 236 | 23.60 | 169.78 | 22 | 14 |
Shoaib Khan Qurum Thunders | 12 | 11 | 234 | 29.25 | 164.79 | 20 | 11 |
Abhishek Batra Ruwi Rangers | 12 | 11 | 231 | 28.88 | 172.39 | 14 | 14 |
Asif Khan III Bousher Busters | 12 | 12 | 223 | 22.30 | 185.83 | 20 | 16 |
Vinayak Shukla Amerat Royals | 12 | 12 | 220 | 18.33 | 166.67 | 24 | 10 |
Jiten Ramanandi Amerat Royals | 12 | 11 | 206 | 25.75 | 183.93 | 10 | 16 |
Gagan Sodhi Amerat Royals | 12 | 11 | 198 | 19.80 | 206.25 | 14 | 17 |
Hasnain Ul Wahab Amerat Royals | 12 | 12 | 197 | 19.70 | 187.62 | 9 | 19 |
Mohammed Naseem Khushi Ruwi Rangers | 12 | 11 | 195 | 27.86 | 180.56 | 12 | 16 |
Adeeb Usmani Bousher Busters | 7 | 7 | 190 | 31.67 | 179.25 | 9 | 18 |
Mujibur Imran Ali Ruwi Rangers | 12 | 11 | 178 | 16.18 | 152.14 | 19 | 8 |
Kalaiarasan Natarajan Ghubrah Giants | 11 | 10 | 171 | 19.00 | 154.05 | 17 | 9 |
Aamir Kaleem Darsait Titans | 6 | 6 | 162 | 27.00 | 158.82 | 14 | 8 |
Lakpriya Ravindra mudunkothge Darsait Titans | 7 | 7 | 154 | 30.80 | 205.33 | 10 | 12 |
Hammad Mirza Bousher Busters | 12 | 8 | 152 | 38.00 | 220.29 | 12 | 11 |
Muzahir Raza Khuwair Warriors | 7 | 7 | 144 | 24.00 | 154.84 | 14 | 9 |
Wasim Ali Bousher Busters | 12 | 11 | 121 | 13.44 | 161.33 | 11 | 6 |
Ayan Khan Qurum Thunders | 12 | 10 | 118 | 29.50 | 176.12 | 9 | 7 |
Barathwaj Vinayagam Ghubrah Giants | 11 | 6 | 112 | 18.67 | 149.33 | 11 | 5 |
Zeeshan Maqsood Darsait Titans | 7 | 7 | 106 | 17.67 | 168.25 | 8 | 9 |
(W1) Sandeep Goud Qurum Thunders | 12 | 9 | 101 | 16.83 | 174.14 | 7 | 8 |
Ghazanfar Iqbal Azaiba XI | 7 | 7 | 100 | 16.67 | 135.14 | 7 | 7 |
Karan Sonavale Ruwi Rangers | 12 | 11 | 91 | 8.27 | 137.88 | 3 | 7 |
(W1) Suraj Kumar Qurum Thunders | 12 | 6 | 84 | 16.80 | 164.71 | 10 | 3 |
Usama Aqeel Ahmad Ghubrah Giants | 6 | 6 | 79 | 19.75 | 129.51 | 8 | 3 |
Sufyan Mehmood Bousher Busters | 8 | 6 | 78 | 19.50 | 181.40 | 8 | 5 |
Sohail Ahmad Khuwair Warriors | 7 | 7 | 76 | 19.00 | 133.33 | 5 | 4 |
Mehran Khan Khuwair Warriors | 7 | 7 | 76 | 10.86 | 128.81 | 5 | 6 |
Sheikh Adil Kureshi Ghubrah Giants | 10 | 7 | 74 | 18.50 | 160.87 | 5 | 3 |
Muhammad Raheem Ghubrah Giants | 11 | 8 | 72 | 10.29 | 160.00 | 4 | 5 |
Waseem Akhtar Azaiba XI | 7 | 7 | 70 | 14.00 | 132.08 | 4 | 5 |
Hassnain Shah Amerat Royals | 12 | 8 | 67 | 16.75 | 231.03 | 4 | 6 |
Eameen Habib Khuwair Warriors | 7 | 7 | 64 | 10.67 | 148.84 | 4 | 4 |
Haythim Bahar Azaiba XI | 7 | 7 | 63 | 9.00 | 108.62 | 5 | 3 |
Fawad Ali I Bousher Busters | 12 | 7 | 62 | 15.50 | 163.16 | 6 | 3 |
Ashish Odedara Qurum Thunders | 12 | 8 | 58 | 8.29 | 156.76 | 2 | 6 |
Muhammad Nadeem Ruwi Rangers | 7 | 4 | 57 | 19.00 | 219.23 | 2 | 6 |
Haider Razzaq Azaiba XI | 7 | 6 | 56 | 9.33 | 207.41 | 3 | 6 |
Mansoor Ali Mazhar Azaiba XI | 7 | 6 | 54 | 18.00 | 131.71 | 4 | 3 |
Sachindu Colombage Khuwair Warriors | 6 | 6 | 52 | 10.40 | 113.04 | 1 | 3 |
Abbas Khan Darsait Titans | 4 | 3 | 48 | 16.00 | 123.08 | 2 | 3 |
Anis Ur Rehman Azaiba XI | 3 | 3 | 47 | 23.50 | 142.42 | 4 | 1 |
Ubaid Ullah Darsait Titans | 7 | 4 | 44 | 22.00 | 112.82 | 5 | 0 |
D Vignesh Yadav Ruwi Rangers | 11 | 8 | 43 | 7.17 | 107.50 | 4 | 1 |
Nishaanth Kumar Ghubrah Giants | 4 | 4 | 42 | 10.50 | 120.00 | 6 | 1 |
Loading...
Top Run Scorers
355 Runs
291 Runs
3.
Prabhakaran Kannan GGI · T10
247 Runs
Top Wicket Takers
18 Wkts
17 Wkts
16 Wkts