Men's Premier League One-Day Tournament 2023
Jan 8, 2023 - Feb 2, 2023 · Format:LISTA · Matches 11 · Teams 5
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ateeq Iqbal Kowloon Cricket Club | 4 | 4 | 25.3 | 153 | 89 | 14 |
Tanwir Afzal Pakistan Association of Hong Kong | 5 | 5 | 32 | 192 | 142 | 12 |
Yasim Murtaza Pakistan Association of Hong Kong | 5 | 5 | 31.2 | 188 | 152 | 10 |
Kinchit Shah Hong Kong Cricket Club | 5 | 4 | 13.2 | 80 | 98 | 9 |
Luke Jones Hong Kong Cricket Club | 5 | 4 | 27 | 162 | 139 | 7 |
Ehsan Khan Diasqua Little Sai Wan Cricket Club | 4 | 4 | 20 | 120 | 141 | 7 |
386
98
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Parth Bhagwat KCC | 4 | 162 | 23 |
Mohammad Rawaid Ehtesham PAOHK | 5 | 197 | 23 |
Yasim Murtaza PAOHK | 5 | 159 | 20 |
Akbar Khan USRC | 4 | 218 | 20 |
Jamie Atkinson KCC | 4 | 101 | 16 |
Adit Gorawara HKCC | 2 | 131 | 15 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Nizakat Khan HKCC | 4 | 154 | 9 |
Akbar Khan USRC | 4 | 218 | 8 |
Raag Kapur HKCC | 5 | 126 | 8 |
Zeeshan Ali PAOHK | 5 | 149 | 8 |
Wian van Zyl HKCC | 4 | 115 | 5 |
Tanwir Afzal PAOHK | 5 | 148 | 4 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Pakistan Association of Hong Kong | 982 | 100 |
Hong Kong Cricket Club | 938 | 97 |
Kowloon Cricket Club | 562 | 74 |
United Services Recreation Club | 584 | 63 |
Diasqua Little Sai Wan Cricket Club | 501 | 52 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Hong Kong Cricket Club | 856 | 36 |
Pakistan Association of Hong Kong | 831 | 21 |
Kowloon Cricket Club | 513 | 17 |
United Services Recreation Club | 418 | 15 |
Diasqua Little Sai Wan Cricket Club | 383 | 9 |
Top Run Scorers
1.
Akbar Khan USRC · LISTA
218 Runs
2.
Mohammad Rawaid Ehtesham PAOHK · LISTA
197 Runs
3.
Parth Bhagwat KCC · LISTA
162 Runs
Top Wicket Takers
14 Wkts
12 Wkts
10 Wkts