Malawi T20I Quad Series 2025
Jul 5, 2025 - Jul 13, 2025 · Format:T20I · Matches 14 · Teams 4BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Arun Yadav Tanzania | 6 | 6 | 318 | 63.60 | 164.77 | 35 | 15 |
Musadiq Ahmed Germany | 6 | 6 | 275 | 45.83 | 176.28 | 36 | 15 |
Fiaz Ahmed Bahrain | 6 | 5 | 257 | 128.50 | 161.64 | 19 | 18 |
Ajith Augastin Tanzania | 6 | 5 | 181 | 45.25 | 134.07 | 23 | 5 |
Sami Muhammad Sohail Malawi | 6 | 6 | 171 | 28.50 | 144.92 | 13 | 11 |
Aaftab Limdawala Malawi | 6 | 6 | 165 | 27.50 | 117.02 | 14 | 9 |
Mukesh Suthar Tanzania | 6 | 5 | 152 | 76.00 | 153.54 | 7 | 11 |
Sohail Ahmed Bahrain | 6 | 5 | 150 | 50.00 | 156.25 | 11 | 10 |
Prashanth Kurup Bahrain | 6 | 6 | 132 | 26.40 | 124.53 | 19 | 3 |
Saleem Nihute Malawi | 6 | 6 | 122 | 24.40 | 117.31 | 13 | 2 |
(W1) Asif Ali Bahrain | 6 | 5 | 107 | 21.40 | 146.58 | 14 | 5 |
Kyle Klesse Germany | 3 | 3 | 104 | 34.67 | 109.47 | 9 | 3 |
Sachin Mandy Gangareddy Germany | 4 | 4 | 101 | 33.67 | 124.69 | 4 | 9 |
Rohit Singh Germany | 6 | 6 | 92 | 18.40 | 129.58 | 6 | 4 |
Dhrumit Mehta Tanzania | 6 | 6 | 87 | 17.40 | 120.83 | 16 | 1 |
Hassan Khan Germany | 6 | 6 | 72 | 18.00 | 118.03 | 4 | 3 |
Donnex Kansonkho Malawi | 6 | 6 | 70 | 11.67 | 86.42 | 8 | 1 |
Ahmer Bin Nasir Bahrain | 6 | 5 | 69 | 23.00 | 140.82 | 7 | 4 |
Muslim Yar Germany | 6 | 6 | 65 | 16.25 | 100.00 | 8 | 1 |
Junaid Aziz Bahrain | 6 | 3 | 59 | 59.00 | 109.26 | 4 | 3 |
Sajid Liaqat Germany | 6 | 3 | 56 | 28.00 | 164.71 | 2 | 6 |
Muhammad Kazim Somani Malawi | 4 | 4 | 55 | 18.33 | 96.49 | 5 | 0 |
Shahid Afridi Germany | 6 | 6 | 55 | 9.17 | 183.33 | 2 | 7 |
Gift Kansonkho Malawi | 6 | 6 | 49 | 8.17 | 84.48 | 6 | 1 |
Suhail Zahid Vayani Malawi | 6 | 6 | 43 | 10.75 | 93.48 | 5 | 0 |
Shaikh Basha Tanzania | 6 | 4 | 42 | 10.50 | 82.35 | 4 | 1 |
Kassim Nassoro Tanzania | 6 | 4 | 42 | 10.50 | 102.44 | 3 | 3 |
Fayaz Khan Germany | 5 | 5 | 37 | 7.40 | 142.31 | 1 | 4 |
Salum Ally Jumbe Tanzania | 6 | 5 | 31 | 15.50 | 206.67 | 1 | 4 |
Imran Anwar Bahrain | 6 | 2 | 24 | 12.00 | 133.33 | 0 | 3 |
Bright Balala Malawi | 6 | 5 | 22 | 7.33 | 84.62 | 2 | 0 |
Daniel Jakiel Malawi | 6 | 6 | 21 | 4.20 | 65.63 | 1 | 1 |
Jatinder Vashisht Germany | 6 | 4 | 18 | 4.50 | 85.71 | 3 | 0 |
Adil Khan Germany | 3 | 2 | 17 | 8.50 | 73.91 | 0 | 2 |
Chisomo Chete Malawi | 3 | 3 | 16 | 5.33 | 100.00 | 2 | 0 |
Ally Kimote Tanzania | 6 | 2 | 15 | 7.50 | 78.95 | 2 | 0 |
Harish Srinivasan Germany | 1 | 1 | 15 | 15.00 | 125.00 | 1 | 0 |
Acrey Pascal Tanzania | 4 | 2 | 6 | 6.00 | 54.55 | 0 | 0 |
Rizwan Butt Bahrain | 6 | 1 | 6 | 6.00 | 46.15 | 0 | 0 |
Laksh Bakrania Tanzania | 6 | 1 | 6 | 150.00 | 1 | 0 | |
Ali Dawood Bahrain | 6 | 1 | 3 | 3.00 | 60.00 | 0 | 0 |
Shashank Shukla Bahrain | 2 | 1 | 3 | 3.00 | 33.33 | 0 | 0 |
Abdul Majid Bahrain | 6 | 1 | 2 | 50.00 | 0 | 0 | |
Ghulam Rasul Ahmadi Germany | 5 | 2 | 2 | 2.00 | 33.33 | 0 | 0 |
Blessings Madalitso Pondani Malawi | 2 | 1 | 1 | 100.00 | 0 | 0 | |
Trust Makaya Malawi | 6 | 3 | 1 | 0.50 | 10.00 | 0 | 0 |
Khalidy Juma Tanzania | 6 | 1 | 0 | 0 | 0 | ||
Abdul Basir Andar Germany | 3 | 0 | 0 | 0 | 0 | ||
Raymond Francis Tanzania | 2 | 0 | 0 | 0 | 0 | ||
(W3) Imran Khan Bahrain | 3 | 0 | 0 | 0 | 0 |
Loading...
Top Run Scorers
1.
Arun Yadav TZN · T20I
318 Runs
275 Runs
3.
Fiaz Ahmed BAH · T20I
257 Runs
Top Wicket Takers
13 Wkts
12 Wkts
3.
Sajid Liaqat GER · T20I
10 Wkts