Legends Cricket Trophy 2024
Mar 8, 2024 - Mar 19, 2024 · Format:T20 · Matches 22 · Teams 7BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Chadwick Walton Ny Strikers | 7 | 7 | 314 | 44.86 | 201.28 | 34 | 20 |
Robin Uthappa Rajasthan Kings | 7 | 7 | 284 | 40.57 | 223.62 | 24 | 24 |
Kevin O Brien Kandy Samp Army | 6 | 6 | 257 | 64.25 | 156.71 | 20 | 15 |
Hamilton Masakadza Rajasthan Kings | 7 | 7 | 228 | 45.60 | 160.56 | 23 | 11 |
Tillakaratne Dilshan Punjab Royals | 6 | 6 | 214 | 42.80 | 156.20 | 31 | 5 |
Gurkeerat Singh Mann Dubai Giants | 6 | 6 | 209 | 52.25 | 188.29 | 22 | 12 |
Shaun Marsh Dubai Giants | 5 | 5 | 207 | 51.75 | 178.45 | 23 | 11 |
Angelo Perera Rajasthan Kings | 7 | 6 | 197 | 65.67 | 223.86 | 26 | 6 |
Ben Dunk Colombo Lions | 6 | 6 | 167 | 27.83 | 208.75 | 23 | 9 |
Saurabh Tiwary Dubai Giants | 6 | 6 | 164 | 32.80 | 178.26 | 18 | 7 |
Suresh Raina Delhi Devils | 3 | 3 | 163 | 81.50 | 161.39 | 17 | 7 |
Callum Ferguson Delhi Devils | 6 | 6 | 159 | 39.75 | 147.22 | 19 | 6 |
Morne van Wyk Delhi Devils | 5 | 5 | 137 | 34.25 | 180.26 | 19 | 5 |
Asghar Afghan Colombo Lions | 6 | 6 | 133 | 26.60 | 120.91 | 11 | 6 |
Yuvraj Singh Ny Strikers | 5 | 5 | 128 | 32.00 | 188.24 | 11 | 9 |
Dwayne Smith Punjab Royals | 5 | 5 | 126 | 31.50 | 135.48 | 16 | 4 |
Alviro Petersen Ny Strikers | 5 | 5 | 126 | 31.50 | 128.57 | 9 | 3 |
Peter Trego Rajasthan Kings | 7 | 6 | 123 | 61.50 | 164.00 | 12 | 7 |
Ashley Nurse Rajasthan Kings | 7 | 4 | 122 | 61.00 | 225.93 | 14 | 8 |
Asela Gunaratne Ny Strikers | 7 | 6 | 119 | 39.67 | 208.77 | 10 | 9 |
Lahiru Thirimanne Ny Strikers | 4 | 4 | 110 | 27.50 | 189.66 | 13 | 5 |
Brendan Taylor Delhi Devils | 6 | 5 | 98 | 19.60 | 148.48 | 8 | 5 |
Thisara Perera Dubai Giants | 6 | 6 | 96 | 24.00 | 246.15 | 11 | 6 |
Naman Ojha Punjab Royals | 5 | 5 | 84 | 16.80 | 144.83 | 13 | 2 |
Chathuranga de Silva Rajasthan Kings | 6 | 4 | 83 | 41.50 | 193.02 | 8 | 5 |
Anton Devcich Punjab Royals | 6 | 6 | 83 | 27.67 | 148.21 | 8 | 3 |
Cameron White Punjab Royals | 6 | 5 | 81 | 27.00 | 144.64 | 5 | 5 |
Navin Stewart Kandy Samp Army | 5 | 5 | 74 | 18.50 | 157.45 | 3 | 7 |
Chamara Kapugedera Ny Strikers | 7 | 5 | 73 | 24.33 | 202.78 | 6 | 6 |
Dilshan Munaweera Punjab Royals | 4 | 3 | 72 | 24.00 | 171.43 | 12 | 1 |
Daniel Christian Ny Strikers | 7 | 6 | 71 | 14.20 | 151.06 | 6 | 3 |
Irfan Pathan Kandy Samp Army | 2 | 2 | 69 | 34.50 | 181.58 | 6 | 4 |
Jesal Karia Kandy Samp Army | 4 | 4 | 66 | 33.00 | 153.49 | 5 | 4 |
Ambati Rayudu Delhi Devils | 3 | 3 | 66 | 22.00 | 150.00 | 7 | 3 |
Aaron Finch Kandy Samp Army | 6 | 6 | 64 | 10.67 | 120.75 | 9 | 1 |
Robert Frylinck Colombo Lions | 5 | 5 | 57 | 11.40 | 118.75 | 4 | 3 |
Amitoze Singh Delhi Devils | 4 | 3 | 53 | 53.00 | 196.30 | 6 | 3 |
Ashan Priyanjan Delhi Devils | 6 | 5 | 50 | 12.50 | 151.52 | 7 | 1 |
Jonathan Foo Kandy Samp Army | 5 | 5 | 50 | 12.50 | 142.86 | 4 | 3 |
Chris Gayle Colombo Lions | 2 | 2 | 50 | 25.00 | 128.21 | 7 | 1 |
Neil Broom Punjab Royals | 4 | 3 | 46 | 46.00 | 135.29 | 5 | 1 |
Ishan Malhotra Delhi Devils | 6 | 4 | 45 | 22.50 | 140.63 | 2 | 4 |
Denesh Ramdin Dubai Giants | 6 | 3 | 44 | 22.00 | 244.44 | 2 | 3 |
Ross Taylor Colombo Lions | 4 | 4 | 42 | 10.50 | 107.69 | 4 | 0 |
Rahul Yadav Kandy Samp Army | 4 | 3 | 41 | 13.67 | 157.69 | 4 | 2 |
Adnan Akmal Colombo Lions | 3 | 3 | 39 | 13.00 | 111.43 | 6 | 0 |
Colin de Grandhomme Ny Strikers | 7 | 3 | 38 | 38.00 | 211.11 | 5 | 2 |
Pradeep Sangwan Delhi Devils | 4 | 3 | 37 | 37.00 | 148.00 | 4 | 1 |
Jatin Saxena Rajasthan Kings | 4 | 3 | 35 | 11.67 | 116.67 | 3 | 2 |
Amit Verma Dubai Giants | 3 | 2 | 34 | 17.00 | 161.90 | 4 | 2 |
Loading...
Top Run Scorers
314 Runs
284 Runs
257 Runs