Kwibuka Women T20I 2024
May 30, 2024 - Jun 8, 2024 · Format:WOMENT20 · Matches 33 · Teams 10
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Lillian Ude Nigeria Women | 8 | 8 | 29.3 | 177 | 110 | 18 |
Henriette Ishimwe Rwanda Women | 8 | 8 | 26.5 | 161 | 110 | 17 |
Tuelo Shadrack Botswana Women | 8 | 8 | 31.5 | 191 | 144 | 16 |
Concylate Aweko Uganda Women | 6 | 6 | 20 | 120 | 68 | 11 |
Peculiar Agboya Nigeria Women | 8 | 8 | 29 | 174 | 109 | 11 |
Kelis Ndhlovu Zimbabwe A Women | 8 | 8 | 29 | 174 | 120 | 11 |
Wicket commentary
Matches
568
40
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Kelis Ndhlovu ZIM-A W | 8 | 295 | 48 |
Prosscovia Alako UGA-W | 8 | 253 | 27 |
Diane Marie Bimenyimana RWA-W | 8 | 177 | 26 |
Beloved Biza ZIM-A W | 8 | 188 | 24 |
Laura Mophakedi BOT-W | 8 | 179 | 23 |
Immaculate Nakisuuyi UGA-W | 8 | 184 | 21 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Prosscovia Alako UGA-W | 8 | 253 | 9 |
Kelis Ndhlovu ZIM-A W | 8 | 295 | 5 |
Salome Sunday NGA-W | 8 | 144 | 5 |
Lucky Piety NGA-W | 8 | 143 | 3 |
Immaculate Nakisuuyi UGA-W | 8 | 184 | 3 |
Christina Mutasa ZIM-A W | 8 | 70 | 2 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Zimbabwe A Women | 969 | 132 |
Uganda Women | 841 | 94 |
Rwanda Women | 687 | 83 |
Nigeria Women | 614 | 77 |
Botswana Women | 574 | 65 |
Malawi Women | 452 | 53 |
Cameroon Women | 380 | 43 |
Kenya Women | 161 | 21 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Uganda Women | 612 | 14 |
Nigeria Women | 472 | 11 |
Zimbabwe A Women | 365 | 7 |
Rwanda Women | 523 | 7 |
Cameroon Women | 45 | 1 |
Top Run Scorers
295 Runs
253 Runs
188 Runs
Top Wicket Takers
1.
Lillian Ude NGA-W · WOMENT20
18 Wkts
17 Wkts
3.
Tuelo Shadrack BOT-W · WOMENT20
16 Wkts