KCA Club Championship T20 2023
Apr 29, 2023 - May 15, 2023 · Format:T20 · Matches 33 · Teams 12BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Neel Sunny Pataudi Cricket Club | 9 | 9 | 335 | 47.86 | 148.23 | 28 | 24 |
Rahul-P AGORC | 10 | 10 | 304 | 38.00 | 130.47 | 30 | 13 |
Rohan Kunnummal Masters Cricket Club | 10 | 10 | 268 | 29.78 | 161.45 | 33 | 11 |
Akash C Pillai Muthoot Microfin | 9 | 9 | 247 | 27.44 | 117.62 | 25 | 8 |
Krishna Prasad Masters Cricket Club | 10 | 10 | 215 | 26.88 | 128.74 | 18 | 11 |
Salman Nizar BK-55 | 4 | 4 | 207 | 51.75 | 155.64 | 8 | 17 |
Sanjay Raj Muthoot Microfin | 9 | 9 | 199 | 22.11 | 127.56 | 20 | 12 |
Riya Basheer Athreya Cricket Club | 8 | 8 | 194 | 24.25 | 114.12 | 20 | 6 |
Joffin Jose Athreya Cricket Club | 8 | 8 | 190 | 27.14 | 106.74 | 17 | 8 |
Sachin Baby AGORC | 6 | 6 | 184 | 46.00 | 124.32 | 14 | 8 |
Anand Krishnan Jolly Rovers | 4 | 4 | 181 | 45.25 | 150.83 | 18 | 9 |
Arun KA Prathibha Cricket Club | 4 | 4 | 178 | 59.33 | 169.52 | 12 | 13 |
Arun Poulose Pataudi Cricket Club | 8 | 8 | 172 | 21.50 | 123.74 | 17 | 9 |
Sanju Sanjeev Muthoot Microfin | 9 | 9 | 168 | 18.67 | 121.74 | 18 | 6 |
S Sachin AGORC | 10 | 10 | 168 | 18.67 | 119.15 | 12 | 9 |
Mohammed Azharuddeen Jolly Rovers | 4 | 4 | 164 | 41.00 | 172.63 | 12 | 11 |
Vishnu Raj Masters Cricket Club | 10 | 10 | 159 | 15.90 | 115.22 | 24 | 1 |
Sijomon Joseph Masters Cricket Club | 10 | 6 | 152 | 38.00 | 121.60 | 11 | 9 |
Albin Alias Muthoot Microfin | 8 | 8 | 127 | 15.88 | 113.39 | 7 | 6 |
Shoun Roger Masters Cricket Club | 7 | 7 | 124 | 20.67 | 107.83 | 10 | 5 |
Athuljith M Anu Pataudi Cricket Club | 9 | 9 | 123 | 13.67 | 92.48 | 17 | 3 |
Mohmmed Anas Athreya Cricket Club | 8 | 7 | 120 | 20.00 | 109.09 | 6 | 6 |
Muhammed Shanu AGORC | 10 | 10 | 118 | 23.60 | 131.11 | 14 | 5 |
Pallam Muhammed Anfal Masters Cricket Club | 10 | 7 | 116 | 29.00 | 95.08 | 11 | 4 |
Gireesh PG Muthoot Microfin | 9 | 9 | 112 | 14.00 | 136.59 | 6 | 9 |
Akshay Manohar Prathibha Cricket Club | 4 | 3 | 111 | 37.00 | 144.16 | 3 | 10 |
M Sajeevan Akhil AGORC | 9 | 5 | 106 | 35.33 | 163.08 | 4 | 10 |
Ashwin Anand AGORC | 8 | 7 | 103 | 14.71 | 87.29 | 8 | 2 |
Nikhil-M Muthoot Microfin | 9 | 9 | 97 | 10.78 | 82.91 | 7 | 3 |
Ujwal Krishna-KU Athreya Cricket Club | 8 | 6 | 97 | 24.25 | 118.29 | 7 | 4 |
Saly V Samson AGORC | 10 | 5 | 95 | 19.00 | 98.96 | 8 | 5 |
Vishnu Renjith Swantons Cricket Club | 4 | 4 | 92 | 23.00 | 191.67 | 11 | 6 |
Rahul Sharma-I Pataudi Cricket Club | 9 | 9 | 91 | 11.38 | 80.53 | 4 | 5 |
Ajinas M Swantons Cricket Club | 4 | 4 | 91 | 30.33 | 151.67 | 9 | 4 |
Muhammad Aslam Pataudi Cricket Club | 6 | 6 | 83 | 13.83 | 110.67 | 5 | 6 |
Subin S Tripunithura Cricket Club | 4 | 4 | 83 | 20.75 | 106.41 | 6 | 3 |
AG Amal Pataudi Cricket Club | 9 | 8 | 77 | 15.40 | 110.00 | 7 | 3 |
Anaz Nazeer Prathibha Cricket Club | 3 | 3 | 75 | 25.00 | 94.94 | 6 | 4 |
Preetish Pavan Swantons Cricket Club | 4 | 4 | 75 | 18.75 | 90.36 | 6 | 1 |
Vinoop Manoharan BK-55 | 4 | 4 | 74 | 18.50 | 139.62 | 5 | 5 |
Nikhil T Jolly Rovers | 4 | 4 | 74 | 18.50 | 117.46 | 5 | 4 |
Rojith Ganesh Kalliparambil Athreya Cricket Club | 8 | 8 | 73 | 14.60 | 92.41 | 6 | 1 |
Akshay Chandran BK-55 | 4 | 4 | 73 | 24.33 | 173.81 | 3 | 6 |
Vivek KP Athreya Cricket Club | 6 | 4 | 71 | 35.50 | 133.96 | 1 | 6 |
Appu Prakash Swantons Cricket Club | 4 | 4 | 70 | 17.50 | 100.00 | 8 | 1 |
Sharafuddeen NM Prathibha Cricket Club | 4 | 3 | 69 | 34.50 | 156.82 | 3 | 5 |
Pavan Sreedhar Athreya Cricket Club | 6 | 5 | 69 | 13.80 | 125.45 | 8 | 3 |
PP Mashood Jolly Rovers | 4 | 4 | 67 | 16.75 | 131.37 | 5 | 3 |
Neeraj Kumar-I BK-55 | 4 | 4 | 67 | 22.33 | 103.08 | 4 | 3 |
Ajayghosh-NS Pataudi Cricket Club | 9 | 6 | 61 | 61.00 | 203.33 | 4 | 6 |
Loading...
Top Run Scorers
1.
Neel Sunny PCC · T20
335 Runs
2.
Rahul-P AGR · T20
304 Runs
268 Runs
Top Wicket Takers
1.
Athul Raveendran MTC · T20
14 Wkts
14 Wkts
13 Wkts