Japan Premier League T20 2023
May 5, 2023 - May 8, 2023 · Format:T20 · Matches 7 · Teams 7
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Vinay Iyer West Kanto Hurricanes | 2 | 2 | 8 | 48 | 29 | 9 |
Sabaorish Ravichandran South Kanto Super Kings | 2 | 2 | 8 | 48 | 38 | 5 |
Kazuma Stafford West Kanto Hurricanes | 2 | 2 | 6.2 | 38 | 44 | 4 |
Aarav Tiwari South Kanto Super Kings | 2 | 2 | 6 | 36 | 27 | 3 |
Piyush Kumbhare South Kanto Super Kings | 2 | 2 | 8 | 48 | 40 | 3 |
Ibrahim Takahashi East Kanto Sunrisers | 2 | 2 | 8 | 48 | 45 | 3 |
72
12
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Lachlan Lake WKH | 2 | 71 | 9 |
Sabaorish Ravichandran SKS | 2 | 32 | 5 |
Kendel Kadowaki Fleming EKS | 2 | 50 | 5 |
Tsuyoshi Takada EKS | 2 | 37 | 5 |
Wataru Miyauchi WKH | 2 | 45 | 5 |
Ibrahim Takahashi EKS | 2 | 29 | 4 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Kendel Kadowaki Fleming EKS | 2 | 50 | 3 |
Lachlan Lake WKH | 2 | 71 | 2 |
Noor Ibrahim SKS | 2 | 34 | 2 |
Malith Neranjan EKS | 2 | 15 | 1 |
Piyush Kumbhare SKS | 2 | 25 | 1 |
Supun Nawarathna EKS | 1 | 22 | 1 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
East Kanto Sunrisers | 200 | 24 |
West Kanto Hurricanes | 185 | 23 |
South Kanto Super Kings | 181 | 12 |
North Kanto Lions | 66 | 10 |
Kansai Chargers | 50 | 3 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
East Kanto Sunrisers | 87 | 5 |
South Kanto Super Kings | 59 | 3 |
West Kanto Hurricanes | 71 | 2 |
North Kanto Lions | 13 | 1 |
Kansai Chargers | 15 | 1 |
Top Run Scorers
71 Runs
2.
Kendel Kadowaki Fleming EKS · T20
50 Runs
45 Runs
Top Wicket Takers
9 Wkts
5 Wkts
3.
Kazuma Stafford WKH · T20
4 Wkts