Japan Cricket League T20 2023
Jul 29, 2023 - Sep 23, 2023 · Format:T20 · Matches 19 · Teams 18BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Wataru Miyauchi Wyverns Cricket Club | 3 | 3 | 162 | 81.00 | 143.36 | 17 | 4 |
C B Siddhart Tokyo Falcons | 4 | 4 | 124 | 41.33 | 109.73 | 13 | 4 |
Muhammad Ali Tokyo Wombats | 3 | 3 | 118 | 39.33 | 135.63 | 16 | 3 |
Sanket Pandhari Tokyo Falcons | 4 | 4 | 112 | 37.33 | 140.00 | 12 | 5 |
Abhishek Anand Tokyo Falcons | 4 | 3 | 104 | 34.67 | 162.50 | 8 | 9 |
Hanif Niazi Max Club | 2 | 2 | 92 | 92.00 | 213.95 | 8 | 8 |
Mandeep Singh-III Tokyo Titans | 4 | 4 | 91 | 22.75 | 113.75 | 12 | 3 |
Ranjith Mouli Tigers Cricket Club | 1 | 1 | 86 | 86.00 | 136.51 | 5 | 7 |
Saurav Bhowmik Men In Blue Tokyo | 2 | 2 | 78 | 78.00 | 150.00 | 10 | 3 |
Tsuyoshi Takada Chiba Sharks | 2 | 2 | 67 | 33.50 | 134.00 | 8 | 3 |
Ameya Keshkamat Tokyo Titans | 4 | 4 | 67 | 16.75 | 106.35 | 11 | 1 |
Oshantha Nanayakkara Wyverns Cricket Club | 3 | 3 | 63 | 21.00 | 165.79 | 4 | 5 |
Kazumasa Hiratsuka Sano CC | 2 | 2 | 59 | 29.50 | 131.11 | 7 | 1 |
Anil Chandraiah Tokyo Titans | 4 | 4 | 59 | 14.75 | 107.27 | 8 | 1 |
Makoto Taniyama Max Club | 2 | 2 | 58 | 29.00 | 109.43 | 7 | 0 |
Sabaorish Ravichandran Tigers Cricket Club | 1 | 1 | 53 | 53.00 | 155.88 | 5 | 3 |
Kuldeep Bisht Tokyo Falcons | 3 | 3 | 52 | 26.00 | 126.83 | 4 | 4 |
Aamir Yunus Tokyo Titans | 3 | 3 | 52 | 17.33 | 115.56 | 3 | 2 |
Ankur Kumar Men In Blue Tokyo | 2 | 2 | 51 | 25.50 | 108.51 | 6 | 0 |
Habib Ahmed Tokyo Rangers Cricket Club | 1 | 1 | 47 | 47.00 | 180.77 | 4 | 4 |
Saddam Hussain Tokyo Titans | 3 | 3 | 46 | 15.33 | 104.55 | 2 | 2 |
Yusuke Wakuta Wyverns Cricket Club | 3 | 3 | 41 | 13.67 | 67.21 | 3 | 1 |
Raheel Kano Wyverns Cricket Club | 3 | 3 | 41 | 13.67 | 136.67 | 6 | 1 |
Muneeb Siddique Chiba Sharks | 2 | 2 | 41 | 41.00 | 124.24 | 1 | 3 |
Rohit Kesari Alpha Quashers Yokohama | 1 | 1 | 41 | 41.00 | 110.81 | 4 | 2 |
Chitral Gayan Serendib Club | 1 | 1 | 40 | 40.00 | 200.00 | 3 | 4 |
Nalin Priyadarshana Tokyo Titans | 2 | 2 | 40 | 20.00 | 102.56 | 2 | 3 |
Nigel Mckay Tokyo Wombats | 2 | 2 | 38 | 19.00 | 84.44 | 3 | 1 |
Sarfraz Petkar Tokyo Falcons | 3 | 3 | 37 | 37.00 | 308.33 | 3 | 4 |
Ashley Thurgate Chiba Sharks | 2 | 2 | 36 | 36.00 | 128.57 | 6 | 0 |
Shakib Hasan Tokyo Rangers Cricket Club | 1 | 1 | 36 | 36.00 | 112.50 | 3 | 1 |
Jamie Fordyce Chiba Sharks | 2 | 2 | 36 | 36.00 | 109.09 | 3 | 0 |
Md Ruhul Kabir Rising Stars | 1 | 1 | 33 | 150.00 | 2 | 2 | |
Souta Wada Sano CC | 2 | 2 | 32 | 16.00 | 128.00 | 6 | 0 |
Raj Shahi Thakuri Tokyo Titans | 3 | 3 | 31 | 15.50 | 124.00 | 2 | 1 |
Mohit Saini Tokyo Titans | 3 | 3 | 30 | 10.00 | 96.77 | 3 | 1 |
Arpan Chowdhury Tokyo Wombats | 2 | 2 | 30 | 15.00 | 85.71 | 3 | 0 |
Reo Sakurano Thomas Sano CC | 1 | 1 | 30 | 30.00 | 166.67 | 2 | 2 |
Hitesh Akabari Tokyo Falcons | 4 | 2 | 30 | 30.00 | 166.67 | 2 | 2 |
Tetsuro Kato Tokyo Wombats | 2 | 2 | 29 | 14.50 | 82.86 | 1 | 1 |
Takuya Ono Wyverns Cricket Club | 3 | 3 | 28 | 9.33 | 77.78 | 0 | 1 |
Atiq Ahmed Chiba Sharks | 2 | 1 | 28 | 28.00 | 311.11 | 2 | 3 |
Vinay Iyer Kawasaki Knight Rider CC | 1 | 1 | 28 | 155.56 | 3 | 1 | |
Tanzeem Khedekar Tokyo Wombats | 2 | 2 | 28 | 14.00 | 112.00 | 5 | 0 |
Shogo Kimura Wyverns Cricket Club | 3 | 3 | 27 | 9.00 | 79.41 | 3 | 1 |
Mohammad Sohag Rana Tokyo Rangers Cricket Club | 1 | 1 | 27 | 27.00 | 158.82 | 0 | 3 |
Rakibul Hasan Shimul Rising Stars | 1 | 1 | 26 | 26.00 | 152.94 | 2 | 2 |
Kohei Wakita Sano CC | 2 | 2 | 26 | 13.00 | 123.81 | 2 | 0 |
Janaka Sanjeewa Serendib Club | 1 | 1 | 25 | 25.00 | 83.33 | 2 | 0 |
Sachin Thakur Tigers Cricket Club | 1 | 1 | 24 | 24.00 | 109.09 | 1 | 1 |
Loading...
Top Run Scorers
162 Runs
2.
C B Siddhart TF · T20
124 Runs
3.
Muhammad Ali TW · T20
118 Runs
Top Wicket Takers
1.
Mandeep Singh-III TT · T20
7 Wkts
6 Wkts
5 Wkts