Abu Dhabi Knight Riders vs Gulf Giants, 3rd Match
12
International League T20, 2023·t20
Details
Date | Time | Match Day |
---|---|---|
January 15, 2023 | 10:00 am | Sunday |
Venue
Venue |
---|
Sheikh Zayed Stadium, Abu Dhabi |
Abu Dhabi Knight Riders Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Abu Dhabi Knight Riders | 114 | 9 | 20 |
Gulf Giants Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Gulf Giants | 115 | 4 | 14.2 |
Abu Dhabi Knight Riders Inning 1
114/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Paul Stirling c J Vince b Liam Dawson | 20 | 20 | 3 | 0 | 100 |
c J Vince b Liam Dawson | |||||
Colin Ingram b Sanchit Sharma | 7 | 10 | 1 | 0 | 70 |
b Sanchit Sharma | |||||
Brandon King c Chris Jordan b Sanchit Sharma | 4 | 8 | 0 | 0 | 50 |
c Chris Jordan b Sanchit Sharma | |||||
Connor Esterhuizen c Liam Dawson b Sanchit Sharma | 0 | 1 | 0 | 0 | 0 |
c Liam Dawson b Sanchit Sharma | |||||
Akeal Hosein lbw b Rehan Ahmed | 5 | 14 | 0 | 0 | 35.71 |
lbw b Rehan Ahmed | |||||
Andre Russell b Chris Jordan | 26 | 12 | 2 | 2 | 216.67 |
b Chris Jordan | |||||
Sunil Narine c Erasmus b Wiese | 11 | 11 | 0 | 1 | 100 |
c Erasmus b Wiese | |||||
Zawar Farid c Ollie Pope b Chris Jordan | 19 | 24 | 1 | 1 | 79.17 |
c Ollie Pope b Chris Jordan | |||||
Ali Khan b Chris Jordan | 6 | 13 | 0 | 0 | 46.15 |
b Chris Jordan | |||||
Ravi Rampaul not out | 5 | 7 | 0 | 0 | 71.43 |
not out | |||||
Matiullah Khan not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 11 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Richard Gleeson | 4 | 0 | 25 | 0 | 1 | 0 | 6.2 |
Sanchit Sharma | 3 | 0 | 9 | 3 | 0 | 1 | 3 |
David Wiese | 2 | 0 | 5 | 1 | 0 | 0 | 2.5 |
Chris Jordan | 4 | 0 | 28 | 3 | 0 | 1 | 7 |
Liam Dawson | 3 | 0 | 17 | 1 | 0 | 0 | 5.7 |
Rehan Ahmed | 4 | 0 | 25 | 1 | 0 | 3 | 6.2 |
Gulf Giants Inning 1
115/4(14.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vince b Narine | 65 | 44 | 4 | 4 | 147.73 |
b Narine | |||||
Rehan Ahmed c Brandon King b Rampaul | 7 | 9 | 1 | 0 | 77.78 |
c Brandon King b Rampaul | |||||
Ollie Pope b Narine | 18 | 18 | 2 | 0 | 100 |
b Narine | |||||
Gerhard Erasmus st Connor Esterhuizen b Akeal Hosein | 1 | 2 | 0 | 0 | 50 |
st Connor Esterhuizen b Akeal Hosein | |||||
Shimron Hetmyer not out | 14 | 7 | 0 | 1 | 200 |
not out | |||||
David Wiese not out | 5 | 6 | 0 | 0 | 83.33 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ravi Rampaul | 3 | 1 | 27 | 1 | 0 | 1 | 9 |
Akeal Hosein | 3.2 | 0 | 40 | 1 | 0 | 1 | 12 |
Matiullah Khan | 2 | 0 | 13 | 0 | 0 | 1 | 6.5 |
Ali Khan | 2 | 0 | 13 | 0 | 0 | 1 | 6.5 |
Sunil Narine | 4 | 0 | 21 | 2 | 0 | 0 | 5.2 |
Points Table
Team
M
W
L
T
NR

10
1
8
0
1

12
8
4
0
0

11
4
6
0
1

13
9
2
0
2

12
6
5
0
1

10
3
6
0
1
Squads

GG 


Marchant de Lange Bowler

Kennar Lewis WK-Batsman

Akeal Hosein Bowler

Sunil Narine Bowling Allrounder

Sabir Ali Batsman

Brandon Glover Bowler

Matiullah Khan Bowler

Fahad Nawaz Batting Allrounder

Zawar Farid Bowler

Connor Esterhuizen WK-Batsman

Colin Ingram Batsman

Treveen Mathew Bowler

Dhananjaya de Silva Batting Allrounder

Ravi Rampaul Bowler

Joe Clarke WK-Batsman

Brandon King Batsman
Shimron Hetmyer Batsman

Jamie Overton Bowler

Rehan Ahmed Bowler

Ollie Pope WK-Batsman

Sanchit Sharma Bowler

David Wiese Batting Allrounder

Colin de Grandhomme Batting Allrounder

Aayan Afzal Khan Bowling Allrounder

Chris Lynn Batsman

Liam Dawson Bowling Allrounder

Tom Banton WK-Batsman

Richard Gleeson Bowler

Gerhard Erasmus Batting Allrounder

Tom Helm Bowler

Chris Jordan Bowler

Ashwanth Valthapa WK-Batsman

HOT TAGS
ipl-2025 (870) india (352) virat-kohli (344) rohit-sharma (283) bcci (258) rcb (195) australia (163) champions-trophy (163) icc (155) mumbai-indians (144) jasprit-bumrah (128) england (122) delhi-capitals (116) mi (110) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)