India tour of Australia 2024
Nov 22, 2024 - Jan 7, 2025 · Format:Test · Matches 5 · Teams 2BATTING
Most Runs
BOWLING
TEAM
Stats
Format
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Travis Head Australia | 5 | 9 | 448 | 56.00 | 92.56 | 52 | 4 |
Yashasvi Jaiswal India | 5 | 10 | 391 | 43.44 | 53.42 | 44 | 4 |
Steven Smith Australia | 5 | 9 | 314 | 34.89 | 54.99 | 31 | 4 |
Nitish Kumar Reddy India | 5 | 9 | 298 | 37.25 | 64.22 | 30 | 8 |
KL Rahul India | 5 | 10 | 276 | 30.67 | 50.09 | 28 | 0 |
Rishabh Pant India | 5 | 9 | 255 | 28.33 | 59.03 | 24 | 6 |
Marnus Labuschagne Australia | 5 | 9 | 232 | 25.78 | 41.50 | 20 | 0 |
Alex Carey Australia | 5 | 8 | 216 | 30.86 | 69.01 | 18 | 3 |
Virat Kohli India | 5 | 9 | 190 | 23.75 | 47.98 | 15 | 2 |
Usman Khawaja Australia | 5 | 10 | 184 | 20.44 | 48.81 | 21 | 0 |
Pat Cummins Australia | 5 | 8 | 159 | 19.88 | 63.35 | 17 | 2 |
Ravindra Jadeja India | 3 | 5 | 135 | 27.00 | 41.16 | 15 | 1 |
Washington Sundar India | 3 | 6 | 114 | 22.80 | 29.31 | 5 | 1 |
Sam Konstas Australia | 2 | 4 | 113 | 28.25 | 81.88 | 13 | 2 |
Mitchell Starc Australia | 5 | 8 | 97 | 13.86 | 39.27 | 6 | 2 |
Beau Webster Australia | 1 | 2 | 96 | 96.00 | 69.06 | 11 | 0 |
Shubman Gill India | 3 | 5 | 93 | 18.60 | 57.06 | 12 | 0 |
Mitchell Marsh Australia | 4 | 7 | 73 | 10.43 | 46.20 | 6 | 2 |
Nathan Lyon Australia | 5 | 7 | 72 | 14.40 | 50.00 | 6 | 0 |
Nathan McSweeney Australia | 3 | 6 | 72 | 14.40 | 33.96 | 11 | 0 |
Jasprit Bumrah India | 5 | 8 | 42 | 7.00 | 46.67 | 3 | 3 |
Akash Deep India | 2 | 3 | 38 | 12.67 | 51.35 | 3 | 1 |
Rohit Sharma India | 3 | 5 | 31 | 6.20 | 28.18 | 3 | 0 |
Scott Boland Australia | 3 | 4 | 30 | 15.00 | 23.44 | 4 | 0 |
Ravichandran Ashwin India | 1 | 2 | 29 | 14.50 | 80.56 | 3 | 0 |
Devdutt Padikkal India | 1 | 2 | 25 | 12.50 | 26.60 | 2 | 0 |
Mohammed Siraj India | 5 | 8 | 23 | 5.75 | 34.85 | 2 | 0 |
Dhruv Jurel India | 1 | 2 | 12 | 6.00 | 46.15 | 2 | 0 |
Josh Hazlewood Australia | 2 | 3 | 11 | 25.00 | 2 | 0 | |
Harshit Rana India | 2 | 3 | 7 | 2.33 | 35.00 | 1 | 0 |
Prasidh Krishna India | 1 | 2 | 4 | 4.00 | 36.36 | 0 | 0 |
Loading...
Top Run Scorers
448 Runs
391 Runs
314 Runs
Top Wicket Takers
32 Wkts
25 Wkts
21 Wkts
Boundary Tracker
468
49Last Four Beau Webster (AUS)
Last Six Rishabh Pant (IND)