ICC Women's T20 World Cup Africa Region Qualifier 2021
Sep 9, 2021 - Sep 19, 2021 · Format:WOMENT20 · Matches 29 · Teams 12BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Fatuma Kibasu Tanzania Women | 7 | 7 | 280 | 56.00 | 138.61 | 40 | 0 |
Monica Pascal-Iddi Tanzania Women | 6 | 6 | 171 | 42.75 | 103.01 | 19 | 0 |
Modester Mupachikwa Zimbabwe Women | 5 | 5 | 167 | 55.67 | 100.60 | 22 | 0 |
Saum Godfrey Mtae Tanzania Women | 7 | 7 | 161 | 23.00 | 101.26 | 21 | 0 |
Rita Musamali Uganda Women | 6 | 6 | 135 | 27.00 | 103.85 | 11 | 0 |
Kayleen Green Namibia Women | 6 | 6 | 120 | 30.00 | 115.38 | 16 | 2 |
Immaculate Nakisuuyi Uganda Women | 6 | 5 | 113 | 22.60 | 89.68 | 13 | 0 |
Ashley Ndiraya Zimbabwe Women | 6 | 4 | 112 | 28.00 | 96.55 | 11 | 0 |
Josephine Nkomo Zimbabwe Women | 7 | 6 | 110 | 27.50 | 110.00 | 12 | 0 |
Olebogeng Batisani Botswana Women | 5 | 5 | 105 | 21.00 | 84.68 | 10 | 0 |
Chiedza Dhururu Zimbabwe Women | 7 | 6 | 97 | 24.25 | 86.61 | 11 | 0 |
Mwanaidi Ammy-Swedy Tanzania Women | 6 | 3 | 95 | 47.50 | 161.02 | 12 | 0 |
Kevin Awino Uganda Women | 6 | 6 | 88 | 22.00 | 83.81 | 8 | 0 |
Mary-Anne Musonda Zimbabwe Women | 4 | 4 | 86 | 28.67 | 114.67 | 8 | 0 |
Adri van der Merwe Namibia Women | 6 | 6 | 84 | 14.00 | 90.32 | 9 | 0 |
Yasmeen Khan Namibia Women | 6 | 6 | 82 | 16.40 | 75.23 | 9 | 0 |
Prosscovia Alako Uganda Women | 6 | 6 | 82 | 16.40 | 72.57 | 9 | 0 |
Sune Wittmann Namibia Women | 6 | 6 | 78 | 13.00 | 84.78 | 7 | 3 |
Precious Marange Zimbabwe Women | 7 | 7 | 75 | 25.00 | 111.94 | 8 | 3 |
Shameelah Mosweu Botswana Women | 3 | 3 | 70 | 35.00 | 127.27 | 12 | 0 |
Jurriene Diergaardt Namibia Women | 6 | 5 | 69 | 69.00 | 113.11 | 7 | 0 |
Aminata Kamara Sierra Leone Women | 4 | 4 | 64 | 16.00 | 83.12 | 7 | 0 |
Sarah Uwera Rwanda Women | 2 | 2 | 57 | 28.50 | 76.00 | 7 | 0 |
Amantle Mokgotlhe Botswana Women | 3 | 2 | 54 | 54.00 | 174.19 | 4 | 3 |
Wilka Mwatile Namibia Women | 6 | 4 | 48 | 16.00 | 96.00 | 3 | 0 |
Olga Matsolo Mozambique Women | 5 | 5 | 45 | 15.00 | 35.43 | 1 | 0 |
Omonye Asika Nigeria Women | 3 | 3 | 44 | 14.67 | 77.19 | 3 | 0 |
Irene van Zyl Namibia Women | 6 | 5 | 44 | 11.00 | 67.69 | 3 | 0 |
Palmira Cuinica Mozambique Women | 5 | 5 | 44 | 8.80 | 62.86 | 6 | 0 |
Linda Bull Sierra Leone Women | 4 | 4 | 41 | 13.67 | 91.11 | 3 | 0 |
Hudaa Mrisho Omary Tanzania Women | 7 | 5 | 41 | 8.20 | 100.00 | 4 | 0 |
Madaleine Sissako Cameroon Women | 4 | 4 | 39 | 13.00 | 60.94 | 4 | 0 |
Fatu Pessima Sierra Leone Women | 4 | 4 | 38 | 9.50 | 59.38 | 3 | 0 |
Esther Iloku Uganda Women | 5 | 4 | 36 | 9.00 | 65.45 | 0 | 0 |
Stephani Nampiina Uganda Women | 6 | 5 | 34 | 11.33 | 89.47 | 4 | 0 |
Laura Mophakedi Botswana Women | 3 | 3 | 34 | 17.00 | 53.13 | 1 | 0 |
Janet Kowa Sierra Leone Women | 3 | 3 | 32 | 10.67 | 78.05 | 3 | 0 |
Neema Pius Tanzania Women | 4 | 4 | 31 | 15.50 | 77.50 | 1 | 0 |
Marie Turay Sierra Leone Women | 3 | 3 | 31 | 10.33 | 47.69 | 0 | 0 |
Nantia Kenfack Cameroon Women | 4 | 4 | 28 | 7.00 | 43.08 | 3 | 0 |
Shameelah Mosweu Botswana Women | 2 | 2 | 26 | 13.00 | 70.27 | 4 | 0 |
Kehinde Abdulquadri Nigeria Women | 3 | 3 | 26 | 8.67 | 56.52 | 2 | 0 |
Alcinda Cossa Mozambique Women | 5 | 5 | 26 | 5.20 | 54.17 | 1 | 0 |
Chipo Mugeri-Tiripano Zimbabwe Women | 4 | 3 | 25 | 8.33 | 92.59 | 3 | 0 |
Gisele Ishimwe Rwanda Women | 2 | 2 | 24 | 12.00 | 63.16 | 4 | 0 |
Irene Alumo Uganda Women | 6 | 3 | 23 | 11.50 | 115.00 | 3 | 0 |
Flora Irakoze Rwanda Women | 2 | 2 | 22 | 11.00 | 75.86 | 2 | 1 |
Janet Mbabazi Uganda Women | 6 | 5 | 22 | 4.40 | 70.97 | 1 | 0 |
Tania Chiracheque Mozambique Women | 5 | 5 | 22 | 4.40 | 48.89 | 3 | 0 |
Cristina Magaia Mozambique Women | 1 | 1 | 22 | 22.00 | 169.23 | 4 | 0 |
Loading...
Top Run Scorers
280 Runs
2.
Monica Pascal-Iddi TZN-W · WOMENT20
171 Runs
167 Runs
Top Wicket Takers
16 Wkts
2.
Sophia Jerome TZN-W · WOMENT20
14 Wkts
13 Wkts