Pakistan U19 vs Ireland U19, 27th Match, Super Six, Group 1
51
ICC Under 19 World Cup 2024·odi
Details
| Date | Time | Match Day |
|---|---|---|
| January 30, 2024 | 8:00 am | Tuesday |
Venue
| Venue |
|---|
| Senwes Park, Potchefstroom |
Ireland U19 Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Ireland U19 | 181 | 10 | 48.4 |
Pakistan U19 Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Pakistan U19 | 182 | 7 | 43.4 |
Ireland U19 Inning 1
181/10(48.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Neill c and b ubaid shah | 4 | 17 | 0 | 0 | 23.53 |
| c and b ubaid shah | |||||
Ryan Hunter c amir hassan b ali raza | 10 | 28 | 1 | 0 | 35.71 |
| c amir hassan b ali raza | |||||
Gavin Roulston c saad baig b ahmad hassan | 7 | 21 | 1 | 0 | 33.33 |
| c saad baig b ahmad hassan | |||||
Kian Hilton c haroon arshad b amir hassan | 12 | 25 | 1 | 0 | 48 |
| c haroon arshad b amir hassan | |||||
Philippus le Roux c saad baig b ahmad hassan | 3 | 16 | 0 | 0 | 18.75 |
| c saad baig b ahmad hassan | |||||
Scott MacBeth c shahzaib khan b ubaid shah | 16 | 19 | 3 | 0 | 84.21 |
| c shahzaib khan b ubaid shah | |||||
John McNally b ali raza | 53 | 81 | 2 | 0 | 65.43 |
| b ali raza | |||||
Harry Dyer c ahmad hassan b haroon arshad | 31 | 41 | 2 | 0 | 75.61 |
| c ahmad hassan b haroon arshad | |||||
Carson McCullough c saad baig b ubaid shah | 6 | 12 | 0 | 0 | 50 |
| c saad baig b ubaid shah | |||||
Oliver Riley b amir hassan | 18 | 24 | 0 | 1 | 75 |
| b amir hassan | |||||
Reuben Wilson not out | 6 | 10 | 0 | 0 | 60 |
| not out | |||||
| Extras | 15 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Amir Hassan | 9.4 | 2 | 34 | 2 | 2 | 1 | 3.5 |
| Ubaid Shah | 10 | 0 | 31 | 3 | 0 | 2 | 3.1 |
| Ali Raza | 10 | 2 | 18 | 2 | 0 | 2 | 1.8 |
| Ahmad Hassan | 8 | 0 | 37 | 2 | 0 | 1 | 4.6 |
| Ali Asfand | 4 | 0 | 20 | 0 | 0 | 0 | 5 |
| Arafat Minhas | 3 | 0 | 20 | 0 | 0 | 0 | 6.7 |
| Haroon Arshad | 4 | 0 | 15 | 1 | 0 | 1 | 3.8 |
Pakistan U19 Inning 1
182/7(43.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain c ryan hunter b oliver riley | 7 | 11 | 0 | 0 | 63.64 |
| c ryan hunter b oliver riley | |||||
Shahzaib Khan c scott macbeth b reuben wilson | 11 | 25 | 1 | 0 | 44 |
| c scott macbeth b reuben wilson | |||||
Azan Awais lbw b harry dyer | 21 | 41 | 2 | 0 | 51.22 |
| lbw b harry dyer | |||||
Saad Baig b harry dyer | 25 | 44 | 3 | 0 | 56.82 |
| b harry dyer | |||||
Ahmad Hassan not out | 57 | 72 | 7 | 0 | 79.17 |
| not out | |||||
Ubaid Shah c ryan hunter b harry dyer | 8 | 10 | 1 | 0 | 80 |
| c ryan hunter b harry dyer | |||||
Haroon Arshad b jordan neill | 25 | 34 | 1 | 0 | 73.53 |
| b jordan neill | |||||
Arafat Minhas b harry dyer | 3 | 12 | 0 | 0 | 25 |
| b harry dyer | |||||
Ali Asfand not out | 9 | 15 | 2 | 0 | 60 |
| not out | |||||
| Extras | 16 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Reuben Wilson | 5 | 0 | 32 | 1 | 1 | 9 | 6.4 |
| Oliver Riley | 7 | 0 | 27 | 1 | 1 | 1 | 3.9 |
| Scott MacBeth | 9 | 1 | 29 | 0 | 0 | 0 | 3.2 |
| John McNally | 5 | 0 | 21 | 0 | 0 | 2 | 4.2 |
| Harry Dyer | 9.4 | 0 | 35 | 4 | 0 | 1 | 3.6 |
| Carson McCullough | 4 | 0 | 26 | 0 | 0 | 0 | 6.5 |
| Jordan Neill | 4 | 0 | 11 | 1 | 0 | 0 | 2.8 |
Points Table
Team
M
W
L
T
NR
Australia U197
6
0
0
1
India U197
6
1
0
0
Pakistan U196
5
1
0
0
South Africa U196
4
2
0
0
Bangladesh U195
3
2
0
0
England U195
3
2
0
0
West Indies U195
3
1
0
1
Ireland U195
2
3
0
0
New Zealand U195
2
3
0
0
Sri Lanka U195
2
3
0
0
Afghanistan U194
1
3
0
0
Nepal U195
1
4
0
0
Scotland U194
1
3
0
0
Zimbabwe U195
1
4
0
0
Namibia U194
0
4
0
0
United States U194
0
4
0
0
Squads
IRPK19 

HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (204) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)




