ICC Under-19 Men's World Cup Africa Qualifier 2023
Jul 23, 2023 - Jul 31, 2023 · Format:LISTA · Matches 15 · Teams 6BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Solomon Chilemanya Nigeria Under-19s | 5 | 5 | 128 | 32.00 | 63.05 | 11 | 0 |
Darsh Panchani Kenya Under-19s | 5 | 4 | 124 | 41.33 | 44.77 | 9 | 0 |
Alusine Turay Sierra Leone Under-19s | 5 | 5 | 119 | 29.75 | 73.01 | 13 | 2 |
Shaikh Basha Tanzania Under-19s | 5 | 4 | 116 | 38.67 | 81.12 | 5 | 1 |
Alexander Volschenk Namibia Under-19s | 5 | 4 | 115 | 38.33 | 71.43 | 6 | 4 |
Gerhard Janse I Namibia Under-19s | 5 | 5 | 86 | 21.50 | 51.50 | 9 | 2 |
George Sesay Sierra Leone Under-19s | 5 | 4 | 84 | 21.00 | 41.58 | 7 | 0 |
Johnson Nyambo Tanzania Under-19s | 5 | 4 | 82 | 20.50 | 60.29 | 7 | 0 |
Stian Smith Kenya Under-19s | 5 | 4 | 70 | 23.33 | 38.04 | 3 | 0 |
Raymond Coker Sierra Leone Under-19s | 5 | 5 | 68 | 13.60 | 39.77 | 5 | 0 |
Jack Brassell Namibia Under-19s | 5 | 3 | 66 | 42.86 | 2 | 0 | |
Fahad Mutagana Uganda Under-19s | 5 | 4 | 61 | 15.25 | 43.57 | 2 | 2 |
John Bangura Sierra Leone Under-19s | 3 | 2 | 52 | 26.00 | 46.43 | 1 | 1 |
Ronald Omara Uganda Under-19s | 5 | 4 | 52 | 13.00 | 31.52 | 2 | 0 |
Olipa Gerald Uganda Under-19s | 5 | 4 | 50 | 12.50 | 30.86 | 3 | 0 |
Chijioke Okeke Nigeria Under-19s | 5 | 5 | 48 | 9.60 | 29.81 | 3 | 1 |
Ridwan Abdulkareem Nigeria Under-19s | 5 | 5 | 47 | 9.40 | 58.02 | 3 | 1 |
Brian Likavu Kenya Under-19s | 5 | 4 | 47 | 11.75 | 48.96 | 3 | 0 |
JW Visagie Namibia Under-19s | 5 | 4 | 42 | 10.50 | 50.00 | 4 | 0 |
Joshua Asia Nigeria Under-19s | 5 | 5 | 41 | 10.25 | 46.07 | 2 | 1 |
Augustine Mwamele Tanzania Under-19s | 5 | 4 | 38 | 12.67 | 43.68 | 1 | 0 |
Acrey Hugo Tanzania Under-19s | 5 | 5 | 37 | 9.25 | 37.00 | 4 | 0 |
Paul Pam Nigeria Under-19s | 5 | 5 | 34 | 6.80 | 40.96 | 2 | 0 |
Baraka Robert Tanzania Under-19s | 5 | 5 | 33 | 6.60 | 33.00 | 0 | 0 |
Raj Pankhaniya Kenya Under-19s | 5 | 4 | 33 | 8.25 | 32.67 | 2 | 0 |
Ibrahim Sesay Sierra Leone Under-19s | 5 | 4 | 31 | 10.33 | 44.29 | 0 | 0 |
Hansie De Villiers Namibia Under-19s | 5 | 5 | 31 | 7.75 | 31.96 | 0 | 0 |
Laksh Bakrania Tanzania Under-19s | 5 | 4 | 30 | 10.00 | 37.04 | 2 | 0 |
Aliya Kamara Sierra Leone Under-19s | 5 | 4 | 28 | 9.33 | 40.00 | 1 | 0 |
ABCD Nigeria Under-19s | 5 | 5 | 25 | 6.25 | 53.19 | 2 | 1 |
Chiemelie Udekwe Nigeria Under-19s | 5 | 5 | 25 | 6.25 | 53.19 | 2 | 1 |
Peter-Daniel Blignaut Namibia Under-19s | 5 | 3 | 24 | 8.00 | 41.38 | 2 | 0 |
Joshua Sunday Nigeria Under-19s | 4 | 4 | 23 | 5.75 | 29.11 | 0 | 0 |
Ryan Moffett Namibia Under-19s | 5 | 3 | 23 | 7.67 | 25.27 | 1 | 0 |
Prosper Useni Nigeria Under-19s | 4 | 4 | 21 | 5.25 | 80.77 | 3 | 0 |
Adriaan Louw Namibia Under-19s | 4 | 3 | 20 | 6.67 | 33.33 | 3 | 0 |
Hamza Ally Onai Tanzania Under-19s | 5 | 5 | 20 | 4.00 | 19.05 | 0 | 0 |
Pius Oloka Uganda Under-19s | 5 | 4 | 19 | 4.75 | 44.19 | 1 | 0 |
Ibrahim Kpaka Sierra Leone Under-19s | 5 | 4 | 17 | 4.25 | 31.48 | 0 | 0 |
James Bangura Sierra Leone Under-19s | 4 | 4 | 17 | 8.50 | 130.77 | 0 | 2 |
Anas Baig Uganda Under-19s | 5 | 4 | 16 | 4.00 | 57.14 | 1 | 1 |
Ally Fentu Tanzania Under-19s | 2 | 2 | 16 | 8.00 | 30.19 | 1 | 0 |
Emmanuel Mansaray Sierra Leone Under-19s | 4 | 4 | 15 | 5.00 | 34.88 | 2 | 0 |
Yunus Sowobi Uganda Under-19s | 5 | 4 | 15 | 5.00 | 23.08 | 2 | 0 |
Zacheo Jansen Van Vuuren Namibia Under-19s | 5 | 4 | 15 | 5.00 | 19.48 | 0 | 0 |
Selim Salau Nigeria Under-19s | 5 | 5 | 13 | 2.60 | 23.64 | 1 | 0 |
Brian Asaba Uganda Under-19s | 5 | 4 | 12 | 3.00 | 26.09 | 0 | 0 |
Karim Kiseto Tanzania Under-19s | 3 | 3 | 12 | 4.00 | 25.53 | 0 | 0 |
Franko Bergh Namibia Under-19s | 1 | 1 | 12 | 12.00 | 25.53 | 1 | 0 |
Ibrahim Kamara Sierra Leone Under-19s | 3 | 2 | 11 | 5.50 | 55.00 | 1 | 0 |
Loading...
Top Run Scorers
128 Runs
2.
Darsh Panchani KEN U19 · LISTA
124 Runs
119 Runs
Top Wicket Takers
14 Wkts
13 Wkts
10 Wkts