ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C 2024
Aug 21, 2024 - Aug 28, 2024 · Format:T20I · Matches 13 · Teams 10BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Hamid Shah Denmark | 3 | 3 | 172 | 57.33 | 145.76 | 19 | 5 |
Basil George Malta | 3 | 3 | 105 | 52.50 | 150.00 | 9 | 5 |
Surya Anand Denmark | 3 | 3 | 91 | 91.00 | 135.82 | 4 | 5 |
Zeeshan Khan Malta | 3 | 3 | 84 | 28.00 | 102.44 | 8 | 1 |
Faheem Nellancheri Finland | 3 | 3 | 73 | 36.50 | 178.05 | 5 | 5 |
Habib Khan Estonia | 2 | 2 | 71 | 35.50 | 136.54 | 11 | 0 |
Jaspal Singh Malta | 3 | 3 | 71 | 35.50 | 122.41 | 7 | 2 |
Nicolaj Damgaard Denmark | 3 | 3 | 68 | 34.00 | 170.00 | 3 | 6 |
Matthew Stokes Guernsey | 2 | 2 | 68 | 68.00 | 147.83 | 6 | 1 |
Sazib Bhuiyan Czechia | 3 | 3 | 68 | 22.67 | 136.00 | 11 | 0 |
Vanraaj Padhaal Finland | 3 | 3 | 67 | 22.33 | 134.00 | 7 | 2 |
Josh Butler Guernsey | 2 | 2 | 64 | 32.00 | 136.17 | 5 | 3 |
Sahil Chauhan Estonia | 2 | 2 | 64 | 64.00 | 125.49 | 6 | 2 |
Taranjit Singh Bharaj Denmark | 3 | 3 | 61 | 20.33 | 138.64 | 7 | 3 |
Milen Gogev Bulgaria | 2 | 2 | 59 | 29.50 | 140.48 | 3 | 4 |
Chamal Sadun Cyprus | 3 | 3 | 56 | 18.67 | 88.89 | 4 | 0 |
Oliver Nightingale Guernsey | 2 | 2 | 56 | 56.00 | 140.00 | 4 | 1 |
Bilal Masud Estonia | 2 | 2 | 54 | 105.88 | 3 | 1 | |
Rocky Dianish Malta | 3 | 3 | 53 | 17.67 | 89.83 | 7 | 0 |
Muralidhara Sai Vandrasi Czechia | 3 | 3 | 53 | 26.50 | 106.00 | 6 | 1 |
Yasir Ali Spain | 1 | 1 | 52 | 52.00 | 130.00 | 7 | 0 |
Ghulam Abbas Butt Finland | 3 | 3 | 49 | 16.33 | 122.50 | 6 | 2 |
Scott Austin Cyprus | 3 | 3 | 49 | 16.33 | 119.51 | 6 | 0 |
Ritik Tomar Czechia | 3 | 3 | 44 | 14.67 | 80.00 | 2 | 2 |
Divyendra Singh Czechia | 3 | 3 | 44 | 14.67 | 77.19 | 4 | 0 |
Hamza Saleem Dar Spain | 1 | 1 | 44 | 44.00 | 162.96 | 4 | 1 |
Amjad Sher Finland | 3 | 3 | 40 | 13.33 | 133.33 | 3 | 1 |
Christodoulos Bogdanos Greece | 1 | 1 | 39 | 84.78 | 3 | 0 | |
Ziaur Rehman Finland | 2 | 2 | 37 | 90.24 | 3 | 0 | |
Dylan Steyn Czechia | 3 | 3 | 37 | 12.33 | 112.12 | 4 | 0 |
Steffan Gooch Estonia | 2 | 2 | 34 | 17.00 | 82.93 | 2 | 0 |
Sajid Afridi Greece | 2 | 2 | 34 | 17.00 | 141.67 | 3 | 2 |
Darshit Patankar Malta | 3 | 2 | 34 | 34.00 | 130.77 | 4 | 0 |
Atif Rasheed Finland | 3 | 3 | 34 | 11.33 | 106.25 | 2 | 1 |
Isa Zaroo Bulgaria | 2 | 2 | 34 | 17.00 | 100.00 | 4 | 0 |
Shangeev Thanikaithasan Denmark | 3 | 3 | 33 | 11.00 | 150.00 | 3 | 1 |
Muhammad Ihsan Spain | 1 | 1 | 33 | 33.00 | 143.48 | 7 | 0 |
Martin Worndl Czechia | 3 | 3 | 32 | 16.00 | 53.33 | 3 | 0 |
Nicholas Salonen Finland | 3 | 3 | 31 | 10.33 | 96.88 | 2 | 0 |
Oliver Hald Denmark | 3 | 2 | 31 | 15.50 | 124.00 | 2 | 1 |
Aslam Mohammad Greece | 2 | 2 | 30 | 15.00 | 88.24 | 2 | 1 |
Jordan Obrien Finland | 3 | 3 | 30 | 10.00 | 130.43 | 3 | 0 |
Amarpreet Singh Greece | 2 | 2 | 30 | 15.00 | 107.14 | 5 | 0 |
Mangala Gunasekara Cyprus | 3 | 3 | 29 | 9.67 | 80.56 | 2 | 1 |
Zeerak Chughtai Bulgaria | 2 | 2 | 27 | 27.00 | 84.38 | 1 | 0 |
Nalin Pathirana Cyprus | 3 | 3 | 24 | 24.00 | 57.14 | 0 | 0 |
Jaswinder Singh Malta | 2 | 2 | 24 | 24.00 | 150.00 | 3 | 0 |
Danyal Ali Bulgaria | 2 | 2 | 22 | 11.00 | 75.86 | 2 | 0 |
Akhil Arjunan Finland | 1 | 1 | 22 | 22.00 | 122.22 | 1 | 1 |
Eldhose Mathew Malta | 3 | 2 | 21 | 10.50 | 105.00 | 1 | 0 |
Loading...
Top Run Scorers
172 Runs
2.
Basil George MAL · T20I
105 Runs
91 Runs
Top Wicket Takers
1.
Muralidhara Sai Vandrasi CZE · T20I
8 Wkts
2.
Raaz Muhammad FIN · T20I
7 Wkts
7 Wkts