
Estonia vs Czech Republic, 15th Match, Group B
54
ICC Mens T20 World Cup Europe Qualifier Group B 2022·t20
Details
Date | Time | Match Day |
---|---|---|
July 28, 2022 | 2:00 pm | Thursday |
Venue
Venue |
---|
Tikkurila Cricket Ground, Vantaa |
Czech Republic Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Czech Republic | 135 | 9 | 20 |
Estonia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Estonia | 93 | 9 | 20 |
Czech Republic Inning 1
135/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sabawoon Davizi lbw b Arslan Amjad | 47 | 36 | 5 | 1 | 130.56 |
lbw b Arslan Amjad | |||||
Dylan Steyn lbw b Habib Khan | 11 | 16 | 0 | 0 | 68.75 |
lbw b Habib Khan | |||||
Arun Ashokan c Stuart Hook b Habib Khan | 31 | 29 | 2 | 1 | 106.9 |
c Stuart Hook b Habib Khan | |||||
Sudesh Wickramasekara c Kalle Vislapuu b Murali Obili | 10 | 16 | 2 | 0 | 62.5 |
c Kalle Vislapuu b Murali Obili | |||||
Ritik Tomar b Murali Obili | 0 | 1 | 0 | 0 | 0 |
b Murali Obili | |||||
Ushan Thenannahelage run out (Romeo Tanna/Marko Vaik) | 7 | 9 | 0 | 0 | 77.78 |
run out (Romeo Tanna/Marko Vaik) | |||||
Smit Jagdishkumar Patel b Habib Khan | 0 | 3 | 0 | 0 | 0 |
b Habib Khan | |||||
Naveed Ahmed b Habib Khan | 4 | 5 | 0 | 0 | 80 |
b Habib Khan | |||||
Sameera Waththage c Stuart Hook b Ali Masood | 3 | 4 | 0 | 0 | 75 |
c Stuart Hook b Ali Masood | |||||
Tripurari Lal not out | 3 | 2 | 0 | 0 | 150 |
not out | |||||
Abul Farhad not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 19 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Murali Obili | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
Kalle Vislapuu | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Habib Khan | 4 | 0 | 16 | 4 | 0 | 0 | 4 |
Ali Masood | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
Elias Hasan | 4 | 0 | 23 | 0 | 0 | 0 | 5.8 |
Arslan Amjad | 2 | 0 | 16 | 1 | 0 | 0 | 8 |
Estonia Inning 1
93/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ali Masood lbw b Tripurari Lal | 2 | 8 | 0 | 0 | 25 |
lbw b Tripurari Lal | |||||
Arslan Amjad c Sabawoon Davizi b Abul Farhad | 27 | 26 | 3 | 1 | 103.85 |
c Sabawoon Davizi b Abul Farhad | |||||
Marko Vaik c Arun Ashokan b Abul Farhad | 4 | 22 | 0 | 0 | 18.18 |
c Arun Ashokan b Abul Farhad | |||||
Stuart Hook c Arun Ashokan b Ritik Tomar | 17 | 18 | 2 | 0 | 94.44 |
c Arun Ashokan b Ritik Tomar | |||||
Habib Khan b Sudesh Wickramasekara | 9 | 12 | 1 | 0 | 75 |
b Sudesh Wickramasekara | |||||
Maidul Islam b Sudesh Wickramasekara | 0 | 1 | 0 | 0 | 0 |
b Sudesh Wickramasekara | |||||
Murali Obili b Sudesh Wickramasekara | 0 | 1 | 0 | 0 | 0 |
b Sudesh Wickramasekara | |||||
Aditya Savio not out | 14 | 18 | 1 | 0 | 77.78 |
not out | |||||
Elias Hasan c Abul Farhad b Sudesh Wickramasekara | 11 | 9 | 2 | 0 | 122.22 |
c Abul Farhad b Sudesh Wickramasekara | |||||
Kalle Vislapuu b Smit Jagdishkumar Patel | 1 | 2 | 0 | 0 | 50 |
b Smit Jagdishkumar Patel | |||||
Romeo Tanna not out | 2 | 3 | 0 | 0 | 66.67 |
not out | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tripurari Lal | 4 | 0 | 12 | 1 | 0 | 0 | 3 |
Sameera Waththage | 3 | 1 | 10 | 0 | 0 | 1 | 3.3 |
Abul Farhad | 4 | 0 | 19 | 2 | 0 | 2 | 4.8 |
Naveed Ahmed | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Ritik Tomar | 3 | 0 | 11 | 1 | 0 | 0 | 3.7 |
Sudesh Wickramasekara | 3 | 0 | 14 | 4 | 0 | 0 | 4.7 |
Sabawoon Davizi | 1 | 0 | 10 | 0 | 0 | 1 | 10 |
Smit Jagdishkumar Patel | 1 | 0 | 3 | 1 | 0 | 0 | 3 |
Points Table
Team
M
W
L
T
NR

5
4
0
0
1

5
4
1
0
0

5
3
2
0
0

5
3
2
0
0

5
3
2
0
0

3
3
0
0
1

3
2
2
0
0

5
1
4
0
0

4
0
4
0
0

2
0
2
0
0
Squads

EST 

HOT TAGS
ipl-2025 (910) india (561) bcci (476) virat-kohli (400) rohit-sharma (326) icc (319) rcb (209) australia (196) champions-trophy (163) england (159) jasprit-bumrah (157) mumbai-indians (151) pakistan (149) shubman-gill (147) asia-cup-2025 (143) csk (134) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)