ICC Mens T20 World Cup Europe Qualifier 2023
Jul 20, 2023 - Jul 28, 2023 · Format:T20I · Matches 21 · Teams 7BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Ollie Hairs Scotland | 6 | 6 | 248 | 49.60 | 215.65 | 26 | 17 |
Richie Berrington Scotland | 6 | 5 | 248 | 62.00 | 177.14 | 22 | 12 |
Nick Greenwood Jersey | 6 | 6 | 247 | 61.75 | 162.50 | 27 | 8 |
George Munsey Scotland | 6 | 6 | 238 | 39.67 | 152.56 | 31 | 7 |
Brandon McMullen Scotland | 6 | 6 | 212 | 42.40 | 154.74 | 15 | 11 |
Saif Ahmad Denmark | 6 | 6 | 173 | 34.60 | 120.14 | 21 | 3 |
Joshua van Heerden Germany | 5 | 5 | 160 | 40.00 | 130.08 | 26 | 1 |
Taranjit Bharaj Denmark | 6 | 6 | 160 | 26.67 | 115.94 | 13 | 4 |
Jonty Jenner Jersey | 6 | 6 | 138 | 27.60 | 151.65 | 11 | 9 |
Anthony Mosca Italy | 5 | 5 | 138 | 34.50 | 115.00 | 12 | 0 |
Lorcan Tucker Ireland | 5 | 5 | 128 | 64.00 | 147.13 | 12 | 4 |
Paul Stirling Ireland | 5 | 5 | 122 | 40.67 | 145.24 | 19 | 2 |
Andrew Balbirnie Ireland | 4 | 4 | 108 | 27.00 | 121.35 | 11 | 5 |
Wayne Madsen Italy | 4 | 4 | 95 | 23.75 | 141.79 | 7 | 5 |
Michael Leask Scotland | 6 | 5 | 91 | 30.33 | 175.00 | 9 | 5 |
Curtis Campher Ireland | 5 | 2 | 89 | 44.50 | 167.92 | 6 | 6 |
Marcus Campopiano Italy | 5 | 5 | 88 | 17.60 | 137.50 | 9 | 3 |
Shangeev Thanikaithasan Denmark | 6 | 5 | 80 | 16.00 | 84.21 | 2 | 2 |
Harry J Manenti Italy | 5 | 5 | 79 | 15.80 | 123.44 | 8 | 1 |
Harry Manenti Italy | 5 | 5 | 79 | 15.80 | 123.44 | 8 | 1 |
Faisal Bin Mubashar Germany | 4 | 3 | 78 | 78.00 | 108.33 | 10 | 0 |
Mark Adair Ireland | 5 | 2 | 74 | 74.00 | 189.74 | 4 | 6 |
Benjamin Ward Jersey | 5 | 4 | 74 | 37.00 | 145.10 | 5 | 3 |
Charlie Brennan Jersey | 5 | 5 | 74 | 14.80 | 115.63 | 4 | 4 |
Razmal Shigiwal Austria | 5 | 5 | 73 | 14.60 | 94.81 | 8 | 1 |
Asa Tribe Jersey | 6 | 5 | 69 | 13.80 | 88.46 | 6 | 1 |
Michael Richardson Germany | 4 | 4 | 66 | 22.00 | 108.20 | 8 | 2 |
Aqib Iqbal Austria | 3 | 3 | 65 | 21.67 | 97.01 | 6 | 1 |
Venkatraman Ganesan Germany | 5 | 5 | 64 | 12.80 | 95.52 | 9 | 0 |
Harry Tector Ireland | 5 | 3 | 60 | 20.00 | 111.11 | 3 | 2 |
Justin Mosca Italy | 4 | 4 | 57 | 14.25 | 107.55 | 8 | 1 |
Neil Rock Ireland | 5 | 3 | 56 | 18.67 | 147.37 | 6 | 2 |
Hamid Shah Denmark | 2 | 2 | 56 | 28.00 | 124.44 | 4 | 3 |
Harrison Carlyon Jersey | 5 | 5 | 55 | 11.00 | 101.85 | 9 | 0 |
Abdul Hashmi Denmark | 5 | 5 | 54 | 18.00 | 105.88 | 7 | 0 |
Ben Manenti Italy | 5 | 5 | 52 | 10.40 | 120.93 | 7 | 2 |
Armaan Randhawa Austria | 5 | 5 | 51 | 10.20 | 52.04 | 2 | 0 |
Grant Stewart Italy | 4 | 4 | 50 | 12.50 | 166.67 | 4 | 4 |
Chris Greaves Scotland | 6 | 4 | 49 | 49.00 | 148.48 | 6 | 1 |
Ross Adair Ireland | 1 | 1 | 46 | 46.00 | 191.67 | 4 | 3 |
Matthew Cross Scotland | 4 | 3 | 45 | 22.50 | 118.42 | 7 | 0 |
Mehar Cheema Austria | 5 | 5 | 43 | 8.60 | 82.69 | 5 | 0 |
Gian Meade Italy | 5 | 5 | 43 | 10.75 | 110.26 | 2 | 1 |
George Dockrell Ireland | 5 | 3 | 42 | 21.00 | 233.33 | 2 | 3 |
Iqbal Hossain Austria | 5 | 5 | 41 | 8.20 | 164.00 | 7 | 1 |
Jaspreet Singh Italy | 5 | 4 | 41 | 13.67 | 120.59 | 5 | 0 |
Josh Lawrenson Jersey | 6 | 4 | 38 | 12.67 | 79.17 | 2 | 0 |
Mark Simpson Parker Austria | 3 | 3 | 37 | 12.33 | 82.22 | 5 | 1 |
Lucky Malik Denmark | 6 | 5 | 32 | 16.00 | 84.21 | 2 | 0 |
Muslim Yar Ashraf Germany | 5 | 3 | 32 | 16.00 | 114.29 | 2 | 1 |
Loading...
Top Run Scorers
248 Runs
248 Runs
247 Runs
Top Wicket Takers
12 Wkts
12 Wkts
3.
Nicolaj Damgaard DEN · T20I
11 Wkts