ICC CWC Challenge League B 2024
Nov 6, 2024 - Feb 16, 2025 · Format:ODI · Matches 30 · Teams 6
385Wickets Counter
210 Caught
80 Bowled
56 LBW
27 Run Out
12 Stumped
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Yasim Murtaza Hong Kong | 9 | 8 | 61.5 | 371 | 219 | 18 |
Juma Miyagi Uganda | 9 | 9 | 66.1 | 397 | 259 | 18 |
Henry Ssenyondo Uganda | 7 | 7 | 55.5 | 335 | 148 | 16 |
Crishan Kalugamage Italy | 9 | 8 | 59.3 | 357 | 249 | 15 |
Gareth Berg Italy | 9 | 7 | 52 | 312 | 174 | 14 |
Alpesh Ramjani Uganda | 9 | 9 | 61.5 | 371 | 221 | 14 |
Wicket commentary
Matches
713
213
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Anshuman Rath HK | 9 | 379 | 39 |
Emilio Nico Gay ITA | 5 | 269 | 37 |
Raghav Dhawan UGA | 8 | 354 | 32 |
Marcus Campopiano ITA | 9 | 329 | 31 |
Aman Desai SIN | 9 | 209 | 30 |
Alpesh Ramjani UGA | 9 | 268 | 25 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Riazat Ali Shah UGA | 9 | 374 | 18 |
Sohail Ahmed BAH | 10 | 274 | 11 |
Marcus Campopiano ITA | 9 | 329 | 11 |
Alpesh Ramjani UGA | 9 | 268 | 10 |
Yasim Murtaza HK | 9 | 207 | 10 |
Rizwan Butt BAH | 10 | 107 | 9 |
Top Run Scorers
379 Runs
374 Runs
354 Runs
Top Wicket Takers
18 Wkts
18 Wkts
16 Wkts