ICC Cricket World Cup 2023
Oct 5, 2023 - Nov 19, 2023 · Format:ODI · Matches 48 · Teams 10
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Mohammed Shami India | 7 | 7 | 48.5 | 293 | 257 | 24 |
Adam Zampa Australia | 11 | 11 | 96 | 576 | 515 | 23 |
Dilshan Madushanka Sri Lanka | 9 | 9 | 78.2 | 470 | 525 | 21 |
Jasprit Bumrah India | 11 | 11 | 91.5 | 551 | 373 | 20 |
Gerald William Coetzee South Africa | 8 | 8 | 63.3 | 381 | 396 | 20 |
Shaheen Afridi Pakistan | 9 | 9 | 81 | 486 | 481 | 18 |
2239
644
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Virat Kohli IND | 11 | 765 | 68 |
Rohit Sharma IND | 11 | 597 | 66 |
Quinton de Kock SA | 10 | 594 | 57 |
Rachin Ravindra NZ | 10 | 578 | 55 |
Devon Philip Conway NZ | 10 | 372 | 54 |
David Warner AUS | 11 | 535 | 50 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Rohit Sharma IND | 11 | 597 | 31 |
David Warner AUS | 11 | 535 | 24 |
Shreyas Iyer IND | 11 | 530 | 24 |
Glenn Maxwell AUS | 9 | 400 | 22 |
Daryl Mitchell NZ | 10 | 552 | 22 |
Mitchell Marsh AUS | 10 | 441 | 21 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Australia | 2941 | 287 |
India | 3027 | 278 |
New Zealand | 2705 | 265 |
South Africa | 2737 | 243 |
Pakistan | 2220 | 220 |
England | 2135 | 216 |
Sri Lanka | 1936 | 201 |
Bangladesh | 1944 | 188 |
Afghanistan | 1981 | 178 |
Netherlands | 1714 | 163 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
South Africa | 2753 | 99 |
Australia | 2830 | 97 |
India | 2982 | 92 |
New Zealand | 2696 | 82 |
Pakistan | 2038 | 60 |
England | 1987 | 51 |
Sri Lanka | 1859 | 45 |
Bangladesh | 1851 | 43 |
Afghanistan | 1939 | 42 |
Netherlands | 1459 | 33 |
Top Run Scorers
765 Runs
597 Runs
594 Runs
Top Wicket Takers
24 Wkts
23 Wkts
21 Wkts